2024-2025 Cost of Attendance
Undergraduate Programs
Main Campus Undergraduate - 2024-2025 (Full-Time Fall/Spring)
Direct Costs
Items paid directly to UIW that may include tuition, fees, as well as room and board for students who choose to live on campus.
Full-Time Fall/Spring Undergraduate | On-Campus | Off-Campus | At-Home |
---|---|---|---|
Tuition (12-18 hours per semester) | $ 35,050 | $ 35,050 | $ 35,050 |
Fees (includes books) | $ 2,040 | $ 2,040 | $ 2,040 |
Housing (on-campus) | $ 8,216 | $ 0 | $ 0 |
Food (on-campus meal plan) | $ 6,080 | $ 0 | $ 0 |
Total Direct Cost | $ 51,386 | $ 37,090 | $ 37,090 |
Health Insurance* | $ 1,955 | $ 1,955 | $ 1,955 |
*Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Indirect Costs
Items not paid directly to UIW that includes supplies, personal expenses, transportation, as well as off-campus housing and off meals for students living off-campus.
Full-Time Fall/Spring Undergraduate | On-Campus | Off-Campus | At-Home |
---|---|---|---|
Supplies | $ 250 | $ 250 | $ 250 |
Personal/Misc. Expenses | $ 2,240 | $ 2,240 | $ 2,240 |
Transportation | $ 1,952 | $ 1,952 | $ 1,952 |
Off-Campus Housing | $ 0 | $ 8,480 | $ 3,008 |
Off-Campus Board (Meals) | $ 0 | $ 5,568 | $ 3,360 |
Total Indirect Costs | $ 4,442 | $ 18,490 | $ 10,810 |
Total Cost of Attendance (Direct Costs and Indirect Costs)
Full-Time Fall/Spring Undergraduate | On-Campus | Off-Campus | At-Home |
---|---|---|---|
Total Direct Costs | $ 51,386 | $ 37,090 | $ 37,090 |
Total Indirect Costs | $ 4,442 | $ 18,490 | $ 10,810 |
Total Cost of Attendance | $ 55,828 | $ 55,580 | $ 47,900 |
Main Campus Undergraduate - Summer 2024
Tuition and Fees
Tuition and fees will be paid directly to UIW based on enrollment.
Summer Undergraduate | Cost |
---|---|
Tuition | $ 500 per credit hour |
Fees | $ 500 |
Additional Costs
Additional summer costs may include books/supplies, personal expenses, transportation, housing and meals. These costs are not paid directly to UIW, except housing and meals if living on-campus.
Summer Undergraduate Additional Costs | On-Campus | Off-Campus | At-Home |
---|---|---|---|
Books/Supplies (per course) | $ 88 | $ 88 | $ 88 |
Personal/Misc. Expenses (per week) | $ 68 | $ 68 | $ 68 |
Transportation (per week) | $ 59 | $ 59 | $ 59 |
Housing (per week) | $ 184 | $ 258 | $ 91 |
Meals (per week) | $ 183 | $ 169 | $ 102 |
Additional Summer Costs | $ 582 | $ 642 | $ 408 |
Main Campus (Fall/Spring) Undergraduate Estimated Cost Worksheet
You can review detailed tuition and fee information and payment plan options online. If you have questions regarding your tuition and fee charges or possible tuition discounts, contact the UIW Business Office at (210) 829-6043.
SPS Undergraduate Program 2024-2025
SPS Undergraduate per Semester (Term I and Term II) | Half-Time (6 hours) Student Living Off-Campus | Full-Time (12 hours) Student Living Off-Campus |
---|---|---|
Tuition | $ 3,150 | $ 6,300 |
Fees | $ 0 | $ 0 |
Books/Supplies | $ 75 | $ 150 |
Housing* | $ 4,240 | $ 4,240 |
Food* | $ 2,784 | $ 2,784 |
Transportation* | $ 976 | $ 976 |
Personal/Misc. Expenses* | $ 1,120 | $ 1,120 |
Cost of Attendance per Semester | $ 12,345 | $ 15,570 |
*Costs for housing/food, transportation, and personal/misc. expenses are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
SPS Undergraduate Program (Active Duty)
2024-2025
SPS Undergraduate per Semester (Term I and Term II) | Half-Time (6 hours) Student Living Off-Campus | Full-Time (12 hours) Student Living Off-Campus |
---|---|---|
Tuition | $ 1,500 | $ 3,000 |
Fees | $ 0 | $ 0 |
Books/Supplies | $ 75 | $ 150 |
Housing* | $ 4,240 | $ 4,240 |
Food* | $ 2,784 | $ 2,784 |
Transportation* | $ 976 | $ 976 |
Personal/Misc. Expenses* | $ 1,120 | $ 1,120 |
Cost of Attendance per Semester | $ 10,695 | $ 12,270 |
*Costs for housing/food, transportation, and personal/misc. expenses are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
Accelerated BSN 2024-2025 - First Semester
Accelerated BSN - First Semester | First Semester (17 hours) |
---|---|
Tuition | $ 18,105 |
Fees | $ 1,805 |
Books/Supplies | $ 500 |
Housing* | $ 4,240 |
Food* | $ 2,784 |
Transportation* | $ 976 |
Personal/Misc. Expenses* | $ 1,120 |
Cost of Attendance per Semester | $ 29,575 |
Accelerated BSN 2024-2025 - Second Semester
Accelerated BSN - Second Semester | Second Semester (18 hours) |
---|---|
Tuition | $ 19,170 |
Fees | $ 1,850 |
Books/Supplies | $ 500 |
Housing* | $ 4,240 |
Food* | $ 2,784 |
Transportation* | $ 976 |
Personal/Misc. Expenses* | $ 1,120 |
Cost of Attendance per Semester | $ 30,640 |
Accelerated BSN 2024-2025 - Third Semester
Accelerated BSN - Third Semester | Third Semester (15 hours) |
---|---|
Tuition | $ 15,975 |
Fees | $ 1,850 |
Books/Supplies | $ 500 |
Housing* | $ 4,240 |
Food* | $ 2,784 |
Transportation* | $ 976 |
Personal/Misc. Expenses* | $ 1,120 |
Cost of Attendance per Semester | $ 27,445 |
Accelerated BSN 2024-2025 - Fourth Semester
Accelerated BSN -Fourth Semester | Fourth Semester (12 hours) |
---|---|
Tuition | $ 12,780 |
Fees | $ 1,850 |
Books/Supplies | $ 500 |
Housing* | $ 4,240 |
Food* | $ 2,784 |
Transportation* | $ 976 |
Personal/Misc. Expenses* | $ 1,120 |
Cost of Attendance per Semester | $ 24,250 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance in the Fall ($983) and Spring ($972) semesters but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Graduate/Doctoral Programs
Graduate Program 2024-2025
Graduate per Semester | Half-Time (3 hours) Student Living Off-Campus | Full-Time (6 hours) Student Living Off-Campus |
---|---|---|
Tuition | $ 3,435 | $ 6,870 |
Fees | $ 500 | $ 1,020 |
Books/Supplies | $ 175 | $ 350 |
Housing* | $ 4,121 | $ 4,121 |
Food* | $ 2,697 | $ 2,697 |
Transportation* | $ 944 | $ 944 |
Personal/Misc. Expenses* | $ 1,088 | $ 1,088 |
Cost of Attendance per Semester | $ 12,825 | $ 16,780 |
*Costs for housing/food, transportation, and personal/misc. expenses are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
Master of Biomedical Science 2024-2025 (Fall/Spring)
Master of Biomedical Science | Fall 2024 (17 hours) |
Spring 2025 (17 hours) |
Total |
---|---|---|---|
Tuition | $ 20,610 | $ 21,755 | $ 42,365 |
Fees | $ 520 | $ 520 | $ 1,040 |
Books/Supplies | $ 900 | $ 900 | $ 1,800 |
Housing* | $ 5,648 | $ 5,648 | $ 11,296 |
Food* | $ 2,688 | $ 2,688 | $ 5,376 |
Transportation* | $ 1,968 | $ 1,968 | $ 3,936 |
Personal/Misc. Expenses* | $ 3,360 | $ 3,360 | $ 6,720 |
Cost of Attendance | $ 35,694 | $ 36,839 | $ 72,533 |
Health Insurance** | $ 983 | $ 972 | $ 1,955 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance in the Fall and Spring semesters but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Doctoral Program 2024-2025
Doctoral per Semester | Half-Time (3 hours) Student Living Off-Campus |
---|---|
Tuition | $ 3,510 |
Fees | $ 500 |
Books/Supplies | $ 350 |
Housing* | $ 4,240 |
Food* | $ 2,784 |
Transportation* | $ 976 |
Personal/Misc. Expenses* | $ 1,120 |
Cost of Attendance per Semester | $ 13,480 |
*Costs for housing/food, transportation, and personal/misc. expenses are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
Health Professional Programs
Doctor of Nursing Practice - 2024-2025
Doctor of Nursing Practice | Fall 2024 | Spring 2025 |
Total |
---|---|---|---|
Tuition | $ 6,360 | $ 6,360 | $ 12,720 |
Fees | $ 1,020 | $ 1,020 | $ 2,040 |
Books/Supplies | $ 700 | $ 700 | $ 1,400 |
Housing* | $ 5,648 | $ 5,648 | $ 11,296 |
Food* | $ 2,688 | $ 2,688 | $ 5,376 |
Transportation* | $ 1,968 | $ 1,968 | $ 3,936 |
Personal/Misc. Expenses* | $ 3,360 | $ 3,360 | $ 6,720 |
Cost of Attendance | $ 21,744 | $ 21,744 | $ 43,488 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance in the Fall and Spring semesters but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Doctor of Occupational Therapy- Year 1
Doctor of Occupational Therapy - Year 1 | Fall 2024 | Spring 2025 | Summer 2025 |
---|---|---|---|
Tuition | $ 14,900 | $ 14,900 | $ 14,900 |
Fees | $ 725 | $ 725 | $ 484 |
Books/Supplies | $ 700 | $ 700 | $ 700 |
Housing* | $ 5,648 | $ 5,648 | $ 3,883 |
Food* | $ 2,688 | $ 2,688 | $ 1,848 |
Transportation* | $ 1,968 | $ 1,968 | $ 1,353 |
Personal/Misc. Expenses* | $ 3,360 | $ 3,360 | $ 2,310 |
Cost of Attendance | $ 29,989 | $ 29,989 | $ 25,478 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance in the Fall and Spring semesters but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Doctor of Optometry- Year 1
Doctor of Optometry - Year 1 | Fall 2024 | Spring 2025 | Total |
---|---|---|---|
Tuition | $ 21,060 | $ 21,060 | $ 42,120 |
Fees | $ 1,600 | $ 1,600 | $ 3,200 |
Books/Supplies | $ 3,500 | $ 250 | $ 3,750 |
Housing* | $ 5,648 | $ 6,001 | $ 11,649 |
Food* | $ 2,688 | $ 2,856 | $ 5,544 |
Transportation* | $ 1,964 | $ 2,091 | $ 4,059 |
Personal/Misc. Expenses* | $ 3,360 | $ 3,570 | $ 6,930 |
Laptop | $ 945 | $ 0 | $ 945 |
Cost of Attendance | $ 40,769 | $ 37,428 | $ 78,197 |
Health Insurance** | $ 2,608 | $ 2,616 | $ 5,224 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance in the Fall and Spring semesters but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Doctor of Optometry - Year 2
Doctor of Optometry - Year 2 | Fall 2024 | Spring 2025 | Summer 2025 | Total |
---|---|---|---|---|
Tuition | $ 21,060 | $ 21,060 | $ 14,040 | $ 56,160 |
Fees | $ 1,600 | $ 1,600 | $ 200 | $ 2,124 |
Books/Supplies | $ 3,500 | $ 250 | $ 4,589 | $ 5,809 |
Housing* | $ 5,648 | $ 6,001 | $ 2,184 | $ 16,238 |
Food* | $ 2,688 | $ 2,856 | $ 1,599 | $ 7,728 |
Transportation* | $ 1,968 | $ 2,091 | $ 2,730 | $ 5,658 |
Personal/Misc. Expenses* | $ 3,360 | $ 3,570 | $ 0 | $ 9,660 |
Exams/Licensing/Travel | $ 0 | $ 950 | $ 0 | $ 950 |
Cost of Attendance | $ 39,824 | $ 37,428 | $ 25,755 | $ 104,327 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Doctor of Optometry - Year 3
Doctor of Optometry - Year 3 | Fall 2024 | Spring 2025 | Summer 2025 |
---|---|---|---|
Tuition | $ 14,040 | $ 14,040 | $ 14,040 |
Fees | $423 | $423 | $ 423 |
Books/Supplies | $ 200 | $ 200 | $ 200 |
Housing* | $ 5,648 | $ 6,001 | $ 4,589 |
Food* | $ 2,688 | $ 2,856 | $ 2,184 |
Transportation* | $ 1,968 | $ 2,091 | $ 1,599 |
Personal/Misc. Expenses* | $ 3,360 | $ 3,570 | $ 2,730 |
Exams/Licensing/Travel* | $ 0 | $ 950 | $ 0 |
Cost of Attendance | $ 28,327 | $ 30,131 | $ 25,765 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Doctor of Optometry - Year 4
Doctor of Optometry - Year 4 | Fall 2024 | Spring 2025 |
---|---|---|
Tuition | $ 14,040 | $ 14,040 |
Fees | $ 423 | $ 423 |
Books/Supplies | $ 200 | $ 200 |
Housing* | $ 6,001 | $ 6,001 |
Food* | $ 2,856 | $ 2,856 |
Transportation* | $ 2,091 | $ 2,091 |
Personal/Misc. Expenses* | $ 3,570 | $ 3,570 |
Exams/Licensing/Travel* | $ 950 | $ 2,240 |
Cost of Attendance | $ 30,131 | $ 31,421 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Doctor of Osteopathic Medicine- Year 1
Doctor of Osteopathic Medicine - Year 1 | Fall 2024 | Spring 2025 | Total |
---|---|---|---|
Tuition | $ 31,200 | $ 31,200 | $ 62,400 |
Fees | $ 1,150 | $ 1,150 | $ 2,300 |
Books/Supplies | $ 100 | $ 100 | $ 200 |
Housing* | $ 7,060 | $ 6,001 | $ 13,061 |
Food* | $ 3,360 | $ 2,856 | $ 6,216 |
Transportation* | $ 2,460 | $ 2,091 | $ 4,551 |
Personal/Misc. Expenses* | $ 4,200 | $ 3,570 | $ 7,770 |
Cost of Attendance | $ 49,530 | $ 46,968 | $ 96,498 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance in the Fall and Spring semesters but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Doctor of Osteopathic Medicine - Year 2
Doctor of Osteopathic Medicine - Year 2 | Fall 2024 | Spring 2025 | Summer 2025 |
---|---|---|---|
Tuition | $ 31,200 | $ 31,200 | $ 20,800 |
Fees | $ 550 | $ 550 | $ 367 |
Books/Supplies | $ 100 | $ 100 | $ 100 |
Housing* | $ 7,060 | $ 3,177 | $ 4,942 |
Food* | $ 3,360 | $ 1,512 | $ 2,352 |
Transportation* | $ 2,460 | $ 1,107 | $ 1,722 |
Personal/Misc. Expenses* | $ 4,200 | $ 1,890 | $ 2,940 |
Exams/Licensing/Travel* | $ 0 | $ 750 | $ 0 |
Cost of Attendance | $ 48,930 | $ 40,286 | $ 33,223 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Doctor of Osteopathic Medicine - Year 3 (No Vacation)
Doctor of Osteopathic Medicine Year 3 students who choose to take a 5 week vacation will receive $4,145 less in living expenses during the semester the vacation break will occur.
Doctor of Osteopathic Medicine - Year 3 | Fall 2024 | Spring 2025 | Summer 2025 |
---|---|---|---|
Tuition | $ 20,800 | $ 20,800 | $ 20,800 |
Fees | $ 367 | $ 366 | $ 367 |
Books/Supplies | $ 100 | $ 100 | $ 100 |
Housing* | $ 6,707 | $ 5,295 | $ 6,354 |
Food* | $ 3,192 | $ 2,520 | $ 3,024 |
Transportation* | $ 2,337 | $ 1,845 | $ 2,214 |
Personal/Misc. Expenses* | $ 3,990 | $ 3,150 | $ 3,780 |
Exams/Licensing/Travel* | $ 0 | $ 715 | $ 0 |
Cost of Attendance | $ 37,493 | $ 34,791 | $ 36,639 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Doctor of Osteopathic Medicine - Year 4
Doctor of Osteopathic Medicine - Year 4 | Fall 2024 | Spring 2025 |
---|---|---|
Tuition | $ 20,800 | $ 20,800 |
Fees | $ 367 | $ 366 |
Books/Supplies | $ 100 | $ 100 |
Housing* |
$ 7,060 |
$ 4,942 |
Food* | $ 3,360 | $ 2,352 |
Transportation* | $ 2,460 | $ 1,722 |
Personal/Misc. Expenses* | $ 4,200 | $ 2,940 |
Exams/Licensing/Travel* | $ 3,000 | $ 0 |
Cost of Attendance | $ 41,347 | $ 33,222 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Doctor of Pharmacy - Year 1
Doctor of Pharmacy - Year 1 | Fall 2024 | Spring 2025 | Total |
---|---|---|---|
Tuition | $ 21,060 | $ 21,060 | $ 42,120 |
Fees | $ 365 | $ 365 | $ 730 |
Books/Supplies | $ 700 | $ 700 | $ 1,400 |
Housing* | $ 6,001 | $ 6,001 | $ 12,002 |
Food* | $ 2,856 | $ 2,856 | $ 5,712 |
Transportation* | $ 2,091 | $ 2,091 | $ 4,182 |
Personal/Misc. Expenses* | $ 3,570 | $ 3,570 | $ 7,140 |
Laptop | $ 1,400 | $ 0 | $ 1,400 |
Cost of Attendance | $ 38,043 | $ 36,643 | $ 74,686 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
School of Pharmacy - Year 2
Doctor of Pharmacy - Year 2 | Fall 2024 | Spring 2025 |
---|---|---|
Tuition | $ 20,250 | $ 20,250 |
Fees | $ 365 | $ 365 |
Books/Supplies | $ 700 | $ 700 |
Housing* | $ 6,001 | $ 6,001 |
Food* | $ 2,856 | $ 2,856 |
Transportation* | $ 2,091 | $ 2,091 |
Personal/Misc. Expenses* | $ 3,570 | $ 3,570 |
Cost of Attendance | $ 35,833 | $ 35,833 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
School of Pharmacy - Year 3
Doctor of Pharmacy - Year 3 | Fall 2024 | Spring 2025 | Summer 2025 |
---|---|---|---|
Tuition | $ 19,925 | $ 19,925 | $ 13,284 |
Fees | $ 365 | $ 365 | $ 244 |
Books/Supplies | $ 700 | $ 700 | $ 250 |
Housing* | $ 6,001 | $ 6,001 | $ 4,589 |
Food* | $ 2,856 | $ 2,856 | $ 2,184 |
Transportation* | $ 2,091 | $ 2,091 | $ 1,599 |
Personal/Misc. Expenses* | $ 3,570 | $ 3,570 | $ 2,730 |
Cost of Attendance | $ 35,508 | $ 35,508 | $ 24,880 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
School of Pharmacy - Year 4
Doctor of Pharmacy - Year 4 | Summer 2024 | Fall 2024 |
---|---|---|
Tuition | $ 13,033 | $ 13,033 |
Fees | $ 243 | $ 243 |
Books/Supplies | $ 250 | $ 250 |
Housing* | $ 6,354 | $ 6,001 |
Food* | $ 3,024 | $ 2,856 |
Transportation* | $ 2,214 | $ 2,091 |
Personal/Misc. Expenses* | $ 3,780 | $ 3,570 |
Cost of Attendance | $ 28,898 | $ 28,044 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Doctor of Physical Therapy - Year 1
Doctor of Physical Therapy - Year 1 | Fall 2024 | Spring 2025 | Summer 2025 |
---|---|---|---|
Tuition | $ 15,540 | $ 15,540 | $ 15,540 |
Fees | $ 725 | $ 725 | $ 484 |
Books/Supplies | $ 5,000 | $ 0 | $ 1,750 |
Housing* | $ 5,648 | $ 5,648 | $ 5,295 |
Food* | $ 2,688 | $ 2,688 | $ 2,520 |
Transportation* | $ 1,968 | $ 1,968 | $ 1,845 |
Personal/Misc. Expenses* | $ 3,360 | $ 3,360 | $ 3,150 |
Cost of Attendance | $ 34,929 | $ 29,929 | $ 30,584 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Doctor of Physical Therapy - Year 2
Doctor of Physical Therapy - Year 2 | Fall 2024 | Spring 2025 | Summer 2025 |
---|---|---|---|
Tuition | $ 14,975 | $ 14,975 | $ 14,975 |
Fees | $ 483 | $ 483 | $ 725 |
Books/Supplies | $ 0 | $ 750 | $ 0 |
Housing* | $ 5,295 | $4,589 | $ 3,530 |
Food* | $ 2,520 | $ 2,184 | $ 1,680 |
Transportation* | $ 1,845 | $ 1,599 | $ 1,230 |
Personal/Misc. Expenses* | $ 3,150 | $ 2,730 | $ 2,100 |
Cost of Attendance | $ 28,238 | $ 27,280 | $ 24,210 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.
Doctor of Physical Therapy - Year 3
Doctor of Physical Therapy - Year 3 | Fall 2024 |
---|---|
Tuition | $ 14,675 |
Fees | $ 725 |
Books/Supplies | $ 500 |
Housing* | $ 8,825 |
Food* | $ 4,200 |
Transportation* | $ 3,075 |
Personal/Misc. Expenses* | $ 5,250 |
Cost of Attendance | $ 37,250 |
*Costs for housing/food and transportation are NOT charged by UIW for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office waiver process.