Degree Plan
Bachelor of Arts in Communication Arts with a concentration in Multimedia and Journalism
B.A. in Communication Arts - Multimedia and Journalism 4-Year Degree Plan
| Course | Hours |
|---|---|
| COMM 1100 Orientation to Communication Arts | 1 |
| COMM 1305 Digital Literacy | 3 |
| COMM 1311 Public Speaking | 3 |
| ENGL 1311 Composition I* | 3 |
| FYES 1211 First Year Experience* | 2 |
| REL 1305, 1315, 1325, 1335* | 3 |
| Total Hours | 15 |
| Course | Hours |
|---|---|
| COMM 1302 Media Literacy (Social Science*) | 3 |
| COMM 2315 Writing for the Media | 3 |
| ENGL 1312 Composition II* | 3 |
| MATH 1304 or 1306 or higher* | 3 |
| PHIL 1381 Introduction to Philosophy* | 3 |
| PEHP Activity Course* | 1 |
| Total Hours | 16 |
*Courses are UIW Core Curriculum requirements.
| Course | Hours |
|---|---|
| COMM 2354 Journalism I | 3 |
| COMM 3365 Multimedia Design Production | 3 |
| COMM 3381 Digital Film Production | 3 |
| ENGL 2310 World Literature Studies* | 3 |
| Modern Language I* | 3 |
| Total Hours | 16 |
| Course | Hours |
|---|---|
| COMM 3329 TV News Production | 3 |
| COMM 3354 Journalism II | 3 |
| HIST 1311,1312, 1321, 1322* | 3 |
| Modern Language II* | 3 |
| Elective | 3 |
| Total Hours | 15 |
*Courses are UIW Core Curriculum requirements.
| Course | Hours |
|---|---|
|
COMM 3331 Sports Broadcasting or COMM 3355 Publications Practicum or |
3 |
| Elective | 3 |
| Elective | 3 |
| Elective | 3 |
| Elective | 3 |
| Total Hours | 15 |
| Course | Hours |
|---|---|
| COMM 4316 Media Ethics and Law | 3 |
| COMM 4349 Digital Publishing | 3 |
|
REL or PHIL (3000/4000) |
3 |
| Science with lab | 4 |
| Elective | 3 |
| Total Hours | 16 |
*Courses are UIW Core Curriculum requirements.
| Course | Hours |
|---|---|
| COMM 4328 Internship | 3 |
| COMM 4343 Convergent Media | 3 |
| Fine Arts* | 3 |
| Elective | 3 |
| Elective | 3 |
| Total Hours | 15 |
| Course | Hours |
|---|---|
| COMM 3310 Theories of Communication | 3 |
| COMM 4100 Communication Industry Seminar | 1 |
| Elective | 3 |
| Elective | 3 |
| Elective | 3 |
| Total Hours | 13 |
*Courses are UIW Core Curriculum requirements.
Bachelor of Arts in Communication Arts with a concentration in Media and Culture
B.A Communication Arts - Media and Culture 4-Year Degree Plan
| Course | Hours |
|---|---|
| COMM 1100 Orientation to Communication Arts | 1 |
| COMM 1302 Media Literacy (Social Science*) | 3 |
| COMM 1311 Public Speaking | 3 |
| ENGL 1311 Composition I* | 3 |
| FYES 1211 First Year Experience* | 2 |
| RELS 1305, 1315, 1325, 1335* | 3 |
| Total Hours | 15 |
| Course | Hours |
|---|---|
| COMM 1305 Digital Literacy | 3 |
| COMM 2315 Writing for the Media | 3 |
| ENGL 1312 Composition II* | 3 |
| MATH 1304 or 1306 or higher* | 3 |
| PEHP Activity Course* | 1 |
| PHIL 1381 Introduction to Philosophy* | 3 |
| Total Hours | 16 |
*Courses are UIW Core Curriculum requirements.
| Course | Hours |
|---|---|
| COMM 3310 Theories of Communication | 3 |
| COMM Practicum (3331 or 3353 or 3390 or 4347) | 3 |
| ENGL 2310 World Literature Studies* | 3 |
| Modern Language I* | 3 |
| Science with Lab* | 4 |
| Total Hours | 16 |
| Course | Hours |
|---|---|
| COMM 3317 Diversity in the Media | 3 |
| COMM 3320 Aesthetics of Vision and Sound | 3 |
| COMM Multimedia (3365 or 3381 or 4343) | 3 |
| HIST 1311,1312, 1321,1322* | 3 |
| Modern Language II* | 3 |
| Total Hours | 15 |
*Courses are UIW Core Curriculum requirements.
| Course | Hours |
|---|---|
| COMM 3387 Rhetoric of Media & Pop Culture | 3 |
| COMM 4305 Communication, Technology and Society | 3 |
| Fine Arts* | 3 |
| Elective | 3 |
| Elective | 3 |
| Total Hours | 15 |
| Course | Hours |
|---|---|
| COMM 4325 Global Media | 3 |
| COMM Strategic & Corporate (3383 or 4372 or 4380) | 3 |
| REL/PHIL (3000/4000)* | 3 |
| Elective | 3 |
| Elective | 3 |
| Total Hours | 15 |
*Courses are UIW Core Curriculum requirements.
| Course | Hours |
|---|---|
| COMM 4316 Media Ethics and Law | 3 |
| COMM 4328 Internship | 3 |
| COMM 4381 Seminar: Issues in Cultural Communication | 3 |
| Elective | 3 |
| Elective | 3 |
| Total Hours | 15 |
| Course | Hours |
|---|---|
| COMM 4100 Communication Industry Seminar | 1 |
| Elective | 3 |
| Elective | 3 |
| Elective | 3 |
| Elective | 3 |
| Total Hours | 13 |
*Courses are UIW Core Curriculum requirements.
Bachelor of Arts in Communication Arts with a concentration in Strategic and Corporate Communication
B.A. Communications Arts - Strategic and Corporate Communication 4-Year Degree Plan
| Course | Hours |
|---|---|
| COMM 1101 Orientation to Communication Arts | 1 |
| COMM 1302 Media Literacy (Social Science*) | 3 |
| COMM 1311 Public Speaking | 3 |
| ENGL 1311 Composition I* | 3 |
| FYES 1211 First Year Experience* | 2 |
| RELS 1305, 1315, 1325, 1335* | 3 |
| Total Hours | 15 |
| Course | Hours |
|---|---|
| COMM 1305 Digital Literacy | 3 |
| ENGL 1312 Composition II* | 3 |
| HIST 1311 or 1312 or 1321 or 1322* | 3 |
| MATH 1304 or 1306 or higher* | 3 |
| PEHP Activity Course* | 1 |
| PHIL 1381 Introduction to Philosophy* | 3 |
| Total Hours | 16 |
*Courses are UIW Core Curriculum requirements.
| Course | Hours |
|---|---|
| COMM 3317 or 4305 or 4381 | 3 |
| COMM 3331 or 3353 or 3355 or 3390 or 4347 | 3 |
| Modern Language I* | 3 |
| Science with Lab* | 4 |
| Elective | 3 |
| Total Hours | 16 |
| Course | Hours |
|---|---|
| COMM 2315 or 3381 or 4343 or 4349 | 3 |
| COMM 3331 or 3353 or 3355 or 3390 or 4347 | 3 |
| ENGL 2310 World Literature Studies* | 3 |
| Modern Language II* | 3 |
| Elective | 3 |
| Total Hours | 15 |
*Courses are UIW Core Curriculum requirements.
| Course | Hours |
|---|---|
| COMM 3310 Theories of Communication | 3 |
| COMM 3313 Event Planning | 3 |
| Fine Arts* | 3 |
| Elective | 3 |
| Elective | 3 |
| Total Hours | 15 |
| Course | Hours |
|---|---|
| COMM 3320 Media Aesthetics | 3 |
| COMM 4328 Internship | 3 |
| COMM 4372 Interpersonal Communication | 3 |
| REL or PHIL (3000/4000)* | 3 |
| Elective | 3 |
| Total Hours | 15 |
*Courses are UIW Core Curriculum requirements.
| Course | Hours |
|---|---|
| COMM 3385 Strategic Communication | 3 |
| COMM 4100 Communication Industry Seminar | 1 |
| COMM 4316 Media Ethics and Law | 3 |
| Elective | 3 |
| Elective | 3 |
| Total Hours | 13 |
| Course | Hours |
|---|---|
| COMM 3375 Corporate Communication | 3 |
| COMM 3383 or 4380 | 3 |
| Elective | 3 |
| Elective | 3 |
| Elective | 3 |
| Total Hours | 15 |
*Courses are UIW Core Curriculum requirements.
For newly enrolled students beginning in the Fall of 2019.
Media and Culture
Multimedia
- Multimedia Degree Plan
- Multimedia 4-Year Plan - Creative Publishing
- Multimedia 4-Year Plan - Journalism
- Multimedia 4-Year Plan - Production
Strategic and Corporate Communication
For students who enrolled prior to the Fall of 2019.
Bilingual
Communication Studies
Convergent Media
Journalism
Media Production
Media Studies