Degree Plan
Bachelor of Arts in Music with an Emphasis in Music Industry Studies
Total Hours: 129
| Course | Hours |
|---|---|
| ACCT 2301 Accounting for Non-Majors | 3 |
| FYES 1211 First Year Experience - Sec. 18 | 2 |
| MUSI 1191 Aural Skills I | 1 |
| MUSI 1321 Music Theory I | 3 |
| MUSI 1111 Keyboard Skills I | 1 |
| MUAP 1154 [Instrument] or MUAP 1176 [Vocal] | 1 |
| MUST 2340 Intro to Music Industry Studies | 3 |
| Ensemble | 1 |
| Total Hours | 15 |
| Course | Hours |
|---|---|
| MATH Core | 3 |
| MUST 1201 Introduction to Music Technology | 2 |
| MUSI 1192 Aural Skills II | 1 |
| MUSI 1322 Music Theory II | 3 |
| MUSI 1121 Keyboard Skills II | 1 |
| MUAP 1155 [Instrument] or MUAP 1177 [Vocal] | 1 |
| Ensemble | 1 |
| MUST 2360 Music Publishing | 3 |
| Total Hours | 15 |
| Course | Hours |
|---|---|
| ENGL 1311 (or 1311L) Composition I | 3 |
| MUSI 2193 Advanced Aural Skills III | 1 |
| MUSI 2323 Music Theory III | 3 |
| MUSI 2110 Keyboard Skills III | 1 |
| MUAP 2254 [Instrument] or MUAP 2276 [Vocal] | 2 |
| MUSI 3341 Music History I | 3 |
| Ensemble | 1 |
| MUST 2325 Studio Arranging | 3 |
| Total Hours | 17 |
| Course | Hours |
|---|---|
| ENGL 1312 Composition II | 3 |
| MUSI 2194 Advanced Aural Skills IV | 1 |
| MUSI 3324 Music Theory IV | 3 |
| MUSI 2120 Keyboard Skills IV (with piano proficiency) | 1 |
| MUSI 3342 Music History II | 3 |
| MUAP 2255 [Instrument] or MUAP 2277 [Vocal] | 2 |
| Ensemble | 1 |
| MUST 3305 Record Production | 3 |
| Total Hours | 17 |
| Course | Hours |
|---|---|
| Modern Language I | 3 |
| PHIL 1381 Introduction to Philosophy | 3 |
| PEHP Activity Course | 1 |
| MUAP 3254 [Instrument] or MUAP 3276 [Vocal] | 2 |
| MUSI 3348 Studies in World Music* or HIST 1311, 1312, 1321, 1322, or 3310H | 3 |
| Ensemble | 1 |
| MUST 3320 Web Design for Music Applications | 3 |
| MUAP 2220 Record Label Operations | 2 |
| Total Hours | 18 |
| Course | Hours |
|---|---|
| Modern Language II | 3 |
| BMGT 3340 Management Theory and Practice | 3 |
| RELS 1305, 1315, or 1335 | 3 |
| MUAP 3255 [Instrument] or MUAP 3277 [Vocal] | 2 |
| Ensemble | 1 |
| MUSI 3351 Music in Asian Theater* or HIST 1311, 1312, 1321, 1322, or 3310H | 3 |
| Total Hours | 15 |
*Students may choose either MUSI 3348 or MUSI 3351 in the Spring.
| Course | Hours |
|---|---|
| BKMT 3331 Principles of Marketing | 3 |
| ENGL 2310 World Literature Studies | 3 |
| NATURAL SCIENCE with Lab | 4 |
| MUAP 2220 Record Label Operations | 2 |
| MUAP 4380 Advanced Audio Production | 3 |
| Total Hours | 15 |
| Course | Hours |
|---|---|
| BMGT 3355 Internet Marketing | 3 |
| RELS or PHIL Advanced Course | 3 |
| SOCIAL SCIENCE Core | 3 |
| MUST 3310 Entertainment Law | 3 |
| MUST 4359 Internship in Music Industry Studies | 3 |
| MUAP 2220 Record Label Operations | 2 |
| Total Hours | 17 |