Degree Plan
Bachelor of Fine Arts in Interior Design
Core Curriculum - Total Hours 40
Major - Total Hours 84
Degree - Total Hours 124
Fall | Hours |
---|---|
INTD 1111 Interior Design Orientation | 1 |
INTD 1320 Architectural Drawing | 3 |
INTD 1364 Color and Environment-Behavior Theory | 3 |
INTD 2300 Introduction to Interior Design | 3 |
ARTH 2361 Art History I | 3 |
English 1311 * | 3 |
Total Hours | 16 |
Spring | Hours |
---|---|
INTD 1410 Form, Space, and Theory | 4 |
INTD 2363 Architectural Graphics | 3 |
INTD 2355 History of the Built Environment I | 3 |
English 1312 * | 3 |
Religious Studies (1000 Division) | 3 |
Total Hours | 16 |
* = UIW Core Requirements. These courses are generally offered in the fall, spring and summer semesters.
Fall | Hours |
---|---|
INTD 2301 Computer Applications for Interior Design | 3 |
INTD 2325 Construction and Details | 3 |
INTD 2375 Space Planning | 3 |
ARTH 2362 Art History II | 3 |
MATH 1306, Geometry * | 3 |
Total Hours | 15 |
Spring | Hours |
---|---|
INTD 2370 Lighting and Design | 3 |
INTD 3315 CADD for Interior Design | 3 |
INTD 2360 Textiles for Interior Design | 3 |
INTD 3363 History of the Built Environment II | 3 |
INTD 3367 Studio I | 3 |
Total Hours | 15 |
* = UIW Core Requirements. These courses are generally offered in the fall, spring and summer semesters.
Fall | Hours |
---|---|
INTD 3325 Codes and Construction Documents | 3 |
INTD 2350 Interior Materials | 3 |
INTD 3355 Advanced CADD for Interior Design | 3 |
INTD 3370 Studio II | 3 |
PHIL 1381, Intro to Philosophy * | 3 |
Total Hours | 15 |
Spring | Hours |
---|---|
INTD 3336 Environmental Systems and Sustainability | 3 |
INTD 4340 Studio III | 3 |
INTD 4161 Interior Design Internship | 1 |
INTD Elective – Choose one from the following: INTD 3320 Furniture Design, OR INTD 3340 Study Tour, OR INTD 4380 Historic Preservation, OR INTD 4382 Wellness and Transparency in Design |
3 |
PSYC 1301, Intro to Psychology * | 3 |
PE Activity Course * | 1 |
DWHP 1200 Dimensions of Wellness * | 2 |
Total Hours | 16 |
* = UIW Core Requirements. These courses are generally offered in the fall, spring and summer semesters.
Fall | Hours |
---|---|
INTD 4355 Capstone I | 3 |
INTD 4210 Portfolio I | 2 |
INTD 4395 Professional Practice | 3 |
Language I * | 3 |
Religious Studies or Philosophy (Upper Division) * | 3 |
History * | 3 |
Total Hours | 17 |
Spring | Hours |
---|---|
INTD 4375 Capstone II | 3 |
INTD 4120 Portfolio II | 1 |
Language II * | 3 |
ENGL 2310, World Literature * | 3 |
ENSC 1410, Environmental Science * | 4 |
Total Hours | 14 |
* = UIW Core Requirements. These courses are generally offered in the fall, spring and summer semesters.