Degree Plan
Bachelor of Fine Arts in Film
UIW Core - Total Hours 43
Major - Total Hours 77
Degree - Total Hours 120
Fall | Hours |
---|---|
*ENGL 1311 Composition I | 3 |
*REL 1305, 1315, 1325, 1335 | 3 |
*FYES 1211 First Year Experience | 2 |
FILM 1101 Orientation to Film | 1 |
FILM 1321 Film History through 1960 (S) | 3 |
FILM 1340 Electric, Grip and Production Safety (S) | 3 |
Total Hours | 15 |
Spring | Hours |
---|---|
*ENGL 1312 Composition II | 3 |
*MATH 1304 or 1306 or higher | 3 |
*COMM 1302 Media Literacy (Social Science) | 3 |
FILM 1322 Film History 1960 - Present (S) | 3 |
FILM 1370 Editing I (S) | 3 |
Total Hours | 15 |
* = UIW Core Requirements. These courses are generally offered in the fall, spring and summer semesters.
(S) = Studio length course, meets 2hr 45 minutes twice per week.
Fall | Hours |
---|---|
*Second Language I | 3 |
*PHIL 1381 Introduction to Philosophy | 3 |
FILM 2331 Screenwriting I | 3 |
FILM 2341 Film Production I (S) | 3 |
FILM 2350 Sound for Film I (S) | 3 |
Total Hours | 15 |
Spring | Hours |
---|---|
*Second Language II | 3 |
ENGL 2310 World Literature Studies | 3 |
FILM 2332 Screenwriting II: Feature Film | 3 |
FILM 2340 Documentary Filmmaking (S) | 3 |
FILM 2342 Film Production II (S) | 3 |
Total Hours | 15 |
* = UIW Core Requirements. These courses are generally offered in the fall, spring and summer semesters.
(S) = Studio length course, meets 2hr 45 minutes twice per week.
Fall | Hours |
---|---|
*Drawing (Fine Arts) | 3 |
FILM 3340 Cinematography and Lighting (S) | 3 |
FILM 3330 Producing & Production Management | 3 |
FILM 3331 Screenwriting III: Pilot & Episode Writing | 3 |
FILM 3360 Directing for Film (S) | 3 |
Total Hours | 15 |
Spring | Hours |
---|---|
*Science with Lab | 4 |
FILM 3310 Thesis Production Workshop | 3 |
FILM 3350 Sound for Film II (S) | 3 |
FILM 3370 Editing II (S) | 3 |
Elective | 3 |
Total Hours | 16 |
* = UIW Core Requirements. These courses are generally offered in the fall, spring and summer semesters.
(S) = Studio length course, meets 2hr 45 minutes twice per week.
Fall | Hours |
---|---|
*HIST 1311, 1312, 1321, 1322 | 3 |
*PE Activity Course | 1 |
FILM 4511 Thesis Production I (S) | 5 |
FILM 4320 Advanced Film Analysis | 3 |
Elective | 3 |
Total Hours | 15 |
Spring | Hours |
---|---|
*REL or PHIL (3000/4000) | 3 |
FILM 4512 Thesis Production II (S) | 5 |
FILM 4390 Business of Film | 3 |
FILM 4380 Contemporary Voices in Film | 3 |
Total Hours | 14 |
* = UIW Core Requirements. These courses are generally offered in the fall, spring and summer semesters.
(S) = Studio length course, meets 2hr 45 minutes twice per week.