| Review Year | Program | Degree Level | External Accreditation | |
| 2010* | Administration | MAA | Accreditation Council for Business Schools and Programs (ACBSP) | |
| 2010* | Administration | MA | ||
| 2010* | Applied Arts and Sciences | BAAS | ||
| 2010* | Business Administration | MS | ||
| 2010 | Communication Arts | MA | ||
| 2010 | Cultural Studies | BA | ||
| 2010 | English | BA | ||
| 2010 | Environmental Science | BS | ||
| 2010 | International Studies | BA | ||
| 2010 | Modern Languages | BA | ||
| 2010 | Multidisciplinary Sciences | MA | ||
| 2010 | Multidisciplinary Studies | MA | ||
| 2010 | Nuclear Medicine | BS | Joint Review Committee on Educational Programs in Nuclear Medicine Technology | |
| 2010 | Nursing | MSN | Commission on Collegiate Nursing Education | |
| 2010 | Nursing | BSN | Commission on Collegiate Nursing Education | |
| 2010* | Organizational Development | BA | ||
| 2010 | Religious Studies | BA | ||
| 2011 | Biology | MA/MS | ||
| 2011 | Business Administration | BBA | Accreditation Council for Business Schools and Programs (ACBSP) | |
| 2011 | Computer Information Systems | BA/BS | ||
| 2011 | Fashion Management | BA | ||
| 2011 | Interior Environmental Design | BA | CIDA (Council for Interior Design Accreditation) | |
| 2011 (may roll to 2012) | Organizational Leadership | MA/MED | ||
| 2011 | Pharmacy | PharmD | Accreditation Council for Pharmacy Education (ACPE) | |
| 2011 | Religious Studies | MA | ||
| 2011 (may roll to 2012) | Sports Management | MS | ||
| 2012 | Administration (EAP) | BA | ||
| 2012 | Business (EAP) | AA | ||
| 2012 | Business Administration | BBA | Accreditation Council for Business Schools and Programs (ACBSP) | |
| 2012 | Business Administration (EAP) | BS | ||
| 2012 | Communication Arts | BA | ||
| 2012 | Communication Arts | AA | ||
| 2012 | Computer Graphic Arts | BA/BFA | ||
| 2012 | Education | MA | Texas Education Agency | |
| 2012 | Education | MED | Texas Education Agency | |
| 2012 | Engineering Management | BS | ||
| 2012 | Human Resources (EAP) | BA | ||
| 2012 | Philosophy | BA | ||
| 2012 | Sociology | BA | ||
| 2013 | Art | BA/BFA | ||
| 2013 | Athletic Training | BS | ||
| 2013 | Biology | BS | ||
| 2013 | Chemistry | AA | ||
| 2013 | Chemistry | BA/BS | ||
| 2013 | Child Studies | BA | ||
| 2013 | Education | PhD | ||
| 2013 | History | BA | ||
| 2013 | Kinesiology | BS | ||
| 2013 | Kinesiology | MS | ||
| 2013 | Music / Music Education | BA / BM | NASM (National Association of Schools of Music) reporting Oct 2012 | |
| 2013 | Music Therapy | BM | American Music Therapy Association (requires NASM accreditation) | |
| 2013 | Nutrition | BS | Academy of Nutrition and Dietetics (AND) | |
| 2013 | Nutrition | MS | Academy of Nutrition and Dietetics (AND) | |
| 2013 | Political Science | BA | ||
| 2014 | Athletic Training | BS | Commission on Accreditation of Athletic Training Education (CAATE) 2019 visit | |
| 2014 | Biochemistry | BS | ||
| 2014 | Criminal Justice | BS | ||
| 2014 | Education | MAT | Texas Education Agency (2014 site visit) | |
| 2014 | Health Administration | MHA | Seeking CAMI (Commission on Accreditation for Health Informatics and Information Management Education cahiim.org) | |
| 2014 | Interdisciplinary Studies | BA | Texas Education Agency | |
| 2014 | Mathematics | BA/BS | ||
| 2014 | Mathematics | MS/MA | ||
| 2014 | Meteorology | BS | ||
| 2014 | Optometry | OD | American Optometric Association, Accreditation Council on Optometric Education | |
| 2014 | Physical Therapy | DPT | Commission on Accreditation in Physical Therapy Education (CAPTE) review 2014-2015 | |
| 2014 | Psychology | BA/BS | ||
| 2014 | Rehabilitation Sciences | BS | ||
| 2014 | Research Statistics | MS | ||
| 2014 | Theatre Arts | BA | National Association of Schools of Theatre (NAST) – next review 2014-2015 | |
| 2014 | Vision Science | BS | ||
| 2015 | (placeholder) | |||
| 2016 | Nursing | DNP | ||

