Degrees Offered at UIW
Undergraduate Degrees Offered
UIW offers seven bachelor degrees with majors in 45 disciplines.
| Degrees Available | Majors Available |
Concentrations |
Minor Required |
| Bachelor of Applied Arts and Sciences | Applied Arts | No | |
| Applied Sciences | No | ||
| Bachelor of Art | Applied Administration | No | |
| Art | Yes | ||
| Communication Arts | No | ||
| Computer Graphic Arts | 3D Animation Graphic Design | No | |
| Early Childhood Administration | No | ||
| English | No | ||
| Fashion Management and Design | With Concentrations In: | ||
| Fashion Design | No | ||
| Fashion Merchandising | No | ||
| History | Yes | ||
| Interior Environmental Design | No | ||
| Interdisciplinary Studies | General Education | No | |
| Mathematics | Yes | ||
| Multidisciplinary Studies | Non-Certification | No | |
| Music | No | ||
| Music Industry Studies | No | ||
| Native American Studies | Yes | ||
| Organizational Administration | No | ||
| Philosophy | Yes | ||
| Political Science | With Concentrations In: | ||
| American Politics | Yes | ||
| Public Administration | No | ||
| International Relations Comparative Politics | Yes | ||
| Psychology | With Concentrations In: | ||
| Adult Psychology | Yes | ||
| Child and Adolescent Psychology | Yes | ||
| General Psychology | Yes | ||
| Psychology of Organizations and Development |
No | ||
| Religious Studies | Yes | ||
| Sociology | Academic Focus | Yes | |
| Professional Focus | Yes | ||
| Spanish | Yes | ||
| Theatre Arts | No | ||
| Bachelor of Business Administration | Business Administration | Concentrations In: | |
| Accounting | No | ||
| Banking and Finance | No | ||
| General Business | No | ||
| Information Systems | No | ||
| International Business | No | ||
| Management | No | ||
| Marketing | No | ||
| Merchandising Management | No | ||
| Sports Management | No | ||
| Bachelor of Music | Music (General) | No | |
| Music Industry Studies | No | ||
| Music Therapy | No | ||
| Bachelor of Science | Athletic Training | Yes | |
| Biology | No | ||
| Chemistry | Yes | ||
| Civil Engineering | No | ||
| Computer Information Systems | No | ||
| Engineering Management | No | ||
| Environmental Science | No | ||
| Logistics Management | With Specialization Tracks In: | ||
| International Logistics | No | ||
| Transportation Logistics | No | ||
| Distribution Logistics | No | ||
| Nuclear Medicine Science | No | ||
| Nutrition | Nutrition and Dietetics | No | |
| Nutrition Science | No | ||
| Physical Education | Non-Certification | No | |
| All-Level Physical Education | No | ||
| Bachelor of Science in Computer Science | Computer Science | No | |
| Bachelor of Science in Nursing | Nursing | Generic Pathway | No |
| Alternate Pathway (RN-BSN) | No |
Graduate Degree Offered
UIW offers seven graduate level degrees with majors or concentrations in 14 different disciplines.
| Degree | Major/Concentration Available |
Thesis Required |
Comprehensive Exam Required |
Capstone Required |
| Master of Arts |
Biology |
No | Yes | No |
|
Communication Arts |
Optional | No | Yes | |
| Education (General) | No | No | Yes | |
| Education (Adult) | No | No | Yes | |
| Education (Instructional Technology) | No | No | Yes | |
| Education (Organizational Learning) | No | No | Yes | |
| Education (Teaching) | No | No | Yes | |
| English | Optional | Yes | No | |
| Mathematics (Teaching) | No | No | Yes | |
| Multidisciplinary Studies | No | Yes | No | |
| Religious Studies | No | No | Yes | |
| Master of Arts In Administration | General Administration | No | No | Yes |
| International Business | No | No | Yes | |
| Organizational Development | No | No | Yes | |
| Sports Management | No | No | Yes | |
| Master of Business Administration | General Administration | No | No | Yes |
| International Business | No | No | Yes | |
| Nursing/Business Administration | Optional | Yes | No | |
| Sports Management | No | No | Yes | |
| Master of Education | Adult Education | No | No | Yes |
| Deaf Education | No | No | Yes | |
| Early childhood | No | No | Yes | |
| Educational Diagnostician | No | No | Yes | |
| General Education | No | No | Yes | |
| Instructional Technology | No | No | Yes | |
| International Education | No | No | Yes | |
| Physical Education | No | No | Yes | |
| Reading | No | No | Yes | |
| Special Education | No | No | Yes | |
| Teaching | No | No | Yes | |
| Master of Science | Biology | Yes | Yes | No |
| Mathematics | Optional | Yes | No | |
| Nutrition | Optional | Yes | Yes | |
| Master of Science in Nursing | Nursing | Optional | Yes | No |
UIW offers one doctoral level degree with concentrations in four areas. Select the concentration below to review the specific requirements for this program.
| Degree | Concentrations Available | Qualifying/Comprehensive Exam Required |
Dissertation Required |
|
Doctor of Philosophy |
Organizational Leadership | Yes | Yes |
| Mathematics Education | Yes | Yes | |
| Science Education | Yes | Yes | |
| International Education and Entrepreneurship | Yes | Yes |
Office of the Registrar
University of the Incarnate Word
4301 Broadway, CPO 304
San Antonio, TX 78209
Phone: (210)-829-6006
Fax: (210)-829-3922

