Crime Statistics
The following statistics provide information to prospective and current students, parents, faculty, staff, and visitors. The below statistics include comparisons between the private universities in the San Antonio area. If you have any questions or concerns, please feel free to contact the University of the Incarnate Word Police Department at (210)829-6030.
ON CAMPUS CRIME STATISTICS
Fall 2002 to Fall 2006
Prepared by the Dean of Campus Life and the University Police
| CRIME | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|
| Homicide | 0 | 0 | 0 | 0 | 0 |
| Rape/Sex Offenses | 1* | 0 | 1 | 0 | 1 |
| Robbery | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 |
| Burglary | 10 | 15 | 4 | 3 | 6 |
| Vehicle Theft | 0 | 0 | 0 | 3 | 0 |
| Sexual Harassment | 0 | 0 | 0 | 1 | 0 |
* Alleged perpetrator was a juvenile from outside the community.
NUMBER OF ARRESTS
SELECT CRIMES
| CRIME | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|
| Alcohol | 0 | 0 | 21 | 7 | 2 |
| Drug | 1 | 3 | 3 | 4 | 6 |
| Weapons | 0 | 0 | 0 | 0 | 1 |

