Adminstrators/Faculty Payroll Schedule 2007-2008
| Beginning Date | Ending Date | Faculty contracts, employment letters, PAFs due in V.P. for Business/Finance Office No later than 12:00 p.m. | Pay Date |
| June 1, 2007 | June 30, 2007 | June 22, 2007 | June 29, 2007 |
| July 1, 2007 | July 31, 2007 | July 24, 2007 | July 31, 2007 |
| August 1, 2007 | August 31, 2007 | August 24, 2007 | August 31, 2007 |
| September 1, 2007 | September 30, 2007 | September 21, 2007 | September 28, 2007 |
| October 1, 2007 | October 31, 2007 | October 24, 2007 | October 31, 2007 |
| November 1, 2007 | November 30, 2007 | November 21, 2007 | November 30, 2007 |
| December 1, 2007 | December 31, 2007 | December 12, 2007 | December 20, 2007 |
| January 1, 2008 | January 31, 2008 | January 24, 2008 | January 31, 2008 |
| February 1, 2008 | February 29, 2008 | February 22, 2008 | February 29, 2008 |
| March 1, 2008 | March 31, 2008 | March 24, 2008 | March 31, 2008 |
| April 1, 2008 | April 30, 2008 | April 23, 2008 | April 30, 2008 |
| May 1, 2008 | May 31, 2008 | May 23, 2008 | May 30, 2008 |
Staff/Student/Work-Study Payroll Schedule 2007-2008
| Timesheet Beginning Date | Timesheet Ending Date | Timesheets due in the Payroll Office By 3:00 p.m.* | Pay Date # |
| June 1, 2007 | June 15, 2007 | June 18, 2007 | June 22, 2007 (12) |
| June 16, 2007 | June 30, 2007 | June 29, 2007 | July 6, 2007 (13) |
| July 1, 2007 | July 15, 2007 | July 16, 2007 | July 20, 2007 (14) |
| July 16, 2007 | July 31, 2007 | August 1, 2007 | August 7, 2007 (15) |
| August 1, 2007 | August 15, 2007 | August 16, 2007 | August 22, 2007 (16) |
| August 16, 2007 | August 31, 2007 | August 31, 2007 | September 7, 2007 (17) |
| September 1, 2007 | September 15, 2007 | September 17, 2007 | September 21, 2007 (18) |
| September 16, 2007 | September 30, 2007 | October 1, 2007 | October 5, 2007 (19) |
| October 1, 2007 | October 15, 2007 | October 16, 2007 | October 22, 2007 (20) |
| October 16, 2007 | October 31, 2007 | November 1, 2007 | November 7, 2007 (21) |
| November 1, 2007 | November 15, 2007 | November 15, 2007 | November 21, 2007 (22) |
| November 16, 2007 | November 30, 2007 | December 3, 2007 | December 7, 2007 (23) |
| December 1, 2007 | December 15, 2007 | December 14, 2007 | December 20, 2007 (24) |
| December 16, 2007 | December 31, 2007 | (Note 1) January 2, 2008 | January 7, 2008 (1) |
| January 1, 2008 | January 15, 2008 | January 15, 2008 | January 22, 2008 (2) |
| January 16, 2008 | January 31, 2008 | February 1, 2008 | February 7, 2008 (3) |
| February 1, 2008 | February 15, 2008 | February 18, 2008 | February 22, 2008 (4) |
| February 16, 2008 | February 29, 2008 | March 3, 2008 | March 7, 2008 (5) |
| March 1, 2008 | March 15, 2008 | March 14, 2008 | March 20, 2008 (6) |
| March 16, 2008 | March 31, 2008 | April 1, 2008 | April 7, 2008 (7) |
| April 1, 2008 | April 15, 2008 | April 16, 2008 | April 22, 2008 (8) |
| April 16, 2008 | April 30, 2008 | May 1, 2008 | May 7, 2008 (9) |
| May 1, 2008 | May 15, 2008 | May 16, 2008 | May 22, 2008 (10) |
| May 16, 2008 | May 31, 2008 | June 2, 2008 | June 6, 2008 (11) |
*Please note: Time sheet deadlines must be enforced to stay within Payroll date regulations. Supervisors, Staff, and Students are responsible for meeting the above deadlines.
(Note 1) If timesheet is ready December 21, 2007, you may turn in before you leave for Holidays.
Payday is on the 7th and the 22nd of every month. However, if payday falls on a Saturday or Sunday, the payday will be the previous Friday. Students are to pick up their payroll checks after 9:00 a.m. on the designated pay dates.
Official Holiday Schedule Fiscal Year 2007-2008
| Date | Holiday |
|---|---|
| Wednesday, July 4, 2007 | Independence Day |
| Monday, September 3, 2007 | Labor Day |
| Thursday, November 22, 2007 | Thanksgiving Day |
| Friday, November 23, 2007 | Friday after Thanksgiving Day |
| Saturday, December 22, 2007 thru Tuesday, January 1, 2008 | Christmas Eve through New Year's Day (inclusive) |
| Monday, January 21, 2008 | Martin Luther King, Jr. Day |
| Friday, March 21, 2008 | Good Friday |
| Friday, April 25, 2008 | 1/2 Day - Battle of Flowers |
| Monday, May 26, 2008 | Memorial Day |

