College Level Examination Program (CLEP)
| CLEP Test NameDate Revised: 5/19/05 | Score Required | Credit Awarded at UIW | Course Equivalent At UIW |
No. |
| American Government | 50 | 3 | POLS 1315 | 1 |
| Analyzing & Interpreting Literature | 50 | N/A | Not Accepted at UIW | 2 |
| American Literature | 50 | 3 | ENGL 3320 | 3 |
| Biology | 50 | 4 | BIOL 1401 | 4 |
| Calculus | 50 | 3 | MATH 2312 | 5 |
| Chemistry | 50 | 4 | CHEM 1101, 1301 | 6 |
| College Algebra | 50 | 3 | MATH 1304 | 7 |
| College French Language [Level 1: 2 semesters] [Level 2: 4 semesters] |
50 62 |
6 N/A |
FREN 1311, 1312 Not Accepted at UIW |
8 |
| College German Language [Level 1: 2 semesters] [Level 2: 4 semesters] |
50 63 |
6 N/A |
GERM 1311, 1312 Not Accepted at UIW |
9 |
| College Mathematics | 50 | N/A | Not Accepted at UIW | 10 |
| College Spanish Language [Level 1: 2 semesters] [Level 2: 4 semesters] |
50 63 |
6 N/A |
SPAN 1311, 1312 Not Accepted at UIW |
11 |
| English Composition | 50 | N/A | Not Accepted at UIW | 12 |
| English Composition with Essay (included in the computerized test) | 50 | N/A | Not Accepted at UIW | 13 |
| English Literature | 50 | 3 | ENGL 3310 | 14 |
| Freshman College Composition with Optional Essay (after passing computer part) | 50 | 3 | ENGL 1311 At UIW: essay by arrangement with Dr. Matthias Schubnell |
15 |
| Financial Accounting | 50 | 3 | ACCT2311 | 16 |
| History of the US I: | 50 | 3 | HIST 1321 | 17 |
| History of the US II: | 50 | 3 | HIST 1322 | 18 |
| Human Growth and Development | 50 | N/A | Not Accepted at UIW | 19 |
| Humanities | 50 | N/A | Not Accepted at UIW | 20 |
| Information Systems & Computer Applications | 50 | 3 | BINF 2321 | 21 |
| Intro to Educational Psychology | 50 | 3 | Elective at UIW | 22 |
| Introductory Business Law | 50 | 3 | BLAW 3317 | 23 |
| Introductory Psychology | 50 | 3 | PSYC 1301 | 24 |
| Introductory Sociology | 50 | N/A | Not Accepted at UIW | 25 |
| Macroeconomics | 50 | 3 | ECON 2301 | 26 |
| Microeconomics | 50 | 3 | ECON 2302 | 27 |
| Natural Sciences | 50 | N/A | Not Accepted at UIW | 28 |
| Precalculus | 50 | 3 | MATH 1311 | 29 |
| Principles of Management | 50 | 3 | BMGT 3340 | 30 |
| Principles of Marketing | 50 | 3 | BMKT 3331 | 31 |
| Social Sciences & History | 50 | 3 | HIST 1311 | 32 |
| Western Civilization I | 50 | 3 | HIST 1311 | 33 |
| Western Civilization II | 50 | 3 | HIST 1312 | 34 |
Earn credit – Save money – Move to more advanced and challenging
courses.
Call 829-3876 for information about CLEP Examinations.

