Residence Halls

UIW is a community living style campus that emphasizes the education of the whole person in accordance with the University Mission. The Office of Residence Life at the University of the Incarnate Word would like your stay in the campus residence halls to complement your total educational experience. There are a number of campus housing options available.
Please click the links to find more detailed information on the residence halls.
Bed rails are now available for all residents. If you are interested in having bed rails for your room, please contact the corresponding Residence Life Administrator:
Agnese Sosa, Clement, Colbert, Dubuis, Marian residents:
Contact Liz Valerio at 210-283-5024
Avoca, Hillside, McCombs, St. Joe residents:
Contact Julian Gonzalez at 210-883-1995
Joeris residents:
Contact Chip Eakins at 210-883-1994
Please note that if there is no answer, you should leave a voicemail to include your name, a contact phone number and your building with room number.
Before moving into a UIW Residence Hall,
check out this handy List of Things to Remember (Acrobat PDF) ...
Be sure to visit UIW's Virtual Tour!
| HALL ATTRIBUTES | Agnese/Sosa | Avoca Apts. | Clement | Colbert | Dubuis | Hillside | Joeris | Marian | McCombs(Apt. Style) | St. Joseph |
| *Meal Plan | 1600 | 1600/1250/900 | 1600 | 1600 | 1600 | 1600/ | 1600/ | 1600 | 1600/ | 1600/ |
| 1250/ | 1250/ | 1250/ | 1250/ | |||||||
| 900 | 900 | 900 | 900 | |||||||
| Elevator | * | * | * | * | * | * | ||||
| Kitchen | In Apt. | In Hall | In Hall | In Apt. | In Hall | |||||
| Community | * | Shared In | Community | |||||||
| Bath | Apartment | Showers | ||||||||
| Bathroom | * | * | * | * | Private | * | * | * | ||
| in Suite | Bathroom | |||||||||
| Microwave & | In Room | In Apt. | In Lounge | In Lounge | In Lounge | In Kitchen | In Kitchen | In Lounge | In Kitchen | In Kitchen |
| Refrigerator | ||||||||||
| TV in Lounge | * | * | * | * | * | * | * | * | ||
| **Furnished | * | * | * | * | * | * | * | * | * | * |
| First Year | * | * | * | * | * | * | ||||
| Students | ||||||||||
| Upperclass | * | * | * | * | * | |||||
| Students | ||||||||||
| Non-Smoking | * | * | * | * | * | * | * | * | * | * |
| Single Rooms | * | * | * | * | * | * | * | |||
| Double Rooms | * | * | * | * | * | * | * | |||
| Triple Rooms | * | * | ||||||||
| Quad Rooms | * |
* Meal Plan Choices:
$1600+tax per semester: 15 meals per week/$400 dining dollars
$1250+tax per semester: 75 meals per semester/$725 dining dollars
$900+tax per semester : 75 meals per semester/$325 dining dollars
** Furnished means bed, desk, chair and chest of drawers

