Fall Semester, First Year
| CHEM | 1301 | Chemical Principles I | 3 S* |
| CHEM | 1101 | Chemistry Lab I | 1 S |
| MATH | 2312 | Calculus I | 3 S |
| ENGL | 1311 | Composition I | 3 |
| ENGR | 1201 | Intro. to Engineering | 2 E* |
| ENGR | 1310 | Engineering Graphics | 3 E |
| 15 hours |
Spring Semester, First Year
| CHEM | 1302 | Chemical Principles II | 3 S |
| CHEM | 1102 | Chemistry Lab II | 1 S |
| MATH | 2313 | Calculus II | 3 S |
| CIS | 2325 | Personal Productivity | 3 S |
| ENGL | 1312 | Composition II | 3 |
| DWHP | 1200 | Dimen of Wellness | 2 |
| ENGR | 1202 | Engineering Design | 2 E |
| 17 hours |
Fall Semester, Second Year
| CIS | 23XX | CIS course | 3 S |
| PHYS | 2305 | Physics I | 3 S |
| PHYS | 2105 | Physics Lab I | 1 S |
| Lang | 13xx | Second Language | 3 |
| ECON | 2301 | Macroeconomics | 3 M* |
| ACCT | 2311 | Prin. of Accounting | 3 M |
| 16 hours |
Spring Semester, Second Year
| MATH | 2314 | Differential Equations | 3 S |
| PHYS | 2306 | Physics II | 3 S |
| PHYS | 2106 | Physics Lab II | 1 S |
| Lang | 13xx | Second Language | 3 |
| ECON | 2302 | Microeconomics | 3 M |
| CIS | 33XX | CIS course | 3 E |
| 16 hours |
Fall Semester, Third Year
| ENGL | 2310 | World Lit Studies | 3 |
| RELS | 1xxx | Religious Studies | 3 |
| HIST | 13xx | History | 3 |
| BMGT | 3340 | Mngmt Theory&Pract | 3 M |
| BLAW | 3317 | Business Law | 3 M |
| ENGR | 3350 | Statics and Dynamics | 3 E |
| 18 hours |
Spring Semester, Third Year
| BMGT | 3354 | Human Resource Mng | 3 M |
| BMDS | 3370 | Analys&Deci Makg I | 3 M |
| ENGR | 3455 | Strength of Materials | 4 E |
| ENGR | 3460 | Electronic Circuitry | 4 E |
| PEHP | 11xx | Phys Ed elective | 1 |
| 15 hours |
Fall Semester, Fourth Year
| PHIL | 1381 | Introduction to Phil | 3 |
| BMDS | 3371 | Analys&Deci Makg II | 3 M |
| BFIN | 3321 | Prin of Financial Mng | 3 M |
| ENGR | 4399 | Special Topics in Engineering | 3 E |
| ENGR | 4470 | Fluid Mechanics | 4 E |
| 16 hours |
Spring Semester, Fourth Year
| 33xx | Phil or Rel Studies | 3 | |
| Arts | 23xx | Fine Arts | 3 |
| BMDS | 3372 | Analys&Deci Makg III | 3 M |
| ENGR | 4490 | Senior Project | 4 E |
| ENGR | 4375 | Thermodynamics | 3 E |
| 16 hours |
Total –130 hours
This is a suggested outline for graduation in eight semesters. If a student was required to take College Algebra, Precalculus, or Computer Competency, this schedule would be expanded accordingly. Many students will want to take some of these classes in the summer or add an additional fall and/or spring semester.
*S- Engineering Support Courses—31 hrs; E- Engineering Courses—36 hrs; M-Management Courses—30 hrs