Affiliated Agreements and Clinical Instructors
Established Affiliated Agreements for Clinical Placement
The following have agreed to serve as affiliated settings for students from the University of the Incarnate Word:
|
Approved Clinical Instructors and Clinical Instructors
Approved clinical instructor (ACI) is a BOC(R) cetified athletic trainer with a minimum of one year work experience as an athletic trainer and have completed ACI training through UIW. ACIs provide instruction, feedback and formally evaluate the students abilities to perform clinical proficiencies. ACIs also supervise students during their clinical experiences.
Clinical instructor (CI) is BOC(R) certified athletic trainer with less than one years work experience or another qualified helath care professional with one year work experience in their respective academic or clinical speciality. CIs can supervise students during their clinical experience.
School or Clinical Site |
Preceptor List |
| Alamo Heights High (AHISD) | Ms. Adriana Hernandez, MS, ATC, LAT, ACSM (ACI) Mr. Mike Post, ATC, LAT (ACI) |
| Bandera High (BISD) | None |
| Brackenridge High (SAISD) | None |
| Burbank High (SAISD) | None |
| Churchill High (NEISD) | None |
| Clark High (NISD) | None |
| Clemens High (SCUCISD) | Mr. Rudy Rocamontes, LAT (CI) |
| East Central High (ECISD) | Mr. Ed Champagne, MEd, ATC, LAT, CSCS (ACI) |
| Edison High (SAISD) | Mr. Robert Garcia, ATC, LAT (CI) Mr. Juan Leal, LAT (CI) |
| Fox Tech High (SAISD) | None |
| Harlandale High (HISD) | None |
| Highlands High (SAISD) | None |
| Holmes High (NISD) | Mr. David Powell, ATC, LAT (ACI) |
| Houston High (SAISD) | Mr. Paul Snodgrass, ATC, LAT (ACI) |
| John Jay High (NISD) | Mr. Edward Mizicko, MA, ATC, LAT (ACI) |
| Jefferson High (SAISD) | None |
| Judson High (JISD) | Mr. Chris Granger, ATC, LAT (ACI) Mr. Josh Brown, ATC, LAT (ACI) |
| Lanier High (SAISD) | None |
| La Vernia High (LVISD) | Ms. Leah Nickell, MEd, ATC, LAT (ACI) |
| Lee High (NEISD) | None |
| MacArthur High (NEISD) | Mr. Chad Sutherland, MEd, ATC, LAT (ACI) Ms. Jana Zamzow, MS, LAT (CI) |
| Madison High (NEISD) | None |
| Marshall High (NISD) | None |
| McCollum High (HISD) | None |
| Medina Valley High (MVISD) | Mr. Randy Neuman, ATC, LAT (ACI) |
| New Braunfels High (NBISD) | None |
| O'Connor High (NISD) | Ms. Barbi Carroll, MAEd, ATC, LAT (ACI) |
| Randolph High (RFISD) | Ms. Nydia Cabra, MEd, ATC, LAT (ACI) |
| Reagan High (NESID) | Mr. James Howard, ATC, LAT (ACI) Mr. Bo Kilpatrick, LAT, CSCS (CI) |
| Roosevelt High (NEISD) | Mr. John Carollo, MS, ATC, LAT (ACI) Ms. Deena Kilpatrick, MS, ATC, LAT (ACI) |
| St. Mary's University (STMU) | Ms. Katie Parkerson, ATC, LAT (ACI) |
| South San Antonio High (SSAISD) | None |
| South San Antonio High West (SSISD) | None |
| Sports Medicine Associates (SSA) | Dr. Bud Curtis, MD (CI) |
| Steele High (SCUCISD) | Mr. Jonathan Stinson, ATC, LAT (ACI) |
| Stevens High (NISD) | Ms. Paige Cooper, ATC, LAT (ACI) |
| Wagner High (JISD) | None |
| Warren High (NISD) | Ms. Jennifer Barrett, ATC, LAT (ACI) Mr. Bryan Meyenberg, MEd, ATC, LAT, CSCS (ACI) |
| Taft High (NISD) | None |
| Trinity University (TU) | Mr. Marc Powell, ATC, LAT (ACI) Mr. Frank Pena, ATC, LAT (ACI) Mr. Jaime Aguirre, ATC, LAT (ACI) |
| University of the Incarnate Word | Mr. BJ Lough, MEd, ATC, LAT (ACI) Ms. Vanessa Reyes, MEd, ATC, LAT (ACI) |

