Women's Tennis Schedule
| Date | Opponent | Time | Site | Result |
Record |
| SPRING 2008 | |||||
| Feb 8-9 | at Schreiner Invitational | All Day | Kerrville | ||
| Feb. 15 | LAREDO JC | 1 p.m. | Mabry Center | Postponed, Wet Courts | |
| Feb. 22 | vs Bethany | 9 a.m. | Plano | W 9-0 | 1-0 |
| Feb. 22 | vs Ouachita Baptist | 1 p.m. | Plano | W 8-1 | 2-0 |
| Feb. 23 | vs Newman | 9 a.m. | Plano | W 9-0 | 3-0 |
| Feb. 23 | at Dallas Baptist | 2 p.m. | Dallas | W 7-2 | 4-0 |
| Feb. 29 | MCMURRY | 2 p.m. | Mabry Center | W 9-0 | 5-0 |
| Mar. 1 | at Laredo JC | 11 a.m. | Laredo | W 5-4 | 6-0 |
| Mar. 2 | NICHOLS STATE | 11 a.m. | Mabry Center | L 6-3 | 6-1 |
| Mar. 6 | LEE JC | 10 a.m. | Mabry Center | Rained Out | |
| Mar. 7 | at St. Edward's | 1:30 p.m. | Austin | W 5-4 | 7-1 |
| Mar. 8 | at Trinity | 2 p.m. | San Antonio | W 6-3 | 8-1 |
| Mar. 12 | SCHREINER | 1 p.m. | Mabry Center | W 9-0 | 9-1 |
| Mar. 14 | ST. MARY'S | 2 p.m. | Mabry Center | W 8-1 | 10-1 |
| Mar. 17 | HAWAII PACIFIC | 2 p.m. | Mabry Center | L 5-4 | 10-2 |
| Mar. 18 | NORTHEASTERN OKLAHOMA | 10 a.m. | Mabry Center | Rained Out | |
| Mar. 28 | vs Central Oklahoma | 2 p.m. | Abilene | W 5-1 | 11-2 |
| Mar. 29 | at Abilene Christian | 9 a.m. | Abilene | L 7-2 | 11-3 |
| Mar. 29 | vs Seminole State | 2 p.m. | Abilene | Rained Out | |
| Apr. 4 | BARRY (Fla) | 10 a.m. | Mabry Center | L 8-1 | 11-4 |
| Apr. 5 | MIDWESTERN STATE | 2 p.m. | Mabry Center | Cancelled | |
| Apr. 11 | CAMERON | 10 a.m. | Mabry Center | W 6-1 | 12-4 |
| Apr. 12 | at St. Mary's | 10 a.m. | San Antonio | W 9-0 | 13-4 |
| Apr. 18 | TARLETON STATE | 10 a.m. | Mabry Center | W 6-3 | 14-4 |
| Apr. 25-26 | at Heartland Conference Championships | All Day | Austin, South Austin Tennis Center | ||
| 25th: #1 UIW vs. #4 St. Mary's (d. #5 Lincoln 5-0) | 2 p.m. | W 5-0 | 15-4 | ||
| 26th: Championship vs. #2 St. Edward's | 10 a.m. | South Austin Tennis Center | W 5-3 | 16-5 | |
| May 8-10 | NCAA D-II Regional Championships | at UIW | |||
| 8th: UIW vs Central Oklahoma | 2 p.m. | Mabry Center | W 5-1 | 17-4 | |
| 9th: UIW vs Tarleton State | 2 p.m. | ||||
| May 14-17 | NCAA D-II National Championships | TBD | Houston | ||
| SPRING 2007 | |||||
| Feb. 9-10 | at Kerville Invitational | Kerrville | |||
| Feb. 16 | ST. MARY'S | 1 p.m. | Mabry Center | W 9-0 |
1-0 |
| Feb. 18 | HAWAII / HILO | 1 p.m. | Mabry Center | L 5-4 |
1-1 |
| Mar. 10 | ABILENE CHRISTIAN | 2 p.m. | Mabry Center | L 9-0 |
1-2 |
| Mar. 20 | EASTERN NEW MEXICO | 1 p.m. | Mabry Center | W 9-0 |
2-2 |
| Mar. 21 | NORTHEASTERN OKLAHOMA | 10 a.m. | Mabry Center | L 8-0 |
2-3 |
| Mar. 22 | OUACHITA BAPTIST | 10 a.m. | Mabry Center | W 7-2 |
3-3 |
| Mar. 23 | ST. EDWARD'S | 2 p.m. | Mabry Center | L 6-3 |
3-4 |
| Mar. 24 | COLLIN COUNTY CC | 9 a.m. | Mabry Center | L 6-3 |
3-5 |
| Mar. 31 | DALLAS BAPTIST | 2:30 p.m. | Mabry Center | W 8-1 |
4-5 |
| Apr. 2 | GUSTAVUS ADOLPHUS (Minn) | 10 a.m. | Mabry Center | L 7-2 |
4-6 |
| Apr. 4 | LAREDO JC | 1 p.m. | Mabry Center | W 7-2 |
5-6 |
| Apr. 6 | TRINITY | 9:30 a.m. | Mabry Center | L 7-2 |
5-7 |
| Apr. 7 | TYLER JC | 1:30 p.m. | Mabry Center | Cancelled |
|
| Apr. 13 | at Midwestern State | 2 p.m. | Wichita Falls | L 5-2 |
5-8 |
| Apr. 14 | at Cameron (Okla) | 10 a.m. | Lawton, Okla. | L 6-0 |
5-9 |
| Apr. 20-21 | at Heartland Conference Championships | Dallas | |||
| 20th: vs Montana State / Billings | 4:30 p.m. | W 5-0 |
6-9 |
||
| 21st: Finals vs St. Edward's | 9:30 a.m. | L 5-2 |
6-10 |
||
| SPRING 2006 | |||||
| Feb. 17 | at Laredo JC | . | Laredo | W 7-2 | 1-0 |
| Feb. 27 | at Trinity | San Antonio | See March 4 | ||
| Feb. 23 | BATES (Me) | Mabry Center | W 8-1 | 2-0 | |
| Feb. 24 | ST. MARY'S | Mabry Center | W 8-1 | 3-0 | |
| Mar. 4 | at Trinity | . | San Antonio | L 7-2 | 3-1 |
| Mar. 13 | NORTHEASTERN OKLAHOMA | Mabry Center | L 8-1 | 3-2 | |
| Mar. 15 | MIDWESTERN STATE | Mabry Center | L 5-4 | 3-3 | |
| Mar. 17 | NEWMAN (Kan) | Mabry Center | W 9-0 | 4-3 | |
| Mar. 20 | WEST FLORIDA | Mabry Center | L 8-1 | 4-4 | |
| Mar. 21 | OUACHITA BAPTIST (Ark) | Mabry Center | W 9-0 | 5-4 | |
| Mar. 24 | East Central Oklahoma | Abilene | W 5-4 | 6-4 | |
| Mar. 25 | at Hardin-Simmons | Abilene | L 5-4 | 6-5 | |
| Mar. 25 | at Abilene Christian | Abilene | L 9-0 | 6-6 | |
| Apr. 1 | TYLER JC | Mabry Center | L 6-3 | 6-7 | |
| Apr. 1 | TEXAS / TYLER | Mabry Center | W 9-0 | 7-7 | |
| Apr. 4 | at St. Edward's | Austin | W 7-2 | 8-7 | |
| Apr. 8 | TRINITY | Mabry Center | W 5-4 | 9-7 | |
| Apr. 14 | at Collin County CC | Plano | W 6-3 | 10-7 | |
| Apr. 19 | MONTANA STATE / BILLINGS | Mabry Center | W 8-1 | 11-7 | |
| Apr. 20 | WESTERN NEW MEXICO | Mabry Center | W 9-0 | 12-7 | |
| Apr. 21-22 | Heartland Conference Championships | Mabry Center | |||
| 21st: Semi-Finals: vs Montana State / Billings | W 6-0 | 13-7 | |||
| 22nd: Championship: vs St. Edward's | W 5-1 | 14-7 | |||
| May 4-5 | NCAA D-II Central Regional Championships | Abilene | |||
| 5th: vs Midwestern State | 10 a.m. | ||||
| May 10-13 | NCAA D-II National Championships | All Day | Kansas City, Mo. | ||
| SPRING 2005 | |||||
| Feb. 11-12 | at Schreiner Invitational | Kerrville | |||
| Feb. 16 | at St. Mary's | 2 p.m. | San Antonio | W 8-1 | 1-0 |
| Feb. 19 | TRINITY | 2 p.m. | Mabry Center | Ppd, Rain, TBD | |
| Feb. 23 | BATES (Me) | 2 p.m. | Mabry Center | W 8-1 | 2-0 |
| Feb. 27 | ORAL ROBERTS | 2 p.m. | Mabry Center | W 9-0 | 3-0 |
| Mar. 4 | TRINITY | 3 p.m. | Mabry Center | L 9-0 | 3-1 |
| Mar. 11 | LAREDO COLLEGE | 2 p.m. | Mabry Center | W 7-2 | 4-1 |
| Mar. 14 | CAMERON (Okla) | 10:30 a.m. | Mabry Center | L 5-4 | 4-2 |
| Mar. 18 | vs Ouachita Baptist | 2 p.m. | Mabry Center | W 7-2 | 5-2 |
| Mar. 19 | ABILENE CHRISTIAN | 2 p.m. | Mabry Center | L 9-0 | 5-3 |
| Mar. 20 | COLLEGE OF ST. CATHERINE (Minn) | 2 p.m. | Mabry Center | W 8-1 | 6-3 |
| Mar. 22 | at Temple JC | 1 p.m. | Temple | W 9-0 | 7-3 |
| Apr. 1 | TYLER COLLEGE | 2 p.m. | Mabry Center | L 9-0 | 7-4 |
| Apr. 2 | LEE COLLEGE | 9 a.m. | Mabry Center | L 7-2 | 7-5 |
| Apr. 6 | ST. EDWARD'S | 2:30 p.m. | Mabry Center | L 7-2 | 7-6 |
| Apr. 8 | at Trinity | 3 p.m. | San Antonio | L 5-4 | 7-7 |
| Apr. 14-16 | at Broncho Invitational | Edmond, Okla. | |||
| 14th: vs Northwest Missouri | 2 p.m. | W 5-2 | 8-7 | ||
| 15th: vs Eastern New Mexico | 9 a.m. | W 6-0 | 9-7 | ||
| 15th: vs Barton College (NC) | 2 p.m. | W 5-3 | 10-7 | ||
| 16th: vs Central Oklahoma | W 5-0 | 11-7 | |||
| 16th: vs Rockhurst | 2 p.m. | W 5-0 | 12-7 | ||
| Apr. 22-23 | at Heartland Conference Championships | Springfield, Mo. | |||
| 22nd: vs Dallas Baptist | 8 a.m. | W 7-0 | 13-7 | ||
| 22nd: vs Drury, Semi-Finals | 1 p.m. | L 5-4 | 13-8 | ||
| May 6-7 | NCAA D-II Central Regional Championships | TBD | |||
| May 11-15 | NCAA D-II National Championships | Orlando, Fla. | |||


