Incarnate Word vs TAMIU (Sep 20, 2007)
Volleyball Box Score
Volleyball Box Score
Incarnate Word Cardinal Volleyball
Incarnate Word vs TAMIU (Sep 20, 2007 at Laredo)
Incarnate Word | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 NORDMAN, Sarah...... 4| 1 0 0 .000| 59| 2 1| 0| 11| 0 1 1| 3| 3.5
9 RICHTER, Kortni..... 4| 9 2 19 .368| 0| 0 1| 0| 4| 2 3 0| 1| 12.5
10 FLINK, Carla........ 4| 0 0 1 .000| 0| 2 2| 0| 12| 0 0 0| 0| 2.0
11 KOPECKI, Emily...... 4| 15 7 37 .216| 0| 0 0| 0| 9| 0 0 0| 1| 15.0
12 KVAPIL, Kim......... 4| 27 2 51 .490| 1| 0 2| 1| 16| 0 2 0| 0| 28.0
20 WEISE, Edie......... 4| 10 5 27 .185| 0| 0 0| 0| 0| 0 3 0| 0| 11.5
3 WERCHAN, Hannah..... 4| 0 0 3 .000| 0| 0 0| 1| 20| 0 0 0| 0| 0.0
4 LADD, Spencer....... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
5 LITTLETON, Brittany. 1| 2 0 5 .400| 0| 0 0| 1| 2| 0 0 0| 0| 2.0
8 GILLIAM, Frenchellen 4| 7 3 16 .250| 0| 3 1| 0| 5| 1 4 0| 0| 13.0
21 LOPEZ, Marisol...... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 71 19 160 .325| 60| 7 8| 3| 84| 3 13 1| 5| 87.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 17 10 41 .171 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 3 46 .239 Incarnate Word...... (3) 27 30 30 30 9-6 (2-0 Heartland)
3 17 4 30 .433 TAMIU............... (1) 30 21 17 24 1-8(1-1 Heartland)
4 19 5 39 .359
TAMIU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Brittany Smith...... 4| 14 5 26 .346| 0| 0 3| 0| 2| 2 3 2| 1| 17.5
10 Ladys Montano....... 4| 12 7 44 .114| 0| 0 2| 2| 12| 0 1 0| 1| 12.5
11 Nicole Gipson....... 4| 14 3 42 .262| 0| 0 0| 0| 1| 0 2 0| 0| 15.0
12 A. Montemayor....... 4| 10 6 37 .108| 0| 1 1| 1| 11| 0 0 0| 0| 11.0
13 Mary Koch........... 4| 2 0 6 .333| 45| 0 2| 0| 6| 0 2 1| 1| 3.0
21 Clovershea McGill... 4| 0 2 6 -.333| 0| 0 0| 0| 3| 0 2 0| 0| 1.0
1 Madison Mojica...... 4| 0 0 1 .000| 0| 1 0| 4| 10| 0 0 0| 1| 1.0
2 Danielle Gilley..... 4| 1 0 2 .500| 0| 1 1| 0| 13| 0 0 0| 1| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 53 23 164 .183| 45| 3 9| 7| 58| 2 10 3| 5| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 5 38 .237 Site: Laredo (Kinesiology Bldg.)
2 15 8 50 .140 Date: Sep 20, 2007 Attend: Time:
3 10 4 32 .188 Referees:
4 14 6 44 .182