Incarnate Word
Cumulative Season Statistics
Overall Team Statistics
Incarnate Word Cardinal Volleyball
Incarnate Word Overall Team Statistics (as of Nov 12, 2007)
All matches
Overall record: 23-9 Conf: 12-2 Home: 9-3 Away: 6-4 Neutral: 8-2
TEAM STATISTICS UIW OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1703 1526
Errors...................... 768 793
Total Attacks............... 4649 4781
Attack Pct.................. .201 .153
Kills/Game.................. 14.6 13.0
SET...........................
Assists..................... 1550 1398
Attempts.................... 4333 4368
Assist Pct.................. .358 .320
Assists/Game................ 13.2 11.9
SERVE.........................
Aces........................ 209 156
Errors...................... 194 243
Attempts.................... 3023 2818
Serve Pct................... .936 .914
Aces/Game................... 1.8 1.3
SERVE RECEPTIONS..............
Errors...................... 157 210
Errors/Game................. 1.3 1.8
Attempts.................... 2658 2924
Reception Pct............... .941 .928
DEFENSE.......................
Digs........................ 2158 1847
Digs/Game................... 18.4 15.8
BLOCKING......................
Block Solo.................. 74 64
Block Assist................ 316 274
Total Blocks................ 232.0 201.0
Blocks Per Game............. 2.0 1.7
Block Errors................ 16 19
BALL HANDLING ERRORS.......... 96 65
ATTENDANCE....................
Total....................... 4386 2590
Dates/Avg Per Date.......... 12/366 10/259
Neutral site #/Avg.......... 10/54
Current win streak.......... 3 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Incarnate Word...... 0 0 13 4 6 - 23
Opponents........... 0 0 4 5 0 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Incarnate Word...... 17 23 19 9 6 - 74
Opponents........... 15 9 13 6 0 - 43
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Incarnate Word...... 855 891 870 429 94 - 3139
Opponents........... 856 789 806 386 73 - 2910
Overall Individual Statistics
Incarnate Word Cardinal Volleyball
Incarnate Word Overall Individual Statistics (as of Nov 12, 2007)
All matches
Overall record: 23-9 Conf: 12-2 Home: 9-3 Away: 6-4 Neutral: 8-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
12 KVAPIL, Kim 115 32-31 479 4.17 220 1286 .201 32 0.28 254 .126 26 0.23 37 427 .913
20 WEISE, Edie 113 32-29 310 2.74 126 748 .246 10 0.09 55 .182 0 0.00 3 20 .850
11 KOPECKI, Emily 114 32-31 305 2.68 155 849 .177 22 0.19 198 .111 31 0.27 27 444 .939
9 RICHTER, Kortni 114 32-31 264 2.32 98 632 .263 11 0.10 62 .177 6 0.05 9 89 .899
1 NORDMAN, Sarah 117 32-31 124 1.06 34 344 .262 1330 11.37 2920 .455 40 0.34 19 512 .963
8 GILLIAM, Frenchellen 59 19-14 87 1.47 38 265 .185 16 0.27 63 .254 3 0.05 1 3 .667
5 LITTLETON, Brittany 36 13-7 71 1.97 42 207 .140 9 0.25 41 .220 1 0.03 6 29 .793
2 TOMASIK, Stephanie 55 23-8 49 0.89 40 184 .049 15 0.27 67 .224 5 0.09 9 58 .845
3 WERCHAN, Hannah 117 32-0 4 0.03 2 38 .053 32 0.27 247 .130 26 0.22 18 480 .962
10 FLINK, Carla 115 32-2 4 0.03 7 49 -.061 49 0.43 215 .228 37 0.32 19 518 .963
14 SHEA, Stephanie 3 2-0 2 0.67 1 7 .143 0 0.00 1 .000 0 0.00 0 0 .000
22 VASQUEZ, Catelyn 8 6-0 1 0.12 0 1 1.000 0 0.00 6 .000 1 0.12 1 14 .929
21 LOPEZ, Marisol 42 23-0 1 0.02 0 7 .143 2 0.05 21 .095 0 0.00 2 24 .917
13 McCRELESS, Lauren 13 9-0 1 0.08 0 2 .500 1 0.08 8 .125 0 0.00 1 8 .875
4 LADD, Spencer 101 29-3 0 0.00 4 25 -.160 21 0.21 172 .122 33 0.33 42 397 .894
INCARNATE WORD...... 117 32-32 1703 14.56 768 4649 .201 1550 13.25 4333 .358 209 1.79 194 3023 .936
Opponents........... 117 32-32 1526 13.04 793 4781 .153 1398 11.95 4368 .320 156 1.33 243 2818 .914
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
12 KVAPIL, Kim 115 25 593 .958 429 3.73 10 41 51 0.44 1 3 535.5 4.66
20 WEISE, Edie 113 2 46 .957 30 0.27 26 64 90 0.80 3 3 368.0 3.26
11 KOPECKI, Emily 114 22 369 .940 301 2.64 3 41 44 0.39 3 3 359.5 3.15
9 RICHTER, Kortni 114 4 70 .943 46 0.40 25 85 110 0.96 7 10 337.5 2.96
1 NORDMAN, Sarah 117 2 6 .667 237 2.03 2 36 38 0.32 1 63 184.0 1.57
8 GILLIAM, Frenchellen 59 0 16 1.000 36 0.61 7 29 36 0.61 0 2 111.5 1.89
5 LITTLETON, Brittany 36 7 94 .926 25 0.69 0 11 11 0.31 1 1 77.5 2.15
2 TOMASIK, Stephanie 55 9 114 .921 70 1.27 1 5 6 0.11 0 2 57.5 1.05
3 WERCHAN, Hannah 117 23 494 .953 475 4.06 0 1 1 0.01 0 1 30.5 0.26
10 FLINK, Carla 115 15 385 .961 210 1.83 0 1 1 0.01 0 5 41.5 0.36
14 SHEA, Stephanie 3 0 1 1.000 0 0.00 0 1 1 0.33 0 0 2.5 0.83
22 VASQUEZ, Catelyn 8 0 7 1.000 3 0.38 0 0 0 0.00 0 0 2.0 0.25
21 LOPEZ, Marisol 42 10 78 .872 44 1.05 0 0 0 0.00 0 1 1.0 0.02
13 McCRELESS, Lauren 13 2 15 .867 4 0.31 0 0 0 0.00 0 0 1.0 0.08
4 LADD, Spencer 101 13 336 .961 248 2.46 0 1 1 0.01 0 2 33.5 0.33
TEAM 23
INCARNATE WORD...... 117 157 2658 .941 2158 18.44 74 316 232.0 1.98 16 96 2144.0 18.32
Opponents........... 117 210 2924 .928 1847 15.79 64 274 201.0 1.72 19 65 1883.0 16.09