| SINGLES | ||||||||||||
| Chandra Capozzi | ||||||||||||
| Sarah Carswell | ||||||||||||
| Erica Engberg | ||||||||||||
| Alba Passanisi | ||||||||||||
| Ana Perez | ||||||||||||
| Nadia Pope | ||||||||||||
| Jennifer Solis | ||||||||||||
| Nancy Tran | ||||||||||||
| Gretchen Trautmann | ||||||||||||
| Madalynn Wheeler | ||||||||||||
| Totals | ||||||||||||
| Percentage |
| DOUBLES | |||||||||
| Erica Engberg/Gretchen Trautmann | |||||||||
| Chandra Capozzi/Sarah Carswell | |||||||||
| Alba Passanisi/Nadia Pope | |||||||||
| Ana Perez/Jennifer Solis | |||||||||
| Sarah Carswell/Erica Engberg | |||||||||
| Totals | |||||||||
| Percentage |