| John Anderson |
| Pierce Brandon |
| Hunter Carter |
| Michael Castillo |
| Stephen Cavazos |
| Efrain Cayama |
| Henry Estrella |
| Gerardo Gomez |
| Chase Holliday |
| Jake McMindes |
| Rudy Obregon |
| Rodrigo Pope |
|
John Anderson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2008 | NEWMAN UNIVERSITY | Emmert | Won 6-0, 6-0 | ||||
| Mar 12, 2008 | SCHREINER | Schumann | Lost 2-6, 6-7 | ||||
| * | Apr 12, 2008 | at | St. Mary's University | Villarreal | Lost 6-7, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 22, 2008 | BETHANY | Hilliard / DeJong | Won 8-4 / Pierce Brandon | ||||
| Feb 23, 2008 | NEWMAN UNIVERSITY | Spencer / Fox | Won 8-1 / Pierce Brandon | ||||
| Feb 23, 2008 | at | Dallas Baptist | Dozier / Baird | Won 8-6 / Pierce Brandon | |||
| Feb 29, 2008 | MCMURRY | Olivares / Brad Armour | Lost 5-8 / Pierce Brandon | ||||
| * | Apr 12, 2008 | at | St. Mary's University | Gurerrero / Stoders | Won 8-1 / Pierce Brandon | ||
|
Pierce Brandon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2008 | NEWMAN UNIVERSITY | Spencer | Won 6-0, 6-2 | ||||
| Feb 29, 2008 | MCMURRY | Brad Armour | Won 6-3, 6-2 | ||||
| Mar 28, 2008 | at | New Mexico Military | Ramoni | Lost 1-6, 6-7 | |||
| Apr 11, 2008 | CAMERON UNIV. | Criado | - unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 22, 2008 | BETHANY | Hilliard / DeJong | Won 8-4 / John Anderson | ||||
| Feb 23, 2008 | NEWMAN UNIVERSITY | Spencer / Fox | Won 8-1 / John Anderson | ||||
| Feb 23, 2008 | at | Dallas Baptist | Dozier / Baird | Won 8-6 / John Anderson | |||
| Feb 29, 2008 | MCMURRY | Olivares / Brad Armour | Lost 5-8 / John Anderson | ||||
| * | Apr 12, 2008 | at | St. Mary's University | Gurerrero / Stoders | Won 8-1 / John Anderson | ||
|
Hunter Carter |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 22, 2008 | BETHANY | Verloop | Won 6-3, 6-4 | ||||
| Feb 23, 2008 | NEWMAN UNIVERSITY | Peters | Won 6-1, 6-1 | ||||
| * | Apr 12, 2008 | at | St. Mary's University | Vandyke | Lost 5-7, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 23, 2008 | NEWMAN UNIVERSITY | Peters / Emmert | Won 8-3 / Stephen Cavazos | ||||
| Mar 12, 2008 | SCHREINER | Schumann / Okland | Won 8-5 / Gerardo Gomez | ||||
|
Michael Castillo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 22, 2008 | vs | Collin County | Betaller | Lost 1-6, 0-6 | |||
| Mar 1, 2008 | at | Laredo College | Santos | Lost 6-7, 3-6 | |||
| * | Mar 7, 2008 | at | St. Edward's University | Walley | Won 6-1, 6-1 | ||
| Mar 8, 2008 | at | Trinity | Tran | Lost 6-7, 7-5, 5-7 | |||
| Mar 17, 2008 | HAWAII PACIFIC UNIVERSITY | Ludi | Lost 2-6, 2-6 | ||||
| Mar 29, 2008 | at | Abilene Christian University | Farias | Won 6-1, 6-4 | |||
| Apr 04, 2008 | BARRY UNIV. FLORIDA | Svigelj | Lost 6-4, 3-6, 1-6 | ||||
| Apr 11, 2008 | CAMERON UNIV. | Murgier | Lost 6-7, 6-4, retired | ||||
| * | April 25, 2008 | NEWMAN UNIVERSITY | Peters | Won 6-0, 6-1 | |||
| * | April 26, 2008 | ST. EDWARD'S UNIVERSITY | Lancaster | - unfinished | |||
| % | May 09, 2008 | ABILENE CHRISTIAN UNIVERSITY | Hawk | Lost 4-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 22, 2008 | vs | Collin County | Bradley / Yadar | Lost 3-8 / Henry Estrella | |||
| Feb 23, 2008 | at | Dallas Baptist | Sticker / Vaughan | Won 8-6 / Henry Estrella | |||
| Feb 29, 2008 | MCMURRY | Davis / Rainwater | Won 8-2 / Henry Estrella | ||||
| Mar 1, 2008 | at | Laredo College | Tolentino / Moreau | Won 9-7 / Henry Estrella | |||
| * | Mar 7, 2008 | at | St. Edward's University | Powers / Walley | Won 8-6 / Henry Estrella | ||
| Mar 8, 2008 | at | Trinity | DeSantis / Gaines | Lost 8-9 / Henry Estrella | |||
| * | Mar 14, 2008 | ST. MARY'S UNIVERSITY | Lacayo / Neighbors | Won 8-3 / Henry Estrella | |||
| Mar 17, 2008 | HAWAII PACIFIC UNIVERSITY | Samuilau / Mestan | Won 8-3 / Henry Estrella | ||||
| Mar 18, 2008 | LAREDO COLLEGE | Santos / Segura | Won 8-4 / Henry Estrella | ||||
| Mar 28, 2008 | at | New Mexico Military | Mitchell / Toli | Won 8-2 / Henry Estrella | |||
| Mar 29, 2008 | at | Abilene Christian University | Nunez / Hudson | Won 8-3 / Henry Estrella | |||
| Apr 04, 2008 | BARRY UNIV. FLORIDA | Rittenauer / Svigelj | Won 8-5 / Henry Estrella | ||||
| Apr 11, 2008 | CAMERON UNIV. | Pazos / Mullor | Lost 8-9 / Henry Estrella | ||||
| * | April 25, 2008 | NEWMAN UNIVERSITY | Peters / Fox | Won 8-0 / Henry Estrella | |||
| * | April 26, 2008 | ST. EDWARD'S UNIVERSITY | Powers / Walley | Won 8-5 / Henry Estrella | |||
| % | May 09, 2008 | ABILENE CHRISTIAN UNIVERSITY | Hawk / Jones | Won 8-3 / Henry Estrella | |||
|
Stephen Cavazos |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 12, 2008 | SCHREINER | Okland | Won 6-1, 6-2 | ||||
| * | Mar 14, 2008 | ST. MARY'S UNIVERSITY | Stoders | Won 6-1, 6-0 | |||
| * | Apr 12, 2008 | at | St. Mary's University | Stoders | Won 6-0, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 23, 2008 | NEWMAN UNIVERSITY | Peters / Emmert | Won 8-3 / Hunter Carter | ||||
|
Efrain Cayama |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 22, 2008 | vs | Collin County | Kaforin | Won 6-4, 6-0 | |||
| Feb 22, 2008 | BETHANY | Hambleton | Won 6-0, 6-1 | ||||
| Feb 23, 2008 | at | Dallas Baptist | Vaughan | Won 7-6, 6-1 | |||
| Feb 29, 2008 | MCMURRY | Williams | Won 6-4, 6-2 | ||||
| Mar 1, 2008 | at | Laredo College | Troiano | Won 6-4, 7-5 | |||
| * | Mar 7, 2008 | at | St. Edward's University | Barrios | Lost 4-6, 1-6 | ||
| Mar 8, 2008 | at | Trinity | Munjal | Lost 3-6, 2-6 | |||
| Mar 12, 2008 | SCHREINER | Coleman | Won 6-1, 6-3 | ||||
| * | Mar 14, 2008 | ST. MARY'S UNIVERSITY | Neighbors | Won 6-3, 6-3 | |||
| Mar 17, 2008 | HAWAII PACIFIC UNIVERSITY | Petzov | Lost 2-6, 2-6 | ||||
| Mar 18, 2008 | LAREDO COLLEGE | Moreau | Lost 2-6, 3-6 | ||||
| Mar 28, 2008 | at | New Mexico Military | Folgenzi | Won 6-3, 6-0 | |||
| Mar 29, 2008 | at | Abilene Christian University | Hawk | Lost 2-6, 4-6 | |||
| Apr 04, 2008 | BARRY UNIV. FLORIDA | Werschel | Lost 6-3, 2-6, 0-6 | ||||
| Apr 11, 2008 | CAMERON UNIV. | Easton | Lost 2-6, 1-6 | ||||
| * | April 25, 2008 | NEWMAN UNIVERSITY | Emmert | Won 6-1, 6-0 | |||
| * | April 26, 2008 | ST. EDWARD'S UNIVERSITY | Barrios | - unfinished | |||
| % | May 09, 2008 | ABILENE CHRISTIAN UNIVERSITY | Joiner | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 22, 2008 | vs | Collin County | Tangen / Kaforin | Won 8-4 / Chase Holliday | |||
| Mar 1, 2008 | at | Laredo College | Troiano / Campos | Lost 6-8 / Jake McMindes | |||
| * | Mar 7, 2008 | at | St. Edward's University | Walter / Arnold | Lost 3-8 / Jake McMindes | ||
| Mar 8, 2008 | at | Trinity | Cocanougher / Kowal | Lost 8-9 / Jake McMindes | |||
| Mar 12, 2008 | SCHREINER | Coleman / Winterringer | Won 8-4 / Chase Holliday | ||||
| * | Mar 14, 2008 | ST. MARY'S UNIVERSITY | Gurerrero / Stoders | Won 8-0 / Jake McMindes | |||
| Mar 17, 2008 | HAWAII PACIFIC UNIVERSITY | Ludi / Petzov | Lost 8-9 / Chase Holliday | ||||
| Mar 18, 2008 | LAREDO COLLEGE | Tolentino / Moreau | Lost 3-8 / Chase Holliday | ||||
| Mar 28, 2008 | at | New Mexico Military | Ramoni / Folgenzi | Lost 4-8 / Chase Holliday | |||
| Mar 29, 2008 | at | Abilene Christian University | Joiner / Jones | Won 9-8 / Chase Holliday | |||
| Apr 04, 2008 | BARRY UNIV. FLORIDA | Fraitzl / Fejfar | Lost 6-8 / Chase Holliday | ||||
| Apr 11, 2008 | CAMERON UNIV. | Mascheroni / Easton | Won 8-7 / Chase Holliday | ||||
| * | April 25, 2008 | NEWMAN UNIVERSITY | Spencer / Emmert | Won 8-0 / Chase Holliday | |||
| * | April 26, 2008 | ST. EDWARD'S UNIVERSITY | Raiti / Barrios | Won 8-3 / Chase Holliday | |||
| % | May 09, 2008 | ABILENE CHRISTIAN UNIVERSITY | Hudson / Joiner | Lost 8-9 / Chase Holliday | |||
|
Henry Estrella |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 22, 2008 | vs | Collin County | Mendoza | Won 6-0, 7-5 | |||
| Feb 22, 2008 | BETHANY | DeJong | Won 6-3, 6-4 | ||||
| Feb 23, 2008 | at | Dallas Baptist | Sticker | Won 6-2, 6-2 | |||
| Mar 1, 2008 | at | Laredo College | Segura | Won 6-1, 6-2 | |||
| * | Mar 7, 2008 | at | St. Edward's University | Raiti | Won 6-2, 6-1 | ||
| Mar 8, 2008 | at | Trinity | Gaines | Won 6-1, 6-2 | |||
| * | Mar 14, 2008 | ST. MARY'S UNIVERSITY | Lacayo | Won 6-4, 6-3 | |||
| Mar 17, 2008 | HAWAII PACIFIC UNIVERSITY | Bode | Won 4-6, 6-2, 6-2 | ||||
| Mar 18, 2008 | LAREDO COLLEGE | Santos | Won 6-4, 3-6, 6-2 | ||||
| Mar 28, 2008 | at | New Mexico Military | Mitchell | Won 6-3, 6-0 | |||
| Mar 29, 2008 | at | Abilene Christian University | Hudson | Won 6-3, 7-5 | |||
| Apr 04, 2008 | BARRY UNIV. FLORIDA | Rittenauer | Won 6-7, 6-4, 6-2 | ||||
| Apr 11, 2008 | CAMERON UNIV. | Mullor | Won 3-6, 6-3, 6-2 | ||||
| * | Apr 12, 2008 | at | St. Mary's University | Lacayo | Won 7-5, 4-6, 7-5 | ||
| * | April 25, 2008 | NEWMAN UNIVERSITY | Fox | Won 6-2, 6-1 | |||
| * | April 26, 2008 | ST. EDWARD'S UNIVERSITY | Raiti | Won 4-6, 6-3, 6-1 | |||
| % | May 09, 2008 | ABILENE CHRISTIAN UNIVERSITY | Nunez | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 22, 2008 | vs | Collin County | Bradley / Yadar | Lost 3-8 / Michael Castillo | |||
| Feb 22, 2008 | BETHANY | Hambleton / Yamamoto | Won 8-1 / Gerardo Gomez | ||||
| Feb 23, 2008 | at | Dallas Baptist | Sticker / Vaughan | Won 8-6 / Michael Castillo | |||
| Feb 29, 2008 | MCMURRY | Davis / Rainwater | Won 8-2 / Michael Castillo | ||||
| Mar 1, 2008 | at | Laredo College | Tolentino / Moreau | Won 9-7 / Michael Castillo | |||
| * | Mar 7, 2008 | at | St. Edward's University | Powers / Walley | Won 8-6 / Michael Castillo | ||
| Mar 8, 2008 | at | Trinity | DeSantis / Gaines | Lost 8-9 / Michael Castillo | |||
| * | Mar 14, 2008 | ST. MARY'S UNIVERSITY | Lacayo / Neighbors | Won 8-3 / Michael Castillo | |||
| Mar 17, 2008 | HAWAII PACIFIC UNIVERSITY | Samuilau / Mestan | Won 8-3 / Michael Castillo | ||||
| Mar 18, 2008 | LAREDO COLLEGE | Santos / Segura | Won 8-4 / Michael Castillo | ||||
| Mar 28, 2008 | at | New Mexico Military | Mitchell / Toli | Won 8-2 / Michael Castillo | |||
| Mar 29, 2008 | at | Abilene Christian University | Nunez / Hudson | Won 8-3 / Michael Castillo | |||
| Apr 04, 2008 | BARRY UNIV. FLORIDA | Rittenauer / Svigelj | Won 8-5 / Michael Castillo | ||||
| Apr 11, 2008 | CAMERON UNIV. | Pazos / Mullor | Lost 8-9 / Michael Castillo | ||||
| * | Apr 12, 2008 | at | St. Mary's University | Lacayo / Neighbors | Won 8-3 / Chase Holliday | ||
| * | April 25, 2008 | NEWMAN UNIVERSITY | Peters / Fox | Won 8-0 / Michael Castillo | |||
| * | April 26, 2008 | ST. EDWARD'S UNIVERSITY | Powers / Walley | Won 8-5 / Michael Castillo | |||
| % | May 09, 2008 | ABILENE CHRISTIAN UNIVERSITY | Hawk / Jones | Won 8-3 / Michael Castillo | |||
|
Gerardo Gomez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2008 | NEWMAN UNIVERSITY | Fox | Won 6-0, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 22, 2008 | BETHANY | Hambleton / Yamamoto | Won 8-1 / Henry Estrella | ||||
| Mar 12, 2008 | SCHREINER | Schumann / Okland | Won 8-5 / Hunter Carter | ||||
|
Chase Holliday |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 22, 2008 | vs | Collin County | Tangen | Lost 5-7, 2-6 | |||
| Feb 23, 2008 | at | Dallas Baptist | Vo | Won 6-3, 6-2 | |||
| Feb 29, 2008 | MCMURRY | Davis | Won 6-2, 6-2 | ||||
| Mar 1, 2008 | at | Laredo College | Moreau | Lost 6-4, 6-7, 4-10 | |||
| * | Mar 7, 2008 | at | St. Edward's University | Powers | Won 7-6, 6-4 | ||
| Mar 8, 2008 | at | Trinity | Furr | Won 6-1, 6-4 | |||
| Mar 12, 2008 | SCHREINER | Sasam | Won 6-0, 6-0 | ||||
| * | Mar 14, 2008 | ST. MARY'S UNIVERSITY | Gurerrero | Won 6-1, 6-3 | |||
| Mar 17, 2008 | HAWAII PACIFIC UNIVERSITY | Mestan | Lost 4-6, 2-6 | ||||
| Mar 18, 2008 | LAREDO COLLEGE | Segura | Won 6-3, 4-6, 6-2 | ||||
| Mar 28, 2008 | at | New Mexico Military | Toli | Won 6-1, 7-5 | |||
| Mar 29, 2008 | at | Abilene Christian University | Nunez | Won 6-0, 6-2 | |||
| Apr 04, 2008 | BARRY UNIV. FLORIDA | Fraitzl | Lost 2-6, 5-7, 2-6 | ||||
| Apr 11, 2008 | CAMERON UNIV. | Pazos | Lost 5-7, 6-4, 2-6 | ||||
| * | Apr 12, 2008 | at | St. Mary's University | Gurerrero | Won 6-3, 4-6, 6-3 | ||
| * | April 25, 2008 | NEWMAN UNIVERSITY | Spencer | Won 6-0, 6-0 | |||
| * | April 26, 2008 | ST. EDWARD'S UNIVERSITY | Powers | Won 3-6, 6-1, 6-2 | |||
| % | May 09, 2008 | ABILENE CHRISTIAN UNIVERSITY | Hudson | Lost 4-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 22, 2008 | vs | Collin County | Tangen / Kaforin | Won 8-4 / Efrain Cayama | |||
| Feb 22, 2008 | BETHANY | Verloop / Garcia | Won 8-0 / Rudy Obregon | ||||
| Feb 23, 2008 | at | Dallas Baptist | Vo / King | Won 9-7 / Rudy Obregon | |||
| Feb 29, 2008 | MCMURRY | Ewing / Brian Armour | Won 8-3 / Rudy Obregon | ||||
| Mar 1, 2008 | at | Laredo College | Segura / Santos | Lost 7-9 / Rudy Obregon | |||
| * | Mar 7, 2008 | at | St. Edward's University | Barrios / Raiti | Won 8-6 / Rudy Obregon | ||
| Mar 8, 2008 | at | Trinity | Furr / Tran | Lost 4-8 / Rudy Obregon | |||
| Mar 12, 2008 | SCHREINER | Coleman / Winterringer | Won 8-4 / Efrain Cayama | ||||
| * | Mar 14, 2008 | ST. MARY'S UNIVERSITY | Vandyke / Villarreal | Won 8-4 / Rudy Obregon | |||
| Mar 17, 2008 | HAWAII PACIFIC UNIVERSITY | Ludi / Petzov | Lost 8-9 / Efrain Cayama | ||||
| Mar 18, 2008 | LAREDO COLLEGE | Tolentino / Moreau | Lost 3-8 / Efrain Cayama | ||||
| Mar 28, 2008 | at | New Mexico Military | Ramoni / Folgenzi | Lost 4-8 / Efrain Cayama | |||
| Mar 29, 2008 | at | Abilene Christian University | Joiner / Jones | Won 9-8 / Efrain Cayama | |||
| Apr 04, 2008 | BARRY UNIV. FLORIDA | Fraitzl / Fejfar | Lost 6-8 / Efrain Cayama | ||||
| Apr 11, 2008 | CAMERON UNIV. | Mascheroni / Easton | Won 8-7 / Efrain Cayama | ||||
| * | Apr 12, 2008 | at | St. Mary's University | Lacayo / Neighbors | Won 8-3 / Henry Estrella | ||
| * | April 25, 2008 | NEWMAN UNIVERSITY | Spencer / Emmert | Won 8-0 / Efrain Cayama | |||
| * | April 26, 2008 | ST. EDWARD'S UNIVERSITY | Raiti / Barrios | Won 8-3 / Efrain Cayama | |||
| % | May 09, 2008 | ABILENE CHRISTIAN UNIVERSITY | Hudson / Joiner | Lost 8-9 / Efrain Cayama | |||
|
Jake McMindes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 22, 2008 | BETHANY | Feyerhern | Won 6-3, 3-6, 10-4 | ||||
| Feb 23, 2008 | at | Dallas Baptist | Baird | Won 6-2, 6-0 | |||
| Feb 29, 2008 | MCMURRY | Bennett | Won 6-1, 6-1 | ||||
| Mar 1, 2008 | at | Laredo College | Perez | Lost 4-6, 5-7 | |||
| Mar 12, 2008 | SCHREINER | Jackson | Won 6-4, 6-1 | ||||
| * | Mar 14, 2008 | ST. MARY'S UNIVERSITY | Villarreal | Won 6-4, 6-2 | |||
| Mar 17, 2008 | HAWAII PACIFIC UNIVERSITY | Hroch | Lost 4-6, 1-6 | ||||
| Mar 18, 2008 | LAREDO COLLEGE | Perez | Lost 2-6, 6-7 | ||||
| Mar 28, 2008 | at | New Mexico Military | Medina | Won 6-2, 6-3 | |||
| Mar 29, 2008 | at | Abilene Christian University | Proctor | Lost 4-6, 1-6 | |||
| * | April 25, 2008 | NEWMAN UNIVERSITY | No player | - unfinished | |||
| * | April 26, 2008 | ST. EDWARD'S UNIVERSITY | Collins | - unfinished | |||
| % | May 09, 2008 | ABILENE CHRISTIAN UNIVERSITY | Proctor | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 22, 2008 | vs | Collin County | Viscarra / Mendoza | Lost 5-8 / Rudy Obregon | |||
| Mar 1, 2008 | at | Laredo College | Troiano / Campos | Lost 6-8 / Efrain Cayama | |||
| * | Mar 7, 2008 | at | St. Edward's University | Walter / Arnold | Lost 3-8 / Efrain Cayama | ||
| Mar 8, 2008 | at | Trinity | Cocanougher / Kowal | Lost 8-9 / Efrain Cayama | |||
| Mar 12, 2008 | SCHREINER | Sasam / Jackson | Won 8-0 / Rudy Obregon | ||||
| * | Mar 14, 2008 | ST. MARY'S UNIVERSITY | Gurerrero / Stoders | Won 8-0 / Efrain Cayama | |||
| Mar 17, 2008 | HAWAII PACIFIC UNIVERSITY | Bode / Hroch | Lost 4-8 / Rudy Obregon | ||||
| Mar 18, 2008 | LAREDO COLLEGE | Troiano / Perez | Won 8-3 / Rudy Obregon | ||||
| Mar 28, 2008 | at | New Mexico Military | Dominguez / Medina | Won 8-1 / Rudy Obregon | |||
| Mar 29, 2008 | at | Abilene Christian University | Hawk / Farias | Lost 4-8 / Rudy Obregon | |||
| Apr 04, 2008 | BARRY UNIV. FLORIDA | Werschel / Gayer | Lost 5-8 / Rudy Obregon | ||||
| Apr 11, 2008 | CAMERON UNIV. | Samii / Murgier | Won 8-5 / Rudy Obregon | ||||
| * | Apr 12, 2008 | at | St. Mary's University | Vandyke / Villarreal | Won 8-5 / Rudy Obregon | ||
| * | April 25, 2008 | NEWMAN UNIVERSITY | Stassel / No player | Won 8-0 / Rudy Obregon | |||
| * | April 26, 2008 | ST. EDWARD'S UNIVERSITY | Arnold / Walter | Won 8-1 / Rudy Obregon | |||
| % | May 09, 2008 | ABILENE CHRISTIAN UNIVERSITY | Farias / Nunez | Lost 4-8 / Rudy Obregon | |||
|
Rudy Obregon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 22, 2008 | vs | Collin County | Viscarra | Lost 2-6, 3-6 | |||
| Feb 22, 2008 | BETHANY | Yamamoto | Won 6-3, 6-2 | ||||
| Feb 23, 2008 | at | Dallas Baptist | King | Won 6-2, 6-1 | |||
| Feb 29, 2008 | MCMURRY | Rainwater | Won 6-3, 6-1 | ||||
| Mar 1, 2008 | at | Laredo College | Tolentino | Lost 2-6, 2-6 | |||
| * | Mar 7, 2008 | at | St. Edward's University | Lancaster | Won 6-1, 7-5 | ||
| Mar 8, 2008 | at | Trinity | Cocanougher | Won 4-6, 6-3, 10-8 | |||
| Mar 12, 2008 | SCHREINER | Winterringer | Won 6-0, 6-0 | ||||
| * | Mar 14, 2008 | ST. MARY'S UNIVERSITY | Vandyke | Won 6-0, 6-0 | |||
| Mar 18, 2008 | LAREDO COLLEGE | Troiano | Lost 4-6, 6-4, 4-6 | ||||
| Mar 28, 2008 | at | New Mexico Military | |||||