|
|
Overall Team Statistics |
| Overall: 9-1-1 Conf: 5-0-1 Home: 5-0-0 Away: 4-1-1 Neut: 0-0-0 |
| TEAM STATISTICS | UIWW | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 35-209 | 3-98 |
|   Goals scored per game | 3.18 | 0.27 |
|   Shot pct. | .167 | .031 |
|   Shots on goal-Attempts | 105-209 | 33-98 |
|   SOG pct. | .502 | .337 |
|   Shots/Game | 19.0 | 8.9 |
|   Assists | 28 | 3 |
| CORNER KICKS | 44 | 34 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 5 | 2 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 575 | 1178 |
|   Dates/Avg Per Date | 5/115 | 6/196 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-1-1 Conf: 5-0-1 Home: 5-0-0 Away: 4-1-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 16 | Sarah Hernandez | 11-11 | 11 | 2 | 24 | 48 | .229 | 24 | .500 | 3 | 0-0 |
| 11 | Lianah Flores | 11-11 | 6 | 1 | 13 | 39 | .154 | 20 | .513 | 1 | 0-0 |
| 3 | Lauren Evans | 11-11 | 4 | 3 | 11 | 21 | .190 | 9 | .429 | 1 | 0-0 |
| 15 | Emily Hernandez | 11-11 | 1 | 9 | 11 | 20 | .050 | 9 | .450 | 0 | 0-0 |
| 6 | Cassidy Ballantyne | 11-11 | 4 | 2 | 10 | 11 | .364 | 7 | .636 | 2 | 0-0 |
| 20 | Clarissa Cruz | 11-2 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 1 | 0-0 |
| 1 | Rebekah Garza | 11-8 | 1 | 3 | 5 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| 12 | Ashley Phipps | 9-0 | 2 | 0 | 4 | 16 | .125 | 9 | .562 | 0 | 0-0 |
| 5 | Keri Dawson | 11-11 | 1 | 2 | 4 | 4 | .250 | 1 | .250 | 1 | 0-0 |
| 17 | Ashley Olivarez | 5-0 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 9 | Mallory Smith | 11-11 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| 4 | Sarah Arditti | 6-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 10 | Maggie Schrader | 7-7 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 29 | Ali Conrad | 11-11 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Michelle Branscome | 7-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 23 | M. McLaughlin | 2-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 18 | Georgia Haas | 7-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Sarah Vasquez | 11-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Kristina Gorski | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Marina Martinez | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Katherine Skaggs | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Alexa Morin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Sarah Leyendecker | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Jane Vosteen | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 11 | 35 | 28 | 98 | 209 | .167 | 105 | .502 | 9 | 0-0 | |
| Opponents........... | 11 | 3 | 3 | 9 | 98 | .031 | 33 | .337 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 25 | Kristina Gorski | 2-0 | 14:53 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 00 | 00 | 1-0 | 8:15 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 0 | Ashton Caffery | 11-10 | 986:52 | 3 | 0.27 | 29 | .906 | 8 | 1 | 1 | 6 |
| TM | TM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3 |
| Total............... | 11 | 1010:00 | 3 | 0.27 | 30 | .909 | 8 | 1 | 1 | 9 | |
| Opponents........... | 11 | 1010:00 | 35 | 3.12 | 70 | .667 | 1 | 7 | 1 | 1 | |
| Team Statistics |
|
Category Leaders |
|