# 3 Nick Evans
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2007 at St. Edward's......... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2007 at Midwestern State..... 1-0 * * 1 0 2 1 1.000 1 1.000 1 0-0
Sep 14, 2007 at NEWMAN............... 2-0 * * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 16, 2007 at Texas Permian BasinM. 2-0 * * 0 0 0 1 .500 0 .500 0 0-0
Sep 21, 2007 TAMIU................... 0-0 * * 0 0 0 0 .500 0 .500 0 0-0
Sep 23, 2007 ST. MARY'S.............. 2-0 * * 0 0 0 3 .200 0 .200 0 0-0
Sep 28, 2007 CSMM.................... 3-4 * * 1 0 2 2 .286 2 .429 0 0-0
Sep 30, 2007 FLCM.................... 0-1 * * 0 0 0 2 .222 1 .444 0 0-0
Oct 03, 2007 at St. Mary's (Texas)... 0-1 * 0 0 0 2 .182 1 .455 0 0-0
Oct 05, 2007 at CSU-Pueblo........... 3-0 * * 0 0 0 2 .154 1 .462 0 0-0
Oct 7, 2007 at Metro State.......... 1-2 * * 0 0 0 1 .143 1 .500 0 0-0
Oct 13, 2007 MIDWESTERN STATE........ 1-0 * * 0 1 1 1 .133 0 .467 0 0-0
Oct 15, 2007 WEST TEXAS A&M.......... 2-1 * * 0 0 0 0 .133 0 .467 0 0-0
Oct 19, 2007 TEXAS PERMIAN BASINM.... 1-0 * * 0 0 0 2 .118 0 .412 0 0-0
Oct 21, 2007 NEWMAN.................. 2-1 * * 0 0 0 2 .105 1 .421 0 0-0
Oct 24, 2007 ST. EDWARD'S............ 1-0 * * 0 0 0 0 .105 0 .421 0 0-0
Oct 29, 2007 at Seattle University... 1-2 * * 0 0 0 2 .095 0 .381 0 0-0
Nov 02, 2007 vs Northeastern State... 1-0 * * 0 0 0 0 .095 0 .381 0 0-0
Nov 04, 2007 at TAMIU................ 0-1 * * 0 0 0 2 .087 2 .435 0 0-0
Totals............................... 25-13 19-18 2 1 5 23 .087 10 .435 1 0-0
Games played: 19
Shots per game: 1.21
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26