# 2 Craig Bartlett
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2007 at St. Edward's......... 2-0 * * 0 1 1 0 .000 0 .000 0 0-0
Sep 07, 2007 at Midwestern State..... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2007 at NEWMAN............... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2007 at Texas Permian BasinM. 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2007 TAMIU................... 0-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2007 ST. MARY'S.............. 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 28, 2007 CSMM.................... 3-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2007 FLCM.................... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 03, 2007 at St. Mary's (Texas)... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2007 at CSU-Pueblo........... 3-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 7, 2007 at Metro State.......... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2007 MIDWESTERN STATE........ 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 15, 2007 WEST TEXAS A&M.......... 2-1 * * 0 0 0 1 .000 1 1.000 0 0-0
Oct 19, 2007 TEXAS PERMIAN BASINM.... 1-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 21, 2007 NEWMAN.................. 2-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 24, 2007 ST. EDWARD'S............ 1-0 * * 0 0 0 1 .000 1 1.000 0 0-0
Oct 27, 2007 at Seattle Pacific...... 1-0 * * 0 0 0 1 .000 0 .667 0 0-0
Oct 29, 2007 at Seattle University... 1-2 * * 0 0 0 0 .000 0 .667 0 0-0
Nov 02, 2007 vs Northeastern State... 1-0 * * 0 0 0 0 .000 0 .667 0 0-0
Nov 04, 2007 at TAMIU................ 0-1 * * 0 0 0 1 .000 1 .750 0 0-0
Totals............................... 26-13 20-19 0 1 1 4 .000 3 .750 0 0-0
Games played: 20
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05