The Automated ScoreBook For Soccer
Incarnate Word Men Individual Game-by-Game (as of Nov 14, 2008)
All games

 #12 Carlos Gonzalez  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2008  REGIS MEN   2-0  .000  .500  0-0 
Aug 31, 2008  MIDWESTERN STATE MEN  1-4  .000  .500  0-0 
Sep 06, 2008  at Truman   1-0    .000  .500  0-0 
Sep 19, 2008  at St. Mary's   2-0    .000  .333  0-0 
Sep 21, 2008  at A&M International   2-0    .000  .333  0-0 
Sep 26, 2008  vs Fort Lewis   1-2    .143  .429  0-0 
Sep 28, 2008  at Colorado Mines   2-1  .143  .429  0-0 
Oct 03, 2008  at West Texas A&M   2-1  .143  .429  0-0 
Oct 05, 2008  at Midwestern State   0-2  .125  .500  0-0 
Oct 10, 2008  ST. EDWARDS MEN   0-1    .125  .500  0-0 
Oct 13, 2008  WEST TEXAS A&M   0-1    .111  .556  0-0 
Oct 17, 2008  EASTERN NEW MEXICO   3-1    .167  .583  0-0 
Oct 19, 2008  at St. Edward's   1-0    .167  .583  0-0 
Oct 22, 2008  ST. MARY'S   1-0    .167  .583  0-0 
Oct 28, 2008  PERMIAN BASIN MEN   4-0    .143  .571  0-0 
Oct 31, 2008  at Newman University   1-2  .133  .533  0-0 
Nov 02, 2008  at Permian Basin Men   4-1  .176  .588  0-0 
Nov 07, 2008  A&M INTERNATIONAL   2-0  .136  .591  0-0 
Nov 09, 2008  NEWMAN UNIVERSITY   2-1  .125  .542  0-0 
Nov 13, 2008  at Midwestern State Men  1-2  .160  .560  0-0 
Totals     32-19  20  10  10  25  .160  14  .560  0-0 

 
Games played: 20
Shots per game: 1.25
Goals per game: 0.20
Assists per game: 0.10
Points per game: 0.50