#10 Dustin Lemley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2007 at St. Edward's......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2007 at NEWMAN............... 2-0 * 0 0 0 1 .000 0 .000 0 0-0
Sep 16, 2007 at Texas Permian BasinM. 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2007 ST. MARY'S.............. 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 28, 2007 CSMM.................... 3-4 * * 1 0 2 3 .250 1 .250 0 0-0
Sep 30, 2007 FLCM.................... 0-1 * * 0 0 0 1 .200 0 .200 0 0-0
Oct 03, 2007 at St. Mary's (Texas)... 0-1 * 0 0 0 3 .125 1 .250 0 0-0
Oct 05, 2007 at CSU-Pueblo........... 3-0 * * 1 0 2 6 .143 2 .286 0 0-0
Oct 7, 2007 at Metro State.......... 1-2 * * 1 0 2 3 .176 1 .294 0 0-0
Oct 13, 2007 MIDWESTERN STATE........ 1-0 * * 1 0 2 6 .174 4 .391 1 0-0
Oct 15, 2007 WEST TEXAS A&M.......... 2-1 * * 1 0 2 4 .185 3 .444 1 0-0
Oct 19, 2007 TEXAS PERMIAN BASINM.... 1-0 * * 1 0 2 9 .167 4 .444 1 0-0
Oct 21, 2007 NEWMAN.................. 2-1 * * 0 2 2 4 .150 1 .425 0 0-0
Oct 24, 2007 ST. EDWARD'S............ 1-0 * 0 0 0 1 .146 0 .415 0 0-0
Oct 27, 2007 at Seattle Pacific...... 1-0 * * 1 0 2 3 .159 2 .432 1 0-0
Oct 29, 2007 at Seattle University... 1-2 * * 0 0 0 1 .156 1 .444 0 0-0
Nov 02, 2007 vs Northeastern State... 1-0 * * 0 0 0 3 .146 2 .458 0 0-0
Nov 04, 2007 at TAMIU................ 0-1 * * 0 0 0 0 .146 0 .458 0 0-0
Totals............................... 25-13 18-12 7 2 16 48 .146 22 .458 4 0-0
Games played: 18
Shots per game: 2.67
Goals per game: 0.39
Assists per game: 0.11
Points per game: 0.89