Incarnate Word Individual Game-by-Game (as of Mar 13, 2008)
All games
#55 Megan Holden
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Abilene Christian 11/16/07 23 3-7 .429 0-0 .000 0-1 .000 1 4 5 5.0 2 0 0 3 0 1 6 6.0
vs Missouri Southern 11/17/07 21 2-2 1.000 0-0 .000 1-2 .500 0 1 1 3.0 3 0 0 3 0 0 5 5.5
at TARLETON 11/20/07 14 2-11 .182 1-7 .143 1-4 .250 0 2 2 2.7 2 0 0 1 0 0 6 5.7
vs Concordia-St. Paul 11/23/07 20 1-3 .333 0-0 .000 1-2 .500 2 2 4 3.0 1 0 2 1 0 0 3 5.0
at Texas A&M-Kingsvill 11/24/07 20 2-4 .500 0-0 .000 4-6 .667 3 4 7 3.8 4 0 1 1 1 0 8 5.6
ABILENE CHRISTIAN 11/27/27 * 22 2-8 .250 0-0 .000 0-0 .000 2 2 4 3.8 3 0 1 1 0 0 4 5.3
CAMERON UNIV. 12/14/07 27 2-6 .333 0-0 .000 2-2 1.000 3 4 7 4.3 2 0 0 4 0 1 6 5.4
MIDWESTERN STATE 12/15/07 * 18 0-0 .000 0-0 .000 0-2 .000 0 1 1 3.9 3 0 0 3 0 0 0 4.8
at Northeastern State 12/19/07 21 3-8 .375 0-0 .000 4-7 .571 2 3 5 4.0 2 0 0 2 1 0 10 5.3
at Southwestern Oklaho 12/20/07 34 3-3 1.000 0-0 .000 0-2 .000 2 1 3 3.9 4 0 0 3 0 0 6 5.4
vs Montevallo 12/30/07 20 2-2 1.000 0-0 .000 3-3 1.000 1 1 2 3.7 0 0 1 0 0 0 7 5.5
vs Southeastern Oklaho 12/31/07 15 1-2 .500 0-0 .000 1-4 .250 0 2 2 3.6 2 0 0 3 0 1 3 5.3
TEXAS A&M COMMERCE 01/06/08 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 4.9
at Oklahoma Panhandle 01/10/08 15 1-2 .500 0-0 .000 3-4 .750 1 1 2 3.3 3 0 0 0 0 0 5 4.9
at UTPB WBB 01/12/08 19 2-5 .400 0-0 .000 0-1 .000 1 2 3 3.3 1 0 1 0 0 0 4 4.9
at Texas A&M Internati 01/17/08 19 3-5 .600 0-0 .000 4-4 1.000 0 1 1 3.1 0 0 1 2 0 0 10 5.2
ST. MARY'S 01/21/08 16 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 0 0 0 0 4.9
ST. ED'S 01/24/08 18 1-2 .500 0-0 .000 0-0 .000 1 4 5 3.2 2 0 0 2 0 0 2 4.7
LINCOLN 01/31/08 15 2-2 1.000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 4 4.7
NEWMAN (KAN) 02/02/08 15 2-2 1.000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 4 4.7
TEXAS A&M INTERNATIONA 02/09/08 14 2-3 .667 0-0 .000 4-5 .800 1 1 2 3.1 5 1 1 1 0 0 8 4.8
at Newman University 02/14/08 28 4-5 .800 0-0 .000 2-2 1.000 1 4 5 3.2 1 0 1 2 1 0 10 5.0
at LU-W 02/16/08 19 1-2 .500 0-0 .000 1-2 .500 1 1 2 3.1 3 0 0 1 0 1 3 5.0
at St. Mary's (Texas) 02/23/08 15 1-1 1.000 0-0 .000 1-2 .500 0 0 0 3.0 1 0 0 1 1 0 3 4.9
at St. Edward's 02/25/08 18 0-0 .000 0-0 .000 4-5 .800 3 3 6 3.1 2 0 1 3 0 0 4 4.8
OKLAHOMA PANHANDLE STA 03/01/08 7 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.1 2 0 1 0 0 0 0 4.7
vs St. Edward's 3/7/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 4.5
Totals......................... 2 484 42-87 .483 1-7 .143 36-60 .600 29 52 81 3.0 48 1 11 37 4 4 121 4.5
Games played: 27
Minutes/game: 17.9
Points/game: 4.5
FG Pct: 48.3
3FG Pct: 14.3
FT Pct: 60.0
Rebounds/game: 3.0
Assists/game: 0.4
Turnovers/game: 1.4
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.1