Incarnate Word Individual Game-by-Game (as of Mar 13, 2008)
All games
#33 Brittany Hardy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Abilene Christian 11/16/07 31 0-2 .000 0-0 .000 12-16 .750 1 6 7 7.0 0 0 1 3 1 1 12 12.0
vs Missouri Southern 11/17/07 37 4-7 .571 0-1 .000 4-7 .571 5 1 6 6.5 2 0 3 1 0 2 12 12.0
at TARLETON 11/20/07 * 31 5-9 .556 0-3 .000 0-0 .000 1 2 3 5.3 4 0 2 5 1 2 10 11.3
vs Concordia-St. Paul 11/23/07 * 33 4-7 .571 0-0 .000 2-3 .667 2 2 4 5.0 1 0 3 4 1 2 10 11.0
at Texas A&M-Kingsvill 11/24/07 * 37 5-11 .455 0-2 .000 5-8 .625 1 6 7 5.4 3 0 7 4 0 2 15 11.8
ABILENE CHRISTIAN 11/27/27 * 28 2-6 .333 1-3 .333 0-0 .000 0 3 3 5.0 4 0 5 1 1 0 5 10.7
CAMERON UNIV. 12/14/07 * 36 3-10 .300 0-2 .000 8-10 .800 2 6 8 5.4 3 0 0 0 1 5 14 11.1
MIDWESTERN STATE 12/15/07 * 37 2-6 .333 0-1 .000 3-3 1.000 0 2 2 5.0 3 0 5 3 0 2 7 10.6
at Northeastern State 12/19/07 * 27 0-5 .000 0-3 .000 1-2 .500 1 2 3 4.8 0 0 0 3 0 4 1 9.6
at Southwestern Oklaho 12/20/07 * 17 2-7 .286 1-3 .333 1-2 .500 1 3 4 4.7 3 0 3 1 0 2 6 9.2
vs Montevallo 12/30/07 * 29 1-5 .200 0-0 .000 4-6 .667 0 7 7 4.9 2 0 4 3 1 3 6 8.9
vs Southeastern Oklaho 12/31/07 * 36 2-4 .500 1-1 1.000 0-0 .000 0 6 6 5.0 1 0 4 4 0 1 5 8.6
TEXAS A&M COMMERCE 01/06/08 * 28 0-1 .000 0-0 .000 3-6 .500 0 2 2 4.8 3 0 2 2 0 1 3 8.2
at Oklahoma Panhandle 01/10/08 30 2-5 .400 1-2 .500 0-1 .000 1 5 6 4.9 3 0 2 3 1 1 5 7.9
at UTPB WBB 01/12/08 12 2-5 .400 0-0 .000 4-6 .667 0 4 4 4.8 1 0 5 1 0 2 8 7.9
at Texas A&M Internati 01/17/08 * 39 1-4 .250 0-1 .000 1-2 .500 3 4 7 4.9 2 0 4 2 0 1 3 7.6
ST. MARY'S 01/21/08 * 36 5-8 .625 1-4 .250 2-4 .500 1 5 6 5.0 2 0 6 3 0 3 13 7.9
ST. ED'S 01/24/08 * 37 3-9 .333 0-1 .000 3-4 .750 2 3 5 5.0 3 0 6 2 0 3 9 8.0
LINCOLN 01/31/08 * 34 4-7 .571 0-1 .000 3-4 .750 0 6 6 5.1 0 0 7 5 1 2 11 8.2
NEWMAN (KAN) 02/02/08 * 35 2-10 .200 1-2 .500 2-3 .667 2 0 2 4.9 2 0 8 4 0 2 7 8.1
TEXAS A&M INTERNATIONA 02/09/08 * 28 4-6 .667 1-1 1.000 0-0 .000 0 3 3 4.8 4 0 5 2 1 1 9 8.1
at Newman University 02/14/08 * 29 2-4 .500 0-0 .000 0-2 .000 0 3 3 4.7 3 0 6 2 0 2 4 8.0
at LU-W 02/16/08 * 40 2-6 .333 0-3 .000 2-2 1.000 0 4 4 4.7 1 0 1 2 0 2 6 7.9
at St. Mary's (Texas) 02/23/08 * 35 3-3 1.000 0-0 .000 4-4 1.000 0 3 3 4.6 3 0 1 2 0 2 10 8.0
at St. Edward's 02/25/08 * 33 3-5 .600 0-0 .000 7-7 1.000 0 4 4 4.6 1 0 3 3 0 0 13 8.2
TEXAS/PERMIAN BASIN 2/28/08 * 33 5-7 .714 0-0 .000 6-6 1.000 1 8 9 4.8 1 0 9 1 0 1 16 8.5
OKLAHOMA PANHANDLE STA 03/01/08 * 33 5-9 .556 1-1 1.000 2-3 .667 0 4 4 4.7 3 0 4 0 0 2 13 8.6
vs St. Edward's 3/7/08 * 34 0-6 .000 0-0 .000 0-0 .000 0 1 1 4.6 5 1 3 5 0 1 0 8.3
Totals......................... 24 895 73-174 .420 8-35 .229 79-111 .712 24 105 129 4.6 63 1 109 71 9 52 233 8.3
Games played: 28
Minutes/game: 32.0
Points/game: 8.3
FG Pct: 42.0
3FG Pct: 22.9
FT Pct: 71.2
Rebounds/game: 4.6
Assists/game: 3.9
Turnovers/game: 2.5
Assist/turnover ratio: 1.5
Steals/game: 1.9
Blocks/game: 0.3