Incarnate Word Individual Game-by-Game (as of Mar 13, 2008)
All games
#32 Cinnamon Kava
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Abilene Christian 11/16/07 * 29 3-8 .375 1-4 .250 2-2 1.000 0 2 2 2.0 1 0 1 0 0 1 9 9.0
vs Missouri Southern 11/17/07 21 0-4 .000 0-4 .000 3-4 .750 1 1 2 2.0 1 0 0 0 0 0 3 6.0
at TARLETON 11/20/07 24 0-2 .000 0-0 .000 2-4 .500 3 4 7 3.7 2 0 0 2 0 0 2 4.7
vs Concordia-St. Paul 11/23/07 * 30 3-9 .333 3-6 .500 2-2 1.000 0 0 0 2.8 2 0 3 1 0 3 11 6.3
at Texas A&M-Kingsvill 11/24/07 * 40 5-8 .625 3-6 .500 7-8 .875 0 0 0 2.2 1 0 0 2 0 1 20 9.0
ABILENE CHRISTIAN 11/27/27 * 24 1-7 .143 0-3 .000 0-0 .000 1 1 2 2.2 4 0 1 3 0 1 2 7.8
CAMERON UNIV. 12/14/07 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 1 0 6.7
MIDWESTERN STATE 12/15/07 16 3-5 .600 1-2 .500 0-0 .000 0 3 3 2.0 3 0 0 2 0 0 7 6.8
at Northeastern State 12/19/07 27 2-9 .222 1-7 .143 4-4 1.000 0 0 0 1.8 2 0 1 2 0 0 9 7.0
at Southwestern Oklaho 12/20/07 22 2-5 .400 1-3 .333 0-0 .000 0 0 0 1.6 2 0 1 4 0 3 5 6.8
vs Montevallo 12/30/07 * 38 6-11 .545 3-6 .500 1-2 .500 1 1 2 1.6 0 0 3 3 0 1 16 7.6
vs Southeastern Oklaho 12/31/07 * 30 3-10 .300 2-5 .400 2-4 .500 1 1 2 1.7 3 0 1 2 0 2 10 7.8
TEXAS A&M COMMERCE 01/06/08 * 31 6-12 .500 4-6 .667 0-0 .000 1 5 6 2.0 3 0 1 2 0 1 16 8.5
at Oklahoma Panhandle 01/10/08 35 8-13 .615 5-8 .625 1-1 1.000 1 1 2 2.0 0 0 0 1 0 0 22 9.4
at UTPB WBB 01/12/08 24 3-9 .333 2-7 .286 0-0 .000 1 1 2 2.0 2 0 1 1 0 1 8 9.3
at Texas A&M Internati 01/17/08 * 25 3-10 .300 1-5 .200 1-2 .500 1 1 2 2.0 3 0 2 2 0 1 8 9.3
ST. MARY'S 01/21/08 * 38 1-4 .250 1-4 .250 0-0 .000 2 7 9 2.4 3 0 1 3 0 2 3 8.9
ST. ED'S 01/24/08 * 29 3-5 .600 1-1 1.000 0-0 .000 1 1 2 2.4 2 0 1 0 0 1 7 8.8
LINCOLN 01/31/08 * 21 4-5 .800 3-4 .750 0-0 .000 1 3 4 2.5 1 0 1 2 0 1 11 8.9
NEWMAN (KAN) 02/02/08 * 35 2-8 .250 1-4 .250 0-0 .000 2 3 5 2.6 2 0 2 1 0 0 5 8.7
TEXAS A&M INTERNATIONA 02/09/08 * 28 4-9 .444 1-4 .250 2-2 1.000 1 1 2 2.6 1 0 1 3 0 2 11 8.8
at Newman University 02/14/08 * 29 3-6 .500 1-2 .500 0-0 .000 1 5 6 2.7 0 0 1 1 0 2 7 8.7
at LU-W 02/16/08 * 13 0-3 .000 0-2 .000 0-0 .000 0 0 0 2.6 2 0 2 0 0 0 0 8.3
at St. Mary's (Texas) 02/23/08 * 28 3-11 .273 1-5 .200 0-0 .000 0 0 0 2.5 1 0 2 1 0 0 7 8.3
at St. Edward's 02/25/08 * 26 3-5 .600 1-3 .333 0-0 .000 0 1 1 2.4 3 0 0 0 0 1 7 8.2
TEXAS/PERMIAN BASIN 2/28/08 * 30 4-7 .571 0-2 .000 2-2 1.000 2 3 5 2.5 1 0 3 4 0 1 10 8.3
OKLAHOMA PANHANDLE STA 03/01/08 * 33 3-11 .273 1-7 .143 1-2 .500 0 4 4 2.6 1 0 3 0 0 2 8 8.3
vs St. Edward's 3/7/08 * 21 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.6 2 0 0 0 0 0 0 8.0
Totals......................... 20 755 78-196 .398 38-110 .345 30-39 .769 21 52 73 2.6 48 0 32 42 0 28 224 8.0
Games played: 28
Minutes/game: 27.0
Points/game: 8.0
FG Pct: 39.8
3FG Pct: 34.5
FT Pct: 76.9
Rebounds/game: 2.6
Assists/game: 1.1
Turnovers/game: 1.5
Assist/turnover ratio: 0.8
Steals/game: 1.0