Incarnate Word Individual Game-by-Game (as of Mar 13, 2008)
All games
#30 Hayley Harvey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Abilene Christian 11/16/07 * 24 3-9 .333 0-0 .000 0-1 .000 3 0 3 3.0 6 1 0 4 1 2 6 6.0
vs Missouri Southern 11/17/07 20 1-6 .167 0-0 .000 4-8 .500 4 1 5 4.0 5 1 0 1 2 2 6 6.0
at TARLETON 11/20/07 * 20 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.3 1 0 0 3 0 0 2 4.7
vs Concordia-St. Paul 11/23/07 * 23 4-10 .400 0-0 .000 0-1 .000 2 2 4 3.5 2 0 1 5 0 3 8 5.5
at Texas A&M-Kingsvill 11/24/07 * 22 4-8 .500 0-0 .000 1-2 .500 1 4 5 3.8 4 0 0 2 0 1 9 6.2
ABILENE CHRISTIAN 11/27/27 15 1-12 .083 0-0 .000 1-2 .500 2 1 3 3.7 5 1 0 0 0 0 3 5.7
CAMERON UNIV. 12/14/07 * 13 3-6 .500 0-0 .000 0-0 .000 1 5 6 4.0 4 0 0 1 0 2 6 5.7
MIDWESTERN STATE 12/15/07 22 2-9 .222 0-0 .000 1-3 .333 4 4 8 4.5 4 0 1 2 0 1 5 5.6
at Northeastern State 12/19/07 * 19 1-5 .200 0-0 .000 0-0 .000 1 3 4 4.4 1 0 1 0 0 1 2 5.2
at Southwestern Oklaho 12/20/07 * 18 1-4 .250 0-0 .000 5-8 .625 4 2 6 4.6 3 0 0 3 0 1 7 5.4
vs Montevallo 12/30/07 * 29 4-9 .444 0-0 .000 2-2 1.000 2 4 6 4.7 2 0 0 3 1 0 10 5.8
vs Southeastern Oklaho 12/31/07 * 30 8-15 .533 0-0 .000 0-0 .000 2 6 8 5.0 4 0 1 3 1 0 16 6.7
TEXAS A&M COMMERCE 01/06/08 * 32 2-10 .200 0-0 .000 2-5 .400 6 3 9 5.3 2 0 0 0 0 2 6 6.6
at Oklahoma Panhandle 01/10/08 25 3-8 .375 0-0 .000 1-3 .333 3 5 8 5.5 4 0 2 5 3 1 7 6.6
at UTPB WBB 01/12/08 21 6-10 .600 0-0 .000 2-4 .500 3 3 6 5.5 2 0 0 5 0 7 14 7.1
at Texas A&M Internati 01/17/08 * 21 5-11 .455 0-0 .000 4-7 .571 4 3 7 5.6 2 0 1 3 0 2 14 7.6
ST. MARY'S 01/21/08 * 24 3-8 .375 0-0 .000 3-5 .600 3 3 6 5.6 4 0 1 0 1 0 9 7.6
ST. ED'S 01/24/08 * 26 5-7 .714 0-0 .000 2-2 1.000 2 3 5 5.6 4 0 2 1 0 2 12 7.9
LINCOLN 01/31/08 * 26 3-6 .500 0-0 .000 0-0 .000 2 2 4 5.5 1 0 1 3 0 0 6 7.8
NEWMAN (KAN) 02/02/08 * 25 3-8 .375 0-0 .000 1-2 .500 1 3 4 5.5 3 0 1 2 0 2 7 7.8
TEXAS A&M INTERNATIONA 02/09/08 * 26 1-4 .250 0-0 .000 3-4 .750 3 7 10 5.7 2 0 4 2 0 2 5 7.6
at Newman University 02/14/08 * 12 4-8 .500 0-0 .000 0-0 .000 1 0 1 5.5 3 0 0 0 0 2 8 7.6
at LU-W 02/16/08 * 33 7-16 .438 0-0 .000 6-8 .750 4 1 5 5.4 3 0 1 2 1 1 20 8.2
at St. Mary's (Texas) 02/23/08 * 30 4-8 .500 0-0 .000 8-11 .727 2 2 4 5.4 3 0 3 3 0 3 16 8.5
at St. Edward's 02/25/08 * 26 3-6 .500 0-0 .000 3-5 .600 5 1 6 5.4 4 0 0 4 0 0 9 8.5
TEXAS/PERMIAN BASIN 2/28/08 * 34 11-17 .647 0-0 .000 1-2 .500 5 4 9 5.5 2 0 0 3 0 2 23 9.1
OKLAHOMA PANHANDLE STA 03/01/08 * 28 3-9 .333 0-0 .000 6-6 1.000 3 3 6 5.6 4 0 1 2 2 1 12 9.2
vs St. Edward's 3/7/08 * 34 8-15 .533 0-0 .000 8-11 .727 4 1 5 5.5 4 0 1 4 1 2 24 9.7
Totals......................... 23 678 104-246 .423 0-0 .000 64-102 .627 78 77 155 5.5 88 3 22 66 13 42 272 9.7
Games played: 28
Minutes/game: 24.2
Points/game: 9.7
FG Pct: 42.3
FT Pct: 62.7
Rebounds/game: 5.5
Assists/game: 0.8
Turnovers/game: 2.4
Assist/turnover ratio: 0.3
Steals/game: 1.5
Blocks/game: 0.5