Incarnate Word Women Individual Game-by-Game (as of Nov 29, 2008)
All games
#22 TORRU, Nia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TARLETON ST WOMEN 11/15/08 * 38 9-14 .643 5-7 .714 5-5 1.000 2 5 7 7.0 1 0 3 4 1 3 28 28.0
ANGELO STATE WOMEN 11/16/08 * 39 6-16 .375 2-4 .500 1-4 .250 4 3 7 7.0 0 0 1 2 1 1 15 21.5
at Midwestern State 11/20/08 * 30 2-9 .222 0-2 .000 1-2 .500 0 1 1 5.0 2 0 3 0 0 0 5 16.0
at Texas A&M-Commerce 11/22 * 34 10-17 .588 3-8 .375 1-2 .500 0 4 4 4.8 5 1 7 4 0 4 24 18.0
at Angelo State Women 11/25/08 * 27 3-9 .333 0-3 .000 2-2 1.000 0 2 2 4.2 4 0 3 3 0 1 8 16.0
vs Southwest Baptist 11/28/08 * 40 8-13 .615 1-1 1.000 3-4 .750 2 2 4 4.2 0 0 3 4 0 2 20 16.7
vs Texas A&M-Commerce 11/29/08 * 37 9-18 .500 4-7 .571 7-7 1.000 3 3 6 4.4 4 0 5 2 0 1 29 18.4
Totals......................... 7 245 47-96 .490 15-32 .469 20-26 .769 11 20 31 4.4 16 1 25 19 2 12 129 18.4
Games played: 7
Minutes/game: 35.0
Points/game: 18.4
FG Pct: 49.0
3FG Pct: 46.9
FT Pct: 76.9
Rebounds/game: 4.4
Assists/game: 3.6
Turnovers/game: 2.7
Assist/turnover ratio: 1.3
Steals/game: 1.7
Blocks/game: 0.3