Incarnate Word Individual Game-by-Game (as of Mar 13, 2008)
All games
#10 Danielle Aguilar
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at TARLETON 11/20/07 * 15 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.0 4 0 2 3 0 1 4 4.0
ABILENE CHRISTIAN 11/27/27 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 2.0
at Northeastern State 12/19/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.3
at UTPB WBB 01/12/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 1.0
NEWMAN (KAN) 02/02/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.8
TEXAS/PERMIAN BASIN 2/28/08 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 1.0
Totals......................... 1 26 3-3 1.000 0-0 .000 0-0 .000 0 0 0 0.0 4 0 2 4 0 1 6 1.0
Games played: 6
Minutes/game: 4.3
Points/game: 1.0
FG Pct: 100.0
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.2