Incarnate Word Individual Game-by-Game (as of Mar 12, 2008)
All games
#TM TM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Angelo State 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
HUSTON TILLOTSON 11/20/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 0.0
at Texas A&M-Kingsvill 11/26/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.3 0 0 0 0 0 0 0 0.0
TEXAS LUTHERAN UNIV. 11/28/27 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 0.0
SCHREINER UNIV. 11/30/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 0.0
MARY HARDIN-BAYLOR 12/12/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.0
at Dallas Baptist 12/15/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
at Midwestern State 12/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.1 0 0 0 1 0 0 0 0.0
TEXAS A&M-KINGSVILLE 12/20/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
SUL ROSS 12/30/27 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.0
ANGELO STATE 12/31/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 0.0
DALLAS BAPTIST 01/03/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.0
HENDERSON STATE 01/05/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.0
at Oklahoma Panhandle 01/10/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.0
at Texas-Permian Basin 01/12/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 0.9 0 0 0 0 0 0 0 0.0
at Texas A&M Internati 01/17/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.0 0 0 0 1 0 0 0 0.0
STMUMB 01/21/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.0
ST. ED'S 01/24/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.0
LINCOLN 01/31/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.0
NEWMAN (KAN) 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.0
TEXAS A&M INTERNATIONA 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.0
at Newman University 02/14/08 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 1.0 0 0 0 1 0 0 0 0.0
at LU-M 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.1 0 0 0 1 0 0 0 0.0
at St. Mary's (Texas) 02/23/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.1 0 0 0 0 0 0 0 0.0
at St. Ed's 02/25/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.2 0 0 0 1 0 0 0 0.0
TEXAS-PERMIAN BASINM 02/28/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.0
OKLAHOMA PANHANDLE STA 03/01/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.2 0 0 0 0 0 0 0 0.0
vs St. Mary's (Texas) 3/7/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 17 19 36 1.3 0 0 0 6 0 0 0 0.0
Games played: 28
Rebounds/game: 1.3
Turnovers/game: 0.2