Incarnate Word Individual Game-by-Game (as of Mar 12, 2008)
All games
#42 Christian Weddborn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Angelo State 11/17/07 3 1-1 1.000 0-0 .000 0-1 .000 0 1 1 1.0 1 0 0 0 0 0 2 2.0
HUSTON TILLOTSON 11/20/07 2 0-2 .000 0-0 .000 1-2 .500 1 0 1 1.0 1 0 0 0 0 0 1 1.5
TEXAS LUTHERAN UNIV. 11/28/27 14 1-2 .500 0-0 .000 2-2 1.000 0 3 3 1.7 1 0 0 2 1 0 4 2.3
MARY HARDIN-BAYLOR 12/12/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 0 0 1.8
at Dallas Baptist 12/15/07 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 2 1.8
at Midwestern State 12/17/07 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 1.5
TEXAS A&M-KINGSVILLE 12/20/07 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.1 0 0 0 1 0 0 0 1.3
SUL ROSS 12/30/27 5 1-1 1.000 0-0 .000 1-1 1.000 0 1 1 1.1 1 0 0 1 0 0 3 1.5
ANGELO STATE 12/31/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 1.3
DALLAS BAPTIST 01/03/08 10 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.0 3 0 0 0 0 0 0 1.2
HENDERSON STATE 01/05/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.1
at Oklahoma Panhandle 01/10/08 22 3-7 .429 0-0 .000 0-0 .000 2 2 4 1.2 2 0 0 0 1 0 6 1.5
at Texas-Permian Basin 01/12/08 13 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.2 2 0 0 0 0 1 4 1.7
at Texas A&M Internati 01/17/08 11 2-3 .667 0-0 .000 3-4 .750 0 2 2 1.2 0 0 1 0 0 0 7 2.1
STMUMB 01/21/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.9
ST. ED'S 01/24/08 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 1 0 0 0 1.8
LINCOLN 01/31/08 11 3-3 1.000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 6 2.1
NEWMAN (KAN) 02/02/08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.9
TEXAS A&M INTERNATIONA 02/09/08 3 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.9 0 0 0 0 0 0 2 1.9
at Newman University 02/14/08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 1 0 1.9
at St. Mary's (Texas) 02/23/08 8 0-1 .000 0-0 .000 1-2 .500 0 1 1 0.9 1 0 1 0 0 0 1 1.8
at St. Ed's 02/25/08 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 2 0 0 0 0 0 0 1.7
TEXAS-PERMIAN BASINM 02/28/08 4 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.0 1 0 0 0 1 0 2 1.7
OKLAHOMA PANHANDLE STA 03/01/08 8 1-3 .333 0-0 .000 2-2 1.000 1 2 3 1.1 0 0 2 1 1 0 4 1.8
Totals......................... 0 164 17-37 .459 0-0 .000 10-14 .714 6 20 26 1.1 20 0 4 8 4 2 44 1.8
Games played: 24
Minutes/game: 6.8
Points/game: 1.8
FG Pct: 45.9
FT Pct: 71.4
Rebounds/game: 1.1
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 0.2