Incarnate Word Individual Game-by-Game (as of Mar 12, 2008)
All games
#32 Isaiah Bryant
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Angelo State 11/17/07 * 36 4-8 .500 2-3 .667 0-0 .000 4 5 9 9.0 2 0 2 5 3 2 10 10.0
HUSTON TILLOTSON 11/20/07 * 27 4-5 .800 0-1 .000 1-1 1.000 6 7 13 11.0 4 0 3 3 3 0 9 9.5
at Texas A&M-Kingsvill 11/26/07 * 35 0-4 .000 0-1 .000 0-2 .000 4 7 11 11.0 3 0 1 1 0 2 0 6.3
TEXAS LUTHERAN UNIV. 11/28/27 * 31 3-6 .500 2-4 .500 0-0 .000 4 8 12 11.3 2 0 1 0 1 1 8 6.8
SCHREINER UNIV. 11/30/07 * 23 2-4 .500 0-1 .000 0-0 .000 2 2 4 9.8 3 0 1 3 0 1 4 6.2
at Texas-Permian Basin 01/12/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 8.2 0 0 0 0 0 0 0 5.2
at Texas A&M Internati 01/17/08 32 3-7 .429 1-2 .500 0-0 .000 2 6 8 8.1 3 0 2 1 1 0 7 5.4
STMUMB 01/21/08 21 2-3 .667 1-2 .500 0-1 .000 3 5 8 8.1 4 0 3 4 2 0 5 5.4
ST. ED'S 01/24/08 * 32 2-5 .400 0-1 .000 1-3 .333 3 1 4 7.7 3 0 0 2 1 0 5 5.3
LINCOLN 01/31/08 * 24 5-6 .833 0-1 .000 1-1 1.000 3 11 14 8.3 1 0 3 3 0 0 11 5.9
NEWMAN (KAN) 02/02/08 * 32 6-8 .750 6-8 .750 4-6 .667 2 8 10 8.5 2 0 4 1 1 0 22 7.4
TEXAS A&M INTERNATIONA 02/09/08 * 32 7-10 .700 4-5 .800 1-1 1.000 4 8 12 8.8 3 0 3 3 2 0 19 8.3
at Newman University 02/14/08 * 40 2-11 .182 1-5 .200 0-0 .000 1 6 7 8.6 2 0 2 0 0 0 5 8.1
at LU-M 02/16/08 * 53 10-16 .625 5-7 .714 5-6 .833 6 10 16 9.1 4 0 4 2 1 1 30 9.6
at St. Mary's (Texas) 02/23/08 * 37 3-5 .600 1-2 .500 0-0 .000 0 9 9 9.1 4 0 3 1 4 1 7 9.5
at St. Ed's 02/25/08 * 34 3-7 .429 2-5 .400 5-6 .833 1 7 8 9.1 4 0 1 3 0 1 13 9.7
TEXAS-PERMIAN BASINM 02/28/08 * 20 1-5 .200 0-3 .000 2-2 1.000 4 4 8 9.0 3 1 1 1 2 0 4 9.4
OKLAHOMA PANHANDLE STA 03/01/08 * 19 0-5 .000 0-1 .000 2-3 .667 0 4 4 8.7 5 1 1 3 1 0 2 8.9
vs St. Mary's (Texas) 3/7/08 * 38 3-8 .375 1-5 .200 0-0 .000 2 8 10 8.8 2 0 0 1 1 0 7 8.8
Totals......................... 16 567 60-123 .488 26-57 .456 22-32 .688 51 116 167 8.8 54 2 35 37 23 9 168 8.8
Games played: 19
Minutes/game: 29.8
Points/game: 8.8
FG Pct: 48.8
3FG Pct: 45.6
FT Pct: 68.8
Rebounds/game: 8.8
Assists/game: 1.8
Turnovers/game: 1.9
Assist/turnover ratio: 0.9
Steals/game: 0.5
Blocks/game: 1.2