Incarnate Word Individual Game-by-Game (as of Mar 12, 2008)
All games
#20 Garrett Bell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Angelo State 11/17/07 13 5-10 .500 2-5 .400 0-2 .000 1 3 4 4.0 3 0 1 1 1 0 12 12.0
HUSTON TILLOTSON 11/20/07 15 1-6 .167 1-5 .200 0-0 .000 0 3 3 3.5 0 0 1 2 0 2 3 7.5
at Texas A&M-Kingsvill 11/26/07 22 1-4 .250 1-2 .500 2-2 1.000 3 5 8 5.0 4 0 0 1 0 2 5 6.7
TEXAS LUTHERAN UNIV. 11/28/27 14 3-3 1.000 3-3 1.000 0-0 .000 1 2 3 4.5 1 0 3 0 0 0 9 7.3
SCHREINER UNIV. 11/30/07 19 2-5 .400 0-3 .000 0-0 .000 2 1 3 4.2 1 0 0 2 0 1 4 6.6
MARY HARDIN-BAYLOR 12/12/07 14 1-2 .500 1-2 .500 0-0 .000 1 1 2 3.8 5 1 1 2 0 1 3 6.0
at Dallas Baptist 12/15/07 18 1-6 .167 0-4 .000 0-0 .000 0 2 2 3.6 5 1 1 0 1 0 2 5.4
at Midwestern State 12/17/07 7 1-5 .200 0-2 .000 0-0 .000 0 0 0 3.1 3 0 0 1 0 0 2 5.0
TEXAS A&M-KINGSVILLE 12/20/07 * 26 0-0 .000 0-0 .000 0-2 .000 2 5 7 3.6 2 0 0 2 1 0 0 4.4
SUL ROSS 12/30/27 * 26 3-5 .600 0-0 .000 1-2 .500 4 7 11 4.3 2 0 2 2 0 2 7 4.7
ANGELO STATE 12/31/07 * 30 2-5 .400 0-1 .000 4-6 .667 2 2 4 4.3 3 0 4 1 2 4 8 5.0
DALLAS BAPTIST 01/03/08 * 27 3-8 .375 1-2 .500 3-5 .600 2 4 6 4.4 5 1 5 3 2 3 10 5.4
HENDERSON STATE 01/05/08 * 35 6-10 .600 4-5 .800 3-4 .750 1 2 3 4.3 2 0 1 0 0 3 19 6.5
at Oklahoma Panhandle 01/10/08 34 5-10 .500 4-7 .571 7-8 .875 1 9 10 4.7 4 0 3 6 0 1 21 7.5
at Texas-Permian Basin 01/12/08 * 30 1-5 .200 0-3 .000 4-4 1.000 0 6 6 4.8 2 0 0 3 0 2 6 7.4
at Texas A&M Internati 01/17/08 * 30 5-9 .556 2-4 .500 2-4 .500 1 5 6 4.9 4 0 4 3 0 2 14 7.8
STMUMB 01/21/08 * 18 1-6 .167 1-3 .333 0-0 .000 2 2 4 4.8 3 0 0 1 0 0 3 7.5
ST. ED'S 01/24/08 18 1-4 .250 0-1 .000 0-0 .000 2 3 5 4.8 2 0 3 1 0 1 2 7.2
LINCOLN 01/31/08 20 2-5 .400 0-1 .000 2-2 1.000 3 4 7 4.9 4 0 0 0 0 1 6 7.2
NEWMAN (KAN) 02/02/08 19 2-3 .667 0-1 .000 2-2 1.000 0 4 4 4.9 4 0 0 1 0 2 6 7.1
TEXAS A&M INTERNATIONA 02/09/08 24 2-6 .333 1-3 .333 1-2 .500 1 3 4 4.9 0 0 1 0 2 1 6 7.0
at Newman University 02/14/08 25 5-9 .556 2-4 .500 2-2 1.000 2 4 6 4.9 3 0 0 4 0 1 14 7.4
at LU-M 02/16/08 26 1-6 .167 1-3 .333 1-2 .500 3 0 3 4.8 2 0 0 1 0 1 4 7.2
at St. Mary's (Texas) 02/23/08 29 3-6 .500 2-4 .500 0-0 .000 1 3 4 4.8 5 1 2 1 2 0 8 7.3
at St. Ed's 02/25/08 24 1-3 .333 0-1 .000 2-2 1.000 0 2 2 4.7 3 0 0 0 0 0 4 7.1
TEXAS-PERMIAN BASINM 02/28/08 16 2-5 .400 1-3 .333 0-0 .000 0 2 2 4.6 2 0 0 1 2 0 5 7.0
OKLAHOMA PANHANDLE STA 03/01/08 18 2-4 .500 0-1 .000 1-2 .500 0 5 5 4.6 3 0 0 1 0 0 5 7.0
vs St. Mary's (Texas) 3/7/08 15 3-3 1.000 1-1 1.000 4-5 .800 1 0 1 4.5 4 0 0 1 0 3 11 7.1
Totals......................... 8 612 65-153 .425 28-74 .378 41-58 .707 36 89 125 4.5 81 4 32 41 13 33 199 7.1
Games played: 28
Minutes/game: 21.9
Points/game: 7.1
FG Pct: 42.5
3FG Pct: 37.8
FT Pct: 70.7
Rebounds/game: 4.5
Assists/game: 1.1
Turnovers/game: 1.5
Assist/turnover ratio: 0.8
Steals/game: 1.2
Blocks/game: 0.5