Incarnate Word Individual Game-by-Game (as of Mar 12, 2008)
All games
#15 Lawrence Bailey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HUSTON TILLOTSON 11/20/07 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Texas A&M-Kingsvill 11/26/07 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
TEXAS LUTHERAN UNIV. 11/28/27 7 0-2 .000 0-1 .000 2-2 1.000 0 1 1 0.7 0 0 0 0 0 1 2 0.7
MARY HARDIN-BAYLOR 12/12/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.5
TEXAS A&M-KINGSVILLE 12/20/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 0.4
SUL ROSS 12/30/27 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
DALLAS BAPTIST 01/03/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
Totals......................... 0 17 0-4 .000 0-1 .000 2-2 1.000 0 2 2 0.3 2 0 0 1 0 1 2 0.3
Games played: 7
Minutes/game: 2.4
Points/game: 0.3
FG Pct: 0.0
3FG Pct: 0.0
FT Pct: 100.0
Rebounds/game: 0.3
Turnovers/game: 0.1
Steals/game: 0.1