Incarnate Word Individual Game-by-Game (as of Mar 12, 2008)
All games
#05 Pierce Caldwell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Angelo State 11/17/07 * 31 3-11 .273 1-6 .167 0-0 .000 1 5 6 6.0 0 0 1 3 0 2 7 7.0
HUSTON TILLOTSON 11/20/07 * 29 5-10 .500 2-7 .286 2-3 .667 2 4 6 6.0 1 0 4 1 0 1 14 10.5
at Texas A&M-Kingsvill 11/26/07 * 29 6-17 .353 1-8 .125 0-0 .000 2 1 3 5.0 2 0 3 3 0 2 13 11.3
TEXAS LUTHERAN UNIV. 11/28/27 25 6-12 .500 4-6 .667 2-2 1.000 1 2 3 4.5 1 0 4 3 0 0 18 13.0
SCHREINER UNIV. 11/30/07 * 38 7-17 .412 1-7 .143 4-4 1.000 1 3 4 4.4 2 0 6 2 0 2 19 14.2
MARY HARDIN-BAYLOR 12/12/07 * 38 8-14 .571 7-9 .778 1-1 1.000 2 3 5 4.5 2 0 4 4 0 0 24 15.8
at Dallas Baptist 12/15/07 28 6-10 .600 4-7 .571 1-1 1.000 0 2 2 4.1 1 0 4 3 0 0 17 16.0
at Midwestern State 12/17/07 * 44 11-21 .524 4-10 .400 2-3 .667 2 1 3 4.0 3 0 3 4 0 3 28 17.5
TEXAS A&M-KINGSVILLE 12/20/07 * 40 9-19 .474 4-9 .444 4-4 1.000 1 6 7 4.3 0 0 2 3 0 0 26 18.4
SUL ROSS 12/30/27 * 40 8-17 .471 3-7 .429 4-4 1.000 2 1 3 4.2 0 0 4 3 0 1 23 18.9
ANGELO STATE 12/31/07 34 8-19 .421 6-10 .600 3-3 1.000 0 2 2 4.0 0 0 3 2 0 1 25 19.5
DALLAS BAPTIST 01/03/08 * 40 4-14 .286 1-4 .250 8-9 .889 2 3 5 4.1 3 0 8 2 0 1 17 19.3
HENDERSON STATE 01/05/08 * 40 4-11 .364 4-8 .500 4-4 1.000 0 4 4 4.1 1 0 5 1 0 1 16 19.0
at Oklahoma Panhandle 01/10/08 34 5-9 .556 3-7 .429 3-3 1.000 0 5 5 4.1 1 0 6 3 0 0 16 18.8
at Texas-Permian Basin 01/12/08 * 38 4-10 .400 1-5 .200 3-4 .750 1 2 3 4.1 2 0 1 4 0 1 12 18.3
at Texas A&M Internati 01/17/08 * 39 7-13 .538 5-6 .833 12-12 1.000 0 7 7 4.3 1 0 3 6 0 1 31 19.1
STMUMB 01/21/08 * 38 5-15 .333 3-5 .600 2-2 1.000 1 4 5 4.3 2 0 0 1 0 0 15 18.9
ST. ED'S 01/24/08 * 44 3-6 .500 1-4 .250 4-4 1.000 1 2 3 4.2 2 0 4 3 0 0 11 18.4
LINCOLN 01/31/08 * 32 7-18 .389 5-13 .385 0-0 .000 0 6 6 4.3 3 0 7 1 0 0 19 18.5
NEWMAN (KAN) 02/02/08 * 35 5-12 .417 5-10 .500 2-2 1.000 0 4 4 4.3 0 0 3 2 0 0 17 18.4
TEXAS A&M INTERNATIONA 02/09/08 * 34 4-14 .286 3-9 .333 2-3 .667 0 4 4 4.3 2 0 3 2 0 0 13 18.1
at Newman University 02/14/08 * 42 10-22 .455 8-15 .533 4-6 .667 3 5 8 4.5 4 0 5 3 0 0 32 18.8
at LU-M 02/16/08 * 53 7-18 .389 3-10 .300 5-6 .833 4 3 7 4.6 3 0 3 7 0 2 22 18.9
at St. Mary's (Texas) 02/23/08 * 42 2-7 .286 2-5 .400 14-14 1.000 0 5 5 4.6 4 0 2 2 0 2 20 19.0
at St. Ed's 02/25/08 * 38 6-9 .667 3-5 .600 2-4 .500 0 2 2 4.5 2 0 2 5 0 0 17 18.9
TEXAS-PERMIAN BASINM 02/28/08 * 39 9-16 .563 3-7 .429 3-6 .500 5 7 12 4.8 0 0 6 3 0 1 24 19.1
OKLAHOMA PANHANDLE STA 03/01/08 * 34 8-12 .667 4-8 .500 0-0 .000 1 4 5 4.8 3 0 5 2 0 1 20 19.1
vs St. Mary's (Texas) 3/7/08 * 21 1-5 .200 0-3 .000 0-0 .000 0 0 0 4.6 5 1 0 3 0 1 2 18.5
Totals......................... 24 1019 168-378 .444 91-210 .433 91-104 .875 32 97 129 4.6 50 1 101 81 0 23 518 18.5
Games played: 28
Minutes/game: 36.4
Points/game: 18.5
FG Pct: 44.4
3FG Pct: 43.3
FT Pct: 87.5
Rebounds/game: 4.6
Assists/game: 3.6
Turnovers/game: 2.9
Assist/turnover ratio: 1.2
Steals/game: 0.8