Incarnate Word Individual Game-by-Game (as of Mar 12, 2008)
All games
#03 Reza Masomi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Angelo State 11/17/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
HUSTON TILLOTSON 11/20/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEXAS LUTHERAN UNIV. 11/28/27 10 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 1 0 0 3 0 1 2 0.7
SCHREINER UNIV. 11/30/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 1 0 0.5
MARY HARDIN-BAYLOR 12/12/07 2 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.4
at Dallas Baptist 12/15/07 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.2 0 0 0 0 0 0 0 0.3
at Midwestern State 12/17/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 1 0 0 0 0 0.3
TEXAS A&M-KINGSVILLE 12/20/07 9 0-2 .000 0-1 .000 0-1 .000 0 2 2 0.4 0 0 0 1 0 0 0 0.3
SUL ROSS 12/30/27 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 2 0 0 1 0 0 0 0.2
ANGELO STATE 12/31/07 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 1 0 1 0 0.2
DALLAS BAPTIST 01/03/08 * 28 1-4 .250 0-1 .000 3-4 .750 1 1 2 0.5 4 0 0 1 0 1 5 0.6
HENDERSON STATE 01/05/08 15 0-0 .000 0-0 .000 2-2 1.000 1 0 1 0.5 1 0 0 1 0 0 2 0.8
at Oklahoma Panhandle 01/10/08 11 0-0 .000 0-0 .000 0-2 .000 1 1 2 0.6 2 0 1 2 0 0 0 0.7
at Texas-Permian Basin 01/12/08 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 0.6
at Texas A&M Internati 01/17/08 16 1-2 .500 1-1 1.000 2-2 1.000 0 0 0 0.5 0 0 2 0 0 1 5 0.9
STMUMB 01/21/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.9
LINCOLN 01/31/08 8 0-1 .000 0-1 .000 0-2 .000 0 0 0 0.5 1 0 1 0 0 0 0 0.8
NEWMAN (KAN) 02/02/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.8
TEXAS A&M INTERNATIONA 02/09/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 2 0 0 0 0 0 0 0.7
at LU-M 02/16/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.7
at St. Mary's (Texas) 02/23/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.7
at St. Ed's 02/25/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.6
TEXAS-PERMIAN BASINM 02/28/08 7 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.3 0 0 0 2 0 0 1 0.7
OKLAHOMA PANHANDLE STA 03/01/08 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 3 0 1 0 0 0 0 0.6
vs St. Mary's (Texas) 3/7/08 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.6
Totals......................... 1 160 2-11 .182 1-5 .200 10-18 .556 4 4 8 0.3 20 0 6 15 0 5 15 0.6
Games played: 25
Minutes/game: 6.4
Points/game: 0.6
FG Pct: 18.2
3FG Pct: 20.0
FT Pct: 55.6
Rebounds/game: 0.3
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.4
Steals/game: 0.2