Incarnate Word
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Incarnate Word (as of May 10, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 02, 2008 at Texas A&M-Kingsville W 12-8 12 18 2/ 8 12 1 9 1- 0- 0 0- 0- 0 Rimlinger (W 1-0) 212 5:28
Feb 05, 2008 at Tarleton State W 14-8 14 21 2/ 8 11 1 9 2- 0- 0 0- 0- 0 Brancheau (W 1-0) 165 4:25
*Feb 09, 2008 LINCOLN UNIV. W 9-2 9 10 2/ 2 5 1 7 3- 0- 0 1- 0- 0 Rimlinger (W 2-0) 243 2:30
*Feb 09, 2008 LINCOLN UNIV. W 7-6 7 13 2/ 6 12 1 9 4- 0- 0 2- 0- 0 Roohan (W 1-0) 165 3:15
*Feb 10, 2008 LINCOLN UNIV. W 12-1 12 12 0/ 1 5 0 7 5- 0- 0 3- 0- 0 Brancheau (W 1-0) 312 2:40
*Unknown NEWMAN UNIV. W 11-2 11 7 1/ 2 6 3 7 6- 0- 0 4- 0- 0 Rimlinger (W 3-0) 340 2:30
*Feb 15, 2008 NEWMAN UNIV. W 3-0 3 6 0/ 0 2 2 7 7- 0- 0 5- 0- 0 Armijo (W 1-0) 345 2:30
*Feb 16, 2008 NEWMAN W 11-5 11 17 0/ 5 8 1 7 8- 0- 0 6- 0- 0 Brancheau (W 3-0) 121 2:06
*Feb 16, 2008 NEWMAN W 4-1 4 7 0/ 1 3 1 7 9- 0- 0 7- 0- 0 Ramirez (W 1-0) 132 1:26
Feb 19, 2008 at Angelo State 12-22 L 12 10 6/22 18 3 7 9- 1- 0 7- 0- 0 McAnelly (L 0-1) 106 3:25
*Feb 22, 2008 at Texas A&M Intl. W 8-7 8 8 2/ 7 9 3 7 10- 1- 0 8- 0- 0 Rimlinger (W 4-0) - 2:30
*Feb 22, 2008 at Texas A&M Intl. W 7-2 7 10 2/ 2 6 5 9 11- 1- 0 9- 0- 0 Armijo (W 2-0) 212 3:00
*Feb 23, 2008 at Texas A&M Intl. 8-9 L 8 13 5/ 9 8 2 9 11- 2- 0 9- 1- 0 Ramirez (L 1-1) 228 3:00
*Feb 29, 2008 at OPSU Mens Baseball W 9-6 9 12 0/ 6 9 0 7 12- 2- 0 10- 1- 0 Rimlinger (W 1-0) 50 2 hr
*Feb 29, 2008 at OPSU Mens Baseball W 16-1 16 12 3/ 1 5 2 7 13- 2- 0 11- 1- 0 Armijo (W 1-0) 50 3 hr
*Mar 01, 2008 at OPSU Mens Baseball 1-2 L 1 6 1/ 2 4 1 7 13- 3- 0 11- 2- 0 Brancheau (L 0-1) 50 2hrs
*Mar 01, 2008 at OPSU Mens Baseball W 6-1 6 10 0/ 1 5 3 7 14- 3- 0 12- 2- 0 Langston (W 1-0) 50 2hrs
Mar 04, 2008 ANGELO STATE W 14-8 14 14 4/ 8 8 1 9 15- 3- 0 12- 2- 0 Ramirez (W 2-1) 230 3:30
*Mar 07, 2008 ST. MARY'S W 16-7 16 15 3/ 7 9 4 7 16- 3- 0 13- 2- 0 Rimlinger (W 6-0) -
*Mar 07, 2008 ST. MARY'S 6-14 L 6 6 5/14 12 0 9 16- 4- 0 13- 3- 0 Langston (L 1-1) 247
*Mar 08, 2008 ST. MARY'S 11-18 L 11 14 4/18 14 2 9 16- 5- 0 13- 4- 0 Armijo (L 3-1) 500
*Mar 15, 2008 at Texas-Permian Basin 12-15 L 12 15 3/15 16 1 7 16- 6- 0 13- 5- 0 Jamnik (L) 78 2:47
*Mar 15, 2008 at Texas-Permian Basin W 3-2 3 8 2/ 2 5 2 7 17- 6- 0 14- 5- 0 Armijo (W) 74 2:00
*Mar 16, 2008 at Texas-Permian Basin 6-11 L 6 9 0/11 14 3 7 17- 7- 0 14- 6- 0 Langston (L) 74 2:26
*Mar 16, 2008 at Texas-Permian Basin W 7-6 7 9 0/ 6 9 3 7 18- 7- 0 15- 6- 0 Ramirez (W) 74 2:12
*Mar 20, 2008 at #18 St. Edward's 2-7 L 2 7 0/ 7 9 1 9 18- 8- 0 15- 7- 0 Armijo (L 4-2) 132 2:28
*Mar 21, 2008 at #18 St. Edward's 5-7 L 5 7 1/ 7 8 4 7 18- 9- 0 15- 8- 0 Ramirez (L 3-2) 178 2:05
*Mar 21, 2008 at #18 St. Edward's W 10-7 10 14 0/ 7 11 0 9 19- 9- 0 16- 8- 0 Rimlinger (W 7-0) - 3:00
*Mar 28, 2008 at LINCOLN UNIVERSITY W 6-4 6 10 0/ 4 7 2 7 20- 9- 0 17- 8- 0 Armijo (W) 0
*Mar 28, 2008 at LINCOLN UNIVERSITY W 5-0 5 4 1/ 0 4 1 7 21- 9- 0 18- 8- 0 Rimlinger (W) 0
*Mar 29, 2008 at LINCOLN UNIVERSITY W 4-0 4 8 0/ 0 0 1 7 22- 9- 0 19- 8- 0 Ramirez (W) 0
*Mar 29, 2008 at LINCOLN UNIVERSITY W 6-2 6 9 1/ 2 4 1 7 23- 9- 0 20- 8- 0 Jamnik (W) 0
*Apr 04, 2008 at Newman University W 12-1 12 13 0/ 1 7 1 7 24- 9- 0 21- 8- 0 Armijo (W 6-2) 100 2:00
*Apr 04, 2008 at Newman University W 17-5 17 21 0/ 5 8 5 8 25- 9- 0 22- 8- 0 Rimlinger (W 9-0) 101 3:15
*Apr 05, 2008 at Newman University W 18-8 18 16 3/ 8 10 1 7 26- 9- 0 23- 8- 0 Ramirez (W 5-2) 222 2:46
Apr 08, 2008 TEXAS A&M-KINGSVILLE W 10-0 10 13 1/ 0 1 4 7 27- 9- 0 23- 8- 0 Jamnik (W 3-1) 320 2:20
*Apr 11, 2008 TEXAS A&M INTL. W 21-6 21 16 0/ 6 8 4 7 28- 9- 0 24- 8- 0 Armijo (W 7-2) 321 2:30
*Apr 11, 2008 TEXAS A&M INTL. W 9-0 9 9 1/ 0 3 3 7 29- 9- 0 25- 8- 0 Rimlinger (W 10-0) 150 2:00
*Apr 12, 2008 TEXAS A&M INTL. W 10-1 10 12 0/ 1 6 1 7 30- 9- 0 26- 8- 0 Ramirez (W 6-2) 310 1:55
*Apr 12, 2008 TEXAS A&M INTL. W 11-2 11 11 1/ 2 7 2 7 31- 9- 0 27- 8- 0 Jamnik (W 4-1) 250 2:00
Apr 15, 2008 TARLETON STATE 12-14 L 12 18 2/14 12 2 9 31-10- 0 27- 8- 0 Armijo (L 7-3) 220 2:53
*Apr 18, 2008 OPSU MENS BASEBALL 7-8 L 7 11 3/ 8 9 1 7 31-11- 0 27- 9- 0 Armijo (L 7-4) 340
*Apr 18, 2008 OPSU MENS BASEBALL W 8-2 8 11 4/ 2 8 0 9 32-11- 0 28- 9- 0 Rimlinger (W 11-0) 364 2:45
*Apr 19, 2008 OPSU MENS BASEBALL W 14-4 14 17 2/ 4 10 1 8 33-11- 0 29- 9- 0 Ramirez (W 7-2) 376 2:45
*Apr 22, 2008 at #10 Abilene Christia 4-14 L 4 11 2/14 13 1 7 33-12- 0 29-10- 0 Armijo (L 7-5) 475 2:50
*Apr 25, 2008 at St. Mary's (Texas) W 9-6 9 11 3/ 6 9 2 ( 8) 34-12- 0 30-10- 0 Rimlinger (W 12-0) 500 2:47
*Apr 25, 2008 at St. Mary's (Texas) 0-9 L 0 3 2/ 9 10 1 7 34-13- 0 30-11- 0 Ramirez (L 7-3) 500 2:27
*Apr 26, 2008 at St. Mary's (Texas) W 12-3 12 12 0/ 3 10 2 ( 8) 35-13- 0 31-11- 0 Jamnik (W 4-1) 303 2:21
*Apr 26, 2008 at St. Mary's (Texas) 6-15 L 6 10 2/15 21 2 7 35-14- 0 31-12- 0 Armijo (L 7-6) 353 2:50
*May 02, 2008 TEXAS-PERMIAN BASIN W 8-5 8 10 0/ 5 6 1 7 36-14- 0 32-12- 0 Rimlinger (W 13-0) 321 2 hr
*May 02, 2008 TEXAS-PERMIAN BASIN W 9-0 9 11 0/ 0 5 2 9 37-14- 0 33-12- 0 Jamnik (W 5-1) 409 2:45
*May 03, 2008 TEXAS-PERMIAN BASIN W 7-1 7 12 0/ 1 5 2 9 38-14- 0 34-12- 0 Ramirez (W 8-3) 332 2:30
*May 09, 2008 ST. EDWARD'S 3-10 L 3 5 1/10 15 1 7 38-15- 0 34-13- 0 Rimlinger (L 13-1) 125 3:45
*May 09, 2008 ST. EDWARD'S W 9-8 9 14 3/ 8 9 0 7 39-15- 0 35-13- 0 Jamnik (W 6-1) 279
*May 10, 2008 ST. EDWARD'S 3-15 L 3 6 1/15 14 1 7 39-16- 0 35-14- 0 Ramirez (L 8-4) 371
*May 10, 2008 ST. EDWARD'S 10-14 L 10 12 6/14 12 0 7 39-17- 0 35-15- 0 Armijo (L 7-7) 390 3:10
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Incarnate Word (as of May 10, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 02, 2008 at Texas A&M-Kingsville 43 12 18 12 3 0 2 8 0 2 0 0 0 1 0 9 27 14 2 .419
Feb 05, 2008 at Tarleton State 48 14 21 13 2 2 0 10 0 0 0 2 0 0 0 3 27 8 2 .429
Feb 09, 2008 *Lincoln Univ. 25 9 10 8 4 0 1 8 0 0 1 0 1 2 0 1 21 4 2 .422
Feb 09, 2008 *Lincoln Univ. 38 7 13 7 0 1 1 2 0 2 0 1 0 1 0 2 27 13 2 .403
Feb 10, 2008 *Lincoln Univ. 29 12 12 12 3 1 1 5 0 1 0 2 0 1 0 1 21 9 0 .404
Unknown *Newman Univ. 26 11 7 8 1 0 2 5 0 1 0 3 1 0 0 0 21 8 1 .388
Feb 15, 2008 *Newman Univ. 23 3 6 3 3 0 0 2 0 0 0 0 0 1 0 3 21 6 0 .375
Feb 16, 2008 *Newman 35 11 17 11 3 0 2 4 0 2 0 0 0 0 0 4 21 10 0 .390
Feb 16, 2008 *Newman 24 4 7 4 1 0 0 3 0 2 0 1 0 0 0 0 21 9 0 .381
Feb 19, 2008 at Angelo State 32 12 10 10 1 0 1 6 0 0 1 1 0 0 0 6 20 7 6 .375
Feb 22, 2008 at *Texas A&M Intl. 29 8 8 8 1 0 1 4 0 4 0 0 0 1 0 5 21 11 2 .366
Feb 22, 2008 at *Texas A&M Intl. 39 7 10 4 2 0 0 5 0 3 1 2 0 0 0 7 27 7 2 .355
Feb 23, 2008 at *Texas A&M Intl. 36 8 13 8 3 1 0 6 0 2 0 1 1 1 0 4 24 10 5 .356
Feb 29, 2008 at *OPSU Mens Baseball 31 9 12 9 1 0 2 3 0 1 1 1 0 1 0 4 21 8 0 .358
Feb 29, 2008 at *OPSU Mens Baseball 30 16 12 14 4 0 0 8 0 1 1 3 2 1 0 1 21 8 3 .361
Mar 01, 2008 at *OPSU Mens Baseball 25 1 6 1 2 0 0 1 0 1 0 0 2 0 0 2 18 12 1 .355
Mar 01, 2008 at *OPSU Mens Baseball 34 6 10 6 3 1 0 3 0 1 0 1 0 0 0 3 21 10 0 .351
Mar 04, 2008 Angelo State 39 14 14 13 1 1 1 4 1 2 1 4 0 0 0 9 27 9 4 .352
Mar 07, 2008 *St. Mary's 34 16 15 16 2 3 1 8 0 0 0 2 1 0 0 2 21 9 3 .356
Mar 07, 2008 *St. Mary's 31 6 6 4 1 0 1 8 0 0 0 1 0 0 0 7 27 13 5 .349
Mar 08, 2008 *St. Mary's 40 11 14 9 5 1 1 11 0 2 0 0 0 0 0 4 27 7 4 .349
Mar 15, 2008 at *Texas-Permian Basin 33 12 15 11 3 0 2 4 0 1 0 0 1 0 0 1 18 8 3 .354
Mar 15, 2008 at *Texas-Permian Basin 27 3 8 2 4 0 0 2 0 0 0 2 0 0 2 1 21 9 2 .352
Mar 16, 2008 at *Texas-Permian Basin 30 6 9 5 3 0 0 4 0 0 1 0 0 0 1 3 18 7 0 .350
Mar 16, 2008 at *Texas-Permian Basin 31 7 9 7 2 0 0 2 0 1 0 0 0 0 0 5 21 5 0 .347
Mar 20, 2008 at *St. Edward's 31 2 7 2 2 0 0 2 0 0 1 0 0 1 1 6 24 11 0 .343
Mar 21, 2008 at *St. Edward's 30 5 7 5 1 0 1 1 0 1 0 0 1 0 1 4 18 6 1 .339
Mar 21, 2008 at *St. Edward's 39 10 14 9 4 0 3 3 0 1 0 0 1 0 2 1 27 6 0 .340
Mar 28, 2008 at *LINCOLN UNIVERSITY 31 6 10 4 2 0 0 2 0 3 1 0 0 0 1 1 21 8 0 .339
Mar 28, 2008 at *LINCOLN UNIVERSITY 25 5 4 4 2 0 0 2 0 0 0 1 0 0 1 4 21 8 1 .335
Mar 29, 2008 at *LINCOLN UNIVERSITY 30 4 8 4 1 0 1 3 0 0 0 1 1 0 0 5 21 14 0 .333
Mar 29, 2008 at *LINCOLN UNIVERSITY 28 6 9 5 2 0 1 5 0 2 1 3 1 0 1 2 21 4 1 .332
Apr 04, 2008 at *Newman University 33 12 13 12 3 0 1 7 0 1 0 2 0 1 1 1 21 10 0 .334
Apr 04, 2008 at *Newman University 47 17 21 17 5 0 3 6 0 0 0 2 0 0 0 5 24 9 0 .339
Apr 05, 2008 at *Newman University 35 18 16 18 3 0 2 4 0 0 0 5 2 0 1 7 21 7 3 .343
Apr 08, 2008 Texas A&M-Kingsville 34 10 13 10 3 0 2 4 0 1 0 0 0 0 0 2 21 7 1 .344
Apr 11, 2008 *Texas A&M Intl. 33 21 16 19 5 1 2 9 0 1 0 3 0 1 0 2 21 10 0 .348
Apr 11, 2008 *Texas A&M Intl. 31 9 9 9 1 0 1 3 0 3 0 0 0 0 0 4 21 9 1 .346
Apr 12, 2008 *Texas A&M Intl. 28 10 12 10 0 1 0 6 0 1 0 1 1 0 0 4 21 11 0 .348
Apr 12, 2008 *Texas A&M Intl. 28 11 11 11 1 0 0 4 0 0 0 1 1 1 0 0 21 9 1 .349
Apr 15, 2008 Tarleton State 44 12 18 12 4 0 3 3 0 1 0 1 1 0 0 4 27 9 2 .351
Apr 18, 2008 *OPSU Mens Baseball 27 7 11 7 2 0 1 2 0 1 1 1 0 1 0 1 21 13 3 .352
Apr 18, 2008 *OPSU Mens Baseball 32 8 11 8 3 0 0 1 0 2 0 2 0 1 0 0 27 12 4 .352
Apr 19, 2008 *OPSU Mens Baseball 40 14 17 13 4 0 1 5 0 1 0 0 0 0 0 3 24 9 2 .354
Apr 22, 2008 at *Abilene Christian 30 4 11 3 1 1 1 1 0 0 0 0 0 0 1 6 18 1 2 .354
Apr 25, 2008 at *St. Mary's (Texas) 34 9 11 6 0 0 1 5 0 1 1 3 1 0 0 4 24 6 3 .354
Apr 25, 2008 at *St. Mary's (Texas) 23 0 3 0 0 0 0 2 0 2 0 0 0 0 1 4 18 5 2 .350
Apr 26, 2008 at *St. Mary's (Texas) 34 12 12 8 3 1 1 2 0 1 0 2 0 0 0 2 21 6 0 .350
Apr 26, 2008 at *St. Mary's (Texas) 31 6 10 5 3 0 0 4 0 0 0 0 0 0 0 5 18 8 2 .350
May 02, 2008 *Texas-Permian Basin 26 8 10 6 1 0 0 4 0 0 1 1 0 1 0 7 21 8 0 .350
May 02, 2008 *Texas-Permian Basin 29 9 11 9 2 0 0 5 0 1 1 3 0 3 0 2 27 8 0 .351
May 03, 2008 *Texas-Permian Basin 35 7 12 6 1 0 1 2 0 0 1 0 1 0 0 6 27 7 0 .351
May 09, 2008 *St. Edward's 27 3 5 3 0 1 1 2 0 0 0 3 0 0 0 4 21 8 1 .348
May 09, 2008 *St. Edward's 34 9 14 9 2 0 3 5 0 0 0 0 0 0 0 8 21 4 3 .349
May 10, 2008 *St. Edward's 28 3 6 3 2 0 1 3 0 0 0 1 0 0 0 5 21 12 1 .347
May 10, 2008 *St. Edward's 31 10 12 10 0 0 5 5 0 0 0 0 0 0 0 3 21 5 6 .348
Totals 1800 492 626 452 121 16 55 238 1 53 15 63 20 20 14 199 1241 471 89 .348
The Automated ScoreBook
Team Game-by-Game for Incarnate Word (as of May 10, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 02, 2008 at Texas A&M-Kingsville 9.0 12 8 4 7 7 3 0 0 0 0 2 3 0 12-8 1-0 1 4.00
Feb 05, 2008 at Tarleton State 9.0 11 8 8 12 9 3 1 1 3 1 0 1 0 14-8 2-0 1 6.00
Feb 09, 2008 *Lincoln Univ. 7.0 5 2 1 2 10 1 0 0 0 0 2 0 0 9-2 3-0 1 4.68
Feb 09, 2008 *Lincoln Univ. 9.0 12 6 5 6 3 1 1 0 0 0 1 2 0 7-6 4-0 1 4.76
Feb 10, 2008 *Lincoln Univ. 7.0 5 1 1 8 3 2 0 0 0 0 0 1 0 12-1 5-0 1 4.17
Unknown *Newman Univ. 7.0 6 2 2 3 4 1 0 0 0 0 2 0 0 11-2 6-0 1 3.94
Feb 15, 2008 *Newman Univ. 7.0 2 0 0 4 8 1 0 0 1 0 0 0 0 3-0 7-0 1 3.44
Feb 16, 2008 *Newman 7.0 8 5 5 4 2 2 0 0 0 0 0 2 0 11-5 8-0 1 3.77
Feb 16, 2008 *Newman 7.0 3 1 1 3 2 1 0 0 0 0 0 1 0 4-1 9-0 1 3.52
Feb 19, 2008 at Angelo State 6.2 18 22 13 11 6 8 0 1 1 0 2 2 0 12-22 9-1 1 4.76
Feb 22, 2008 at *Texas A&M Intl. 7.0 9 7 6 2 4 4 1 0 2 0 3 1 0 8-7 10-1 2 5.01
Feb 22, 2008 at *Texas A&M Intl. 9.0 6 2 1 4 13 3 0 0 0 0 0 0 0 7-2 11-1 2 4.61
Feb 23, 2008 at *Texas A&M Intl. 8.0 8 9 2 5 9 5 0 0 1 0 1 1 0 8-9 11-2 2 4.42
Feb 29, 2008 at *OPSU Mens Baseball 7.0 9 6 6 2 6 1 0 1 1 0 1 0 0 9-6 12-2 2 4.64
Feb 29, 2008 at *OPSU Mens Baseball 7.0 5 1 0 3 4 0 0 0 0 0 0 0 0 16-1 13-2 2 4.35
Mar 01, 2008 at *OPSU Mens Baseball 6.0 4 2 2 5 2 0 0 0 0 0 0 0 0 1-2 13-3 2 4.29
Mar 01, 2008 at *OPSU Mens Baseball 7.0 5 1 1 4 3 0 0 0 0 0 1 0 0 6-1 14-3 2 4.12
Mar 04, 2008 Angelo State 9.0 8 8 5 6 10 3 2 0 0 0 3 0 0 14-8 15-3 2 4.18
Mar 07, 2008 *St. Mary's 7.0 9 7 5 3 2 3 0 2 1 0 0 3 0 16-7 16-3 2 4.29
Mar 07, 2008 *St. Mary's 9.0 12 14 8 13 6 2 1 1 3 0 0 2 0 6-14 16-4 2 4.51
Mar 08, 2008 *St. Mary's 9.0 14 18 15 10 11 3 1 1 4 0 2 0 0 11-18 16-5 2 5.10
Mar 15, 2008 at *Texas-Permian Basin 6.0 16 15 15 3 3 6 0 1 1 0 1 0 0 12-15 16-6 2 5.72
Mar 15, 2008 at *Texas-Permian Basin 7.0 5 2 1 5 5 2 1 0 2 0 1 2 0 3-2 17-6 2 5.55
Mar 16, 2008 at *Texas-Permian Basin 6.0 14 11 11 3 2 4 0 1 0 1 2 0 0 6-11 17-7 2 5.91
Mar 16, 2008 at *Texas-Permian Basin 7.0 9 6 5 3 5 2 0 1 0 0 0 1 0 7-6 18-7 3 5.93
Mar 20, 2008 at *St. Edward's 8.0 9 7 7 5 4 3 0 0 3 0 0 0 0 2-7 18-8 3 6.01
Mar 21, 2008 at *St. Edward's 6.0 8 7 6 4 6 2 1 1 1 0 1 0 0 5-7 18-9 3 6.10
Mar 21, 2008 at *St. Edward's 9.0 11 7 7 7 8 2 1 1 0 0 3 1 0 10-7 19-9 3 6.14
Mar 28, 2008 at *LINCOLN UNIVERSITY 7.0 7 4 4 7 7 3 0 0 0 0 0 1 0 6-4 20-9 3 6.11
Mar 28, 2008 at *LINCOLN UNIVERSITY 7.0 4 0 0 1 5 1 0 0 0 0 0 0 0 5-0 21-9 3 5.92
Mar 29, 2008 at *LINCOLN UNIVERSITY 7.0 0 0 0 0 1 0 0 0 0 0 0 0 0 4-0 22-9 3 5.74
Mar 29, 2008 at *LINCOLN UNIVERSITY 7.0 4 2 2 3 10 2 0 0 0 0 1 0 0 6-2 23-9 3 5.64
Apr 04, 2008 at *Newman University 7.0 7 1 1 1 7 1 1 0 0 0 0 1 0 12-1 24-9 3 5.52
Apr 04, 2008 at *Newman University 8.0 8 5 5 0 9 3 0 1 0 0 2 0 0 17-5 25-9 3 5.52
Apr 05, 2008 at *Newman University 7.0 10 8 2 3 5 2 0 0 0 1 1 1 0 18-8 26-9 3 5.44
Apr 08, 2008 Texas A&M-Kingsville 7.0 1 0 0 3 10 0 0 0 0 0 0 1 0 10-0 27-9 3 5.30
Apr 11, 2008 *Texas A&M Intl. 7.0 8 6 6 3 8 4 0 1 1 0 0 2 0 21-6 28-9 3 5.36
Apr 11, 2008 *Texas A&M Intl. 7.0 3 0 0 0 7 0 0 0 0 0 0 0 0 9-0 29-9 3 5.23
Apr 12, 2008 *Texas A&M Intl. 7.0 6 1 1 0 5 1 0 0 1 0 1 2 0 10-1 30-9 3 5.13
Apr 12, 2008 *Texas A&M Intl. 7.0 7 2 2 2 7 1 0 0 0 0 0 2 0 11-2 31-9 3 5.07
Apr 15, 2008 Tarleton State 9.0 12 14 14 6 6 2 0 4 0 0 2 1 0 12-14 31-10 3 5.33
Apr 18, 2008 *OPSU Mens Baseball 7.0 9 8 6 3 5 1 0 0 1 0 1 1 0 7-8 31-11 3 5.39
Apr 18, 2008 *OPSU Mens Baseball 9.0 8 2 0 0 7 3 0 0 1 0 3 0 0 8-2 32-11 3 5.24
Apr 19, 2008 *OPSU Mens Baseball 8.0 10 4 1 6 9 2 0 0 0 0 1 1 0 14-4 33-11 3 5.14
Apr 22, 2008 at *Abilene Christian 6.0 13 14 12 9 6 5 0 0 0 0 3 0 0 4-14 33-12 3 5.37
Apr 25, 2008 at *St. Mary's (Texas) 8.0 9 6 1 2 6 2 0 0 0 0 0 0 0 9-6 34-12 4 5.27
Apr 25, 2008 at *St. Mary's (Texas) 6.0 10 9 6 9 5 1 0 0 3 0 2 0 0 0-9 34-13 4 5.33
Apr 26, 2008 at *St. Mary's (Texas) 7.0 10 3 3 2 6 2 0 1 1 0 0 0 0 12-3 35-13 4 5.30
Apr 26, 2008 at *St. Mary's (Texas) 6.0 21 15 15 6 4 2 0 0 4 1 1 0 0 6-15 35-14 4 5.59
May 02, 2008 *Texas-Permian Basin 7.0 6 5 5 4 5 1 1 1 0 0 0 0 0 8-5 36-14 4 5.61
May 02, 2008 *Texas-Permian Basin 9.0 5 0 0 0 11 0 0 0 0 0 0 0 0 9-0 37-14 4 5.47
May 03, 2008 *Texas-Permian Basin 9.0 5 1 1 2 8 1 0 0 1 0 0 1 0 7-1 38-14 4 5.37
May 09, 2008 *St. Edward's 7.0 15 10 9 4 5 3 0 2 2 1 1 0 0 3-10 38-15 4 5.48
May 09, 2008 *St. Edward's 7.0 9 8 0 3 7 2 0 0 0 0 1 0 0 9-8 39-15 4 5.38
May 10, 2008 *St. Edward's 7.0 14 15 12 7 3 4 2 4 1 0 2 0 0 3-15 39-16 4 5.55
May 10, 2008 *St. Edward's 7.0 12 14 11 3 9 3 0 2 1 1 8 0 0 10-14 39-17 4 5.70
Totals 413.2 476 342 262 236 340 120 14 28 41 6 58 37 0 492-342 39-17 4 5.70
* = Conference game
Individual Game-by-Game