Women's Basketball Schedule
| 2007-2008 | |||||
| DATE | OPPONENT | TIME | SITE | RESULT | RECORD (CONF) |
| Nov. 16-17 | at St. Edward's Classic | Austin | |||
| 16th: vs Abilene Christian | 1 p.m. | W 59-51 | 1-0 | ||
| 17th: vs Missouri Southern | 1 p.m. | L 52-43 | 1-1 | ||
| Nov. 20 | at Tarleton State | 6 p.m. | Stephenville | L 53-45 | 1-2 |
| Nov. 23-24 | at Turkey Day Shootout | Kingsville | |||
| 23rd: vs Concordia (Minn) | 4:30 p.m. | L 88-60 | 1-3 | ||
| 24th: vs Texas A&M / Kingsville | 7 p.m. | W 80-65 | 2-3 | ||
| Nov. 27 | ABILENE CHRISTIAN | 6 p.m. | McDermott Center | L 71-67 | 2-4 |
| Dec. 14 | CAMERON (Okla) | 2 p.m. | McDermott Center | W 48-43 | 3-4 |
| Dec. 15 | MIDWESTERN STATE | 3 p.m. | McDermott Center | L 63-55 | 3-5 |
| Dec. 19 | at Northeastern Oklahoma | 2 p.m. | Tahlequah, Okla. | L 62-42 | 3-6 |
| Dec. 20 | at Southwestern Oklahoma | 6 p.m. | Weatherford, Okla. | L 62-56 | 3-7 |
| Dec. 30-31 | at St. Mary's Classic | San Antonio | |||
| 30th: vs Montevallo (Ala) | 4 p.m. | W 77-66 | 4-7 | ||
| 31st: vs Southeastern Oklahoma | 2 p.m. | W 57-53 | 5-7 | ||
| Jan. 6 | TEXAS A&M / COMMERCE | 3 p.m. | McDermott Center | W 68-57 | 6-7 |
| Jan. 10 | at Oklahoma Panhandle (x) | 6 p.m. | Goodwell, Okla. | W 62-56 | 7-7 (1-0) |
| Jan. 12 | at Texas / Permian Basin (x) | 6 p.m. | Odessa | W 73-38 | 8-7 (2-0) |
| Jan. 17 | at Texas A&M International (x) | 5:30 p.m. | Laredo | W 67-54 | 9-7 (3-0) |
| Jan. 21 | ST. MARY'S (x) | 5:30 p.m. | McDermott Center | L 46-44 | 9-8 (3-1) |
| Jan. 24 | ST. EDWARD'S (x) | 6 p.m. | McDermott Center | W 59-55 | 10-8 (4-1) |
| Jan. 31 | LINCOLN (Mo) (x) | 6 p.m. | McDermott Center | W 63-45 | 11-8 (5-1) |
| Feb. 2 | NEWMAN (Kan) (x) | 6 p.m. | McDermott Center | W 62-41 | 12-8 (6-1) |
| Feb. 9 | TEXAS A&M INTERNATIONAL (x) | 6 p.m. | McDermott Center | W 69-61 | 13-8 (7-1) |
| Feb. 14 | at Newman (Kan) (x) | 5:30 p.m. | Wichita, Kan. | W 62-45 | 14-8 (8-1) |
| Feb. 16 | at Lincoln (Mo) (x) | 5:30 p.m. | Jefferson City, Mo. | L 85-79 OT | 14-9 (8-2) |
| Feb. 23 | at St. Mary's (x) | 5:30 p.m. | San Antonio | L 79-65 | 14-10 (8-3) |
| Feb. 25 | at St. Edward's (x) | 6 p.m. | Austin | W 67-59 | 15-10 (9-3) |
| Feb. 28 | TEXAS / PERMIAN BASIN (x) | 6 p.m. | McDermott Center | W 103-71 | 16-10 (10-3) |
| Mar. 1 | OKLAHOMA PANHANDLE (x) | 6 p.m. | McDermott Center | W 65-61 | 17-10 (11-3) |
| Mar. 7-8 | at Heartland Conference Championship Tournament | Denton (U of North Texas) | |||
| 7th: #2 UIW vs #3 St. Edward's | 2:30 p.m. | L 63-56 | 17-11 | ||
| (x) Heartland Conference Games | |||||
| 2006-2007 | |||||
| Date | Opponent | Time | Site | Result | Record |
| Nov. 15 | ANGELO STATE | 6 p.m. | McDermott Center | L 77-55 | 0-1 |
| Nov. 17-18 | at St. Edward's Classic | Austin | |||
| 17th: vs Abilene Christian | 2 p.m. | L 80-62 | 0-2 | ||
| 18th: vs Texas Woman's | 2 p.m. | W 75-60 | 1-2 | ||
| Nov. 21 | at Angelo State | 7 p.m. | San Angelo | L 78-57 | 1-3 |
| Nov. 24-25 | at Turkey Day Shootout | Kingsville | |||
| 24th: vs Texas A&M/Commerce | 4 p.m. | L 58-55 | 1-4 | ||
| 25th: vs Texas A&M/Kingsville | 6 p.m. | L 79-72 OT | 1-5 | ||
| Dec. 2 | ARKANSAS TECH | 2 p.m. | McDermott Center | W 51-49 | 2-5 |
| Dec. 14 | at Abilene Christian | 6 p.m. | Abilene | L 67-55 | 2-6 |
| Dec. 18 | TARLETON STATE | 6 p.m. | McDermott Center | W 62-56 | 3-6 |
| Dec. 20 | NORTHEASTERN OKLA. | 6 p.m. | McDermott Center | L 65-53 | 3-7 |
| Dec. 29 | at Cameron (Okla) | 6 p.m. | Lawton, Okla. | W 80-73 | 4-7 |
| Dec. 30 | at Midwestern State | 6 p.m. | Wichita Falls | L 55-48 | 4-8 |
| Jan. 4 | UT / PERMIAN BASIN | 6 p.m. | McDermott Center | W 101-45 | 5-8 |
| Jan. 6 | OKLAHOMA PANHANDLE (x) | 6 p.m. | McDermott Center | W 59-51 | 6-8 (1-0) |
| Jan. 15 | at St. Mary's (x) | 5:30 p.m. | San Antonio | W 69-63 (OT) | 7-8 (2-0) |
| Jan. 18 | at St. Edward's (x) | 6 p.m. | Austin | L 54-41 | 7-9 (2-1) |
| Jan. 20 | at Texas A&M International | 5:30 p.m. | Laredo | W 64-56 | 8-9 |
| Jan. 25 | at Lincoln (x) | 5:30 p.m. | Jefferson City, Mo. | W 61-44 | 9-9 (3-1) |
| Jan. 27 | at Montana State / Billings (x) | 5:30 p.m. | Billings, Mont. | L 89-81 | 9-10 (3-2) |
| Jan. 28 | at Montana State / Billings | 5:30 p.m. | Billings, Mont. | L 66-65 | 9-11 |
| Feb. 3 | ST. MARY'S (x) | 6 p.m. | McDermott Center | L 59-58 | 9-12 (3-3) |
| Feb. 8 | LINCOLN (x) | 6 p.m. | McDermott Center | W 47-43 | 10-12 (4-3) |
| Feb. 10 | MONTANA STATE / BILLINGS (x) | 6 p.m. | McDermott Center | W 65-37 | 11-12 (5-3) |
| Feb. 17 | ST. EDWARD'S (x) | 6 p.m. | McDermott Center | L 47-45 OT | 11-13 (5-4) |
| Feb. 19 | TEXAS A&M INTERNATIONAL | 6 p.m. | McDermott Center | W 62-46 | 12-13 |
| Feb. 22 | at UT / Permian Basin |
5:30 p.m. | Odessa | W 74-54 | 13-13 |
| Feb..24 | at Oklahoma Panhandle (x) | 6 p.m. | Goodwell, Okla. | W 65-62 | 14-13 (6-4) |
| Mar. 2-3 | Heartland Conference Tournament Championship Tournament | Denton, Texas | |||
| 2nd: #3 UIW vs #2 St. Edward's | 2:30 p.m. | W 56-53 OT | 15-13 | ||
| 3rd: #3 UIW vs #1 Montana State / Billings | 3 p.m. | L 62-52 | 15-14 | ||
| (x) Heartland Conference Games | |||||
| 2005-2006 | |||||
| Nov. 18-19 | at St. Edward's Classic | Austin | |||
| 18th: vs Abilene Christian | 2 p.m. | L 73-51 | 0-1 | ||
| 19th: vs Southeastern Oklahoma | 2 p.m. | L 80-72 | 0-2 | ||
| Nov. 22 | at Angelo State | 7 p.m. | San Angelo | L 59-49 | 0-3 |
| Nov. 25-26 | at Turkey Day Tournament | Kingsville | |||
| 25th: vs Missouri / Rolla | 2 p.m. | L 57-50 | 0-4 | ||
| 26th: vs Angelo State | 2 p.m. | L 62-42 | 0-5 | ||
| Nov. 29 | ABILENE CHRISTIAN | 6 p.m. | McDermott Center | L 66-44 | 0-6 |
| Dec. 2-3 | UIW CLASSIC | McDermott Center | |||
| 2nd: St. Mary's vs Pittsburg State (Kan) | 4 p.m. | St. Mary's 75, Pittsburg St. 55 | |||
| 2nd: UIW vs West Florida | 6 p.m. | L 50-43 | 0-7 | ||
| 3rd: St. Mary's vs West Florida | 4 p.m. | St. Mary's 75, West Florida 67 | |||
| 3rd: UIW vs Pittsburg State (Kan) | 6 p.m. | W 65-60 | 1-7 | ||
| Dec. 18 | TEXAS WOMAN'S | 2 p.m. | McDermott Center | L 71-67 | 1-8 |
| Dec. 20 | TEXAS A&M INTERNATIONAL | 2 p.m. | McDermott Center | L 73-66 | 1-9 |
| Dec. 30 | MIDWESTERN STATE | 2 p.m. | McDermott Center | W 77-74 | 2-9 |
| Jan. 2 | at Texas Woman's | 6 p.m. | Denton | L 72-58 | 2-10 |
| Jan. 7 | at Tarleton State | 6 p.m. | Stephenville | L 77-44 | 2-11 |
| Jan. 11 | MONTANA STATE / BILLINGS (x) | 6 p.m. | McDermott Center | L 75-62 | 2-12; 0-1 |
| Jan. 12 | MONTANA STATE / BILLINGS | 6 p.m. | McDermott Center | L 61-53 | 2-13 |
| Jan. 14 | LINCOLN (Mo) (x) | 5:30 p.m. | McDermott Center | W 77-50 | 3-13; 1-1 |
| Jan. 18 | at St. Mary's (x) | 5:30 p.m. | San Antonio | W 67-63 OT | 4-13; 2-1 |
| Jan. 20 | ST. EDWARD'S (x) | 6 p.m. | McDermott Center | L 68-64 | 4-14; 2-2 |
| Jan. 25 | at Oklahoma Panhandle (x) | 6 p.m. | Goodwell, Okla. | L 61-49 | 4-15; 2-3 |
| Jan. 27 | at Western New Mexico (x) | 5:30 p.m. | Silver City, N. M. | W 60-59 | 5-15; 3-3 |
| Jan. 28 | at Western New Mexico | 5:30 p.m. | Silver City, N. M. | W 48-43 | 6-15 |
| Feb. 4 | ST. MARY'S (x) | 6 p.m. | McDermott Center | L 73-69 OT | 6-16; 3-4 |
| Feb. 9 | OKLAHOMA PANHANDLE (x) | 6 p.m. | McDermott Center | W 55-53 | 7-16; 4-4 |
| Feb. 11 | WESTERN NEW MEXICO (x) | 6 p.m. | McDermott Center | L 71-59 | 7-17; 4-5 |
| Feb. 15 | at Montana State / Billings (x) | 6 p.m. | Billings, Mont. | L 69-63 | 7-18; 4-6 |
| Feb. 17 | at Lincoln (Mo) (x) | 5:30 p.m. | Jefferson City, Mo. | W 56-48 | 8-18; 5-6 |
| Feb. 22 | at St. Edward's (x) | 6 p.m. | Austin | L 70-55 | 8-19; 5-7 |
| (x) Heartland Conference Games | |||||
| 2004-2005 | |||||
| Nov. 15 | LUBBOCK CHRISTIAN | 6 p.m. | McDermott Center | W 71-66 | 1-0 |
| Nov. 19-20 | at St. Edward's Tournament | Austin | |||
| 19th: vs Abilene Christian | 2 p.m. | W 79-64 | 2-0 | ||
| 20th: vs Texas A&M / Kingsville | 2 p.m. | W 72-59 | 3-0 | ||
| Nov. 25-27 | at Turkey Day Shootout | Kingsville | |||
| 25th: vs Arkansas / Monticello | 2 p.m. | W 76-60 | 4-0 | ||
| 26th: vs Arkansas Tech | Noon | L 52-51 | 4-1 | ||
| 27th: vs Southwestern Oklahoma | 2 p.m. | L 64-57 | 4-2 | ||
| Nov. 30 | ANGELO STATE | 6 p.m. | McDermott Center | L 78-71 | 4-3 |
| Dec. 3-4 | UIW / HAMPTON INN CLASSIC | McDermott Center | |||
| 3rd: St. Mary's vs Emporia State (Kan) | 4 p.m. | Emporia State 89, St. Mary's 69 | |||
| 3rd: Incarnate Word vs Newman (Kan) | 6 p.m. | Incarnate Word 79, Newman (Kan) 60 | 5-3 | ||
| 4th: St. Mary's vs Newman (Kan) | 4 p.m. | St. Mary's 84, Newman (Kan) 57 | |||
| 4th: Incarnate Word vs Emporia State (Kan) | 6 p.m. | L 72-55 | 5-4 | ||
| Dec. 18 | SOUTHEASTERN OKLAHOMA | 2 p.m. | McDermott Center | W 82-54 | 6-4 |
| Dec. 20-21 | at St. Mary's Classic | San Antonio | |||
| 20th: vs Missouri Western | 5 p.m. | W 72-70 OT | 7-4 | ||
| 21st: vs Angelo State | 5 p.m. | L 72-56 | 7-5 | ||
| Dec. 30 | at Midwestern State | 6 p.m. | Wichita Falls | W 70-66 | 8-5 |
| Jan. 1 | at Southeastern Oklahoma | 3 p.m. | Durant, Okla. | W 70-69 | 9-5 |
| Jan. 6 | DRURY (x) | 6 p.m. | McDermott Center | L 90-57 | 9-6 (0-1) |
| Jan. 8 | LINCOLN (x) | 1:30 p.m. | McDermott Center | W 65-58 | 10-6 (1-1) |
| Jan. 15 | at Rockhurst (x) | 3 p.m. | Kansas City, Mo. | W 68-54 | 11-6 (2-1) |
| Jan. 20 | OKLAHOMA PANHANDLE (x) | 6 p.m. | McDermott Center | W 64-41 | 12-6 (3-1) |
| Jan. 23 | at Texas A&M International | 3 p.m. | Laredo | W 74-55 | 13-6 |
| Jan. 27 | at St. Edward's (x) | 5:30 p.m. | Austin | W 60-50 | 14-6 (4-1) |
| Jan. 29 | at St. Mary's (x) | 5:30 p.m. | San Antonio | L 59-54 | 14-7 (4-2) |
| Feb. 5 | at Lincoln (x) | 1:30 p.m. | Jefferson City, Mo. | L 52-49 (OT) | 14-8 (4-3) |
| Feb. 6 | at Drury (x) | 2 p.m. | Springfield, Mo. | L 78-66 | 14-9 (4-4) |
| Feb. 12 | ROCKHURST (x) | 1 p.m. | McDermott Center | W 85-60 | 15-9 (5-4) |
| Feb. 17 | at Oklahoma Panhandle (x) | 5:30 p.m. | Goodwell, Okla. | L 66-62 | 15-10 (5-5) |
| feb. 24 | ST. EDWARD'S (x) | 6 p.m. | McDermott Center | W 93-91 (4OT) | 16-10 (6-5) |
| Feb. 26 | ST. MARY'S (x) | 6 p.m. | McDermott Center | L 62-60 | 16-11 (6-6) |
| Mar. 2 | Heartland Conference Tournament Semi-Finals: at Oklahoma Panhandle | 7:30 p.m. | Goodwell, Okla. | W 73-58 | 17-11 |
| Mar. 5 | Heartland Conference Tournament Finals: at Drury | 7 p.m. | Springfield, Mo. | L 75-49 | 17-12 |
| (x) Heartland Conference Games | |||||
| - | - |


