Men's Basketball Schedule
| 2007-2008 | |||||
| DATE | OPPONENT | TIME | SITE | RESULT | RECORD (CONF) |
| Nov. 3 | at Lamar (Exhibition) | 7 p.m. | Beaumont | L 92-75 | |
| Nov. 7 | at Rice (Exhibition) | 7 p.m. | Houston | L 76-63 | |
| Nov. 17 | at Angelo State | 7 p.m. | San Angelo | L 84-70 | 0-1 |
| Nov. 20 | HUSTON-TILLOTSON | 7 p.m. | McDermott Center | W 79-72 | 1-1 |
| Nov. 26 | at Texas A&M / Kingsville | 7 p.m. | Kingsville | L 65-55 | 1-2 |
| Nov. 28 | TEXAS LUTHERAN | 7 p.m. | McDermott Center | W 102-70 | 2-2 |
| Nov. 30 | SCHREINER | 7 p.m. | McDermott Center | W 79-71 | 3-2 |
| Dec. 12 | MARY HARDIN-BAYLOR | 7 p.m. | McDermott Center | W 81-69 | 4-2 |
| Dec. 15 | at Dallas Baptist (x) | 2 p.m. | Dallas | L 87-81 | 4-3 (0-1) |
| Dec. 17 | at Midwestern State | 8 p.m. | Wichita Falls | L 81-75 OT | 4-4 |
| Dec. 20 | TEXAS A&M / KINGSVILLE | 7 p.m. | McDermott Center | L 78-67 | 4-5 |
| BUD LIGHT WEEK THRU JANUARY 5 | |||||
| Dec. 30 | SUL ROSS | 2 p.m. | McDermott Center | W 78-75 | 5-5 |
| Dec. 31 | ANGELO STATE | 2 p.m. | McDermott Center | L 88-79 | 5-6 |
| Jan. 3 | DALLAS BAPTIST | 7 p.m. | McDermott Center | W 76-69 | 6-6 (1-1) |
| Jan. 5 | HENDERSON STATE (Ark) | 2 p.m. | McDermott Center | W 91-90 | 7-6 |
| Jan. 10 | at Oklahoma Panhandle (x) | 8 p.m. | Goodwell, Okla. | W 76-66 | 8-6 (2-1) |
| Jan. 12 | at Texas / Permian Basin | 7:30 p.m. | Odessa | W 66-60 | 9-6 |
| Jan. 17 | at Texas A&M International | 7:30 p.m. | Laredo | W 95-81 | 10-6 |
| Jan. 21 | ST. MARY'S (x) | 8 p.m. | McDermott Center -- Live on CTSA-TV (Ch 15 Time-Warner) | L 67-60 | 10-7 (2-2) |
| Jan. 24 | ST. EDWARD'S (x) | 8 p.m. | McDermott Center | W 68-63 (OT) | 11-7 (3-2) |
| Jan. 31 | LINCOLN (Mo) (x) | 8 p.m. | McDermott Center | W 92-65 | 12-7 (4-2) |
| Feb. 2 | NEWMAN (Kan) | 8 p.m. | McDermott Center | W 88-73 | 13-7 |
| Feb. 9 | TEXAS A&M INTERNATIONAL | 8 p.m. | McDermott Center | W 80-58 | 14-7 |
| Feb. 14 | at Newman (Kan) | 7:30 p.m. | Wichita, Kan. | W 83-78 OT | 15-7 |
| Feb. 16 | at Lincoln (Mo) (x) | 3:30 p.m. | Jefferson City, Mo. | L 103-101 3OT | 15-8 (4-3) |
| Feb. 23 | at St. Mary's (x) | 7:30 p.m. | San Antonio | W 83-80 OT | 16-8 (5-3) |
| Feb. 25 | at St. Edward's (x) | 8 p.m. | Austin | L 76-67 | 16-9 (5-4) |
| Feb. 28 | TEXAS / PERMIAN BASIN | 8 p.m. | McDermott Center | L 89-81 | 16-10 |
| Mar. 1 | OKLAHOMA PANHANDLE (x) | 8 p.m. | McDermott Center | W 102-60 | 17-10 (6-4) |
| Mar 7-8 | at Heartland Conference Championship Tournament | Denton (U of North Texas) | |||
| 7th: #2 UIW vs #3 St. Mary's | 7:30 p.m. | L 62-56 | 17-11 | ||
| (x) Heartland Conference Games | |||||
| 2006-2007 | |||||
| Date | Opponent | Time | Site | Result | Record |
| Nov. 4 | at Rice (Exhibition) | 7 p.m. | Houston | L 64-49 | |
| Nov. 10 | at Texas / Pan American (Exhibition) | 7 p.m. | Edinburg | L 76-55 | |
| Nov. 17-18 | at St. Edward's Shootout | Austin | |||
| 17th: vs Alabama / Huntsville | 4 p.m. | L 82-78 | 0-1 |
||
| 18th: vs Harding (Ark) | 4 p.m. | W 79-70 | 1-1 |
||
| Nov. 21 | MIDWESTERN STATE | 7:30 p.m. | McDermott Center | L 75-73 OT | 1-2 |
| Nov. 25 | TEXAS A&M / KINGSVILLE | 4 p.m. | McDermott Center | L 67-63 | 1-3 |
| Dec. 2 | ANGELO STATE | 4 p.m. | McDermott Center | L 70-69 | 1-4 |
| Dec. 12 | at Angelo State | 7 p.m. | San Angelo | W 63-60 | 2-4 |
| Dec. 15 | SOUTHWESTERN ASSEMBLIES | 7:30 p.m. | McDermott Center | W 91-80 | 3-4 |
| Dec. 18 | at Texas A&M / Kingsville | 7 p.m. | Kingsville | L 83-73 | 3-5 |
| Dec. 30 | CONCORDIA (Texas) | 7:30 p.m. | McDermott Center | L 89-85 | 3-6 |
| Jan. 2 | HOUSTON BAPTIST | 7:30 p.m. | McDermott Center | L 80-67 | 3-7 |
| Jan. 4 | TEXAS / PERMIAN BASIN | 8 p.m. | McDermott Center | W 71-65 | 4-7 |
| Jan. 6 | OKLAHOMA PANHANDLE (x) | 8 p.m. | McDermott Center | W 76-69 | 5-7 (1-0) |
| Jan. 8 | at Dallas Baptist (x) | 7 p.m. | Dallas | L 72-71 | 5-8 (1-1) |
| Jan. 11 | DALLAS BAPTIST (x) | 7 p.m. | McDermott Center | W 72-61 | 6-8 (2-1) |
| Jan. 15 | at St. Mary's (x) | 7:30 p.m. | San Antonio | W 96-94 (3OT) | 7-8 (3-1) |
| Jan. 18 | at St. Edward's (x) | 8 p.m. | Austin | L 64-60 | 7-9 (3-2) |
| Jan. 20 | at Texas A&M International | 7:30 p.m. | Laredo | W 58-54 | 8-9 |
| Jan. 25 | at Lincoln (x) | 7:30 p.m. | Jefferson City, Mo. | W 70-65 | 9-9 (4-2) |
| Jan. 27 | at Montana State / Billings (x) | 7:30 p.m. | Billings, Mont. | W 82-62 | 10-9 (5-2) |
| Jan. 28 | at Montana State / Billings | 7:30 p.m. | Billings, Mont. | W 72-66 | 11-9 |
| Feb. 2 | ST. MARY'S (x) | 7 p.m. | McDermott Center (Live on CTSA-TV, Channel 15, on Time-Warner Cable) | W 70-68 | 12-9 (6-2) |
| Feb. 8 | LINCOLN (Mo) (x) | 8 p.m. | McDermott Center | W 87-77 | 13-9 (7-2) |
| Feb. 10 | MONTANA STATE / BILLINGS (x) | 8 p.m. | McDermott Center | W 79-65 | 14-9 (8-2) |
| Feb. 17 | ST. EDWARD'S (x) | 8 p.m. | McDermott Center | L 66-61 | 14-10 (8-3) |
| Feb. 19 | TEXAS A&M INTERNATIONAL | 8 p.m. | McDermott Center | W 64-54 | 15-10 |
| Feb. 22 | at Texas / Permian Basin | 7:30 p.m. | Odessa | W 93-90 OT | 16-10 |
| Feb. 24 | at Oklahoma Panhandle (x) | 8 p.m. | Goodwell, Okla. | W 76-57 | 17-10 (9-3) |
| Mar. 2-3 | Heartland Conference Championship Tournament | Denton, Texas | |||
| 2nd: #2 UIW vs #3 St. Mary's | 7:30 p.m. | W 68-65 | 18-10 | ||
| 3rd: #2 UIW vs #1 St. Edward's | 5 p.m. | L 85-73 | 18-11 | ||
| (x) Heartland Conference Games | |||||


