Baseball Schedule
| Date | Opponent | Time | Site | Result | Record (Conf.) |
| SPRING 2008 | |||||
| Feb. 2 | at Texas A&M / Kingsville | 2 p.m. | Kingsville | W 12-8 | 1-0 |
| Feb. 5 | at Tarleton State | 6 p.m. | Stephenville | W 14-8 | 2-0 |
| Feb. 9 | LINCOLN (x) (2a) | Noon | UIW | W 9-2; W 7-6 | 4-0 (2-0) |
| Feb. 10 | LINCOLN (x) | Noon | UIW | W 12-1 | 5-0 (3-0) |
| Feb. 15 | NEWMAN (x) (2) | 1 p.m. | UIW | W 11-2; W 3-0 | 7-0 (5-0) |
| Feb. 16 | NEWMAN (x) (2) | 1 p.m. | UIW | W 11-5; W 4-1 | 9-0 (7-0) |
| Feb. 19 | at Angelo State | 2 p.m. | San Angelo | L 22-12 | 9-1 |
| Feb. 22 | at Texas A&M International (x) (2a) | 2 p.m. | Laredo | W 8-7; W 7-2 | 11-1 (9-0) |
| Feb. 23 | at Texas A&M International (x) | Noon | Laredo | L 9-8 | 11-2 (9-1) |
| Feb. 29 | at Oklahoma Panhandle (x) (2) | 1 p.m. | Goodwell, Okla. | W 9-6; W 16-1 | 13-2 (11-1) |
| Mar. 1 | at Oklahoma Panhandle (x) (2) | Noon | Goodwell, Okla. | L 2-1; W 6-1 | 14-3 (12-2) |
| Mar. 4 | ANGELO STATE | 6 p.m. | UIW | W 14-8 | 15-3 |
| Mar. 7 | ST. MARY'S (x) (2a) | 2 p.m. | UIW | W 16-7; L 14-6 | 16-4 (13-3) |
| Mar. 8 | ST. MARY'S (x) | 1 p.m. | UIW | L 18-11 | 16-5 (13-4) |
| Mar. 15 | at Texas / Permian Basin (x) (2) | 1 p.m. | Odessa | L 15-12; W 3-2 | 17-6 (14-5) |
| Mar. 16 | at Texas / Permian Basin (x) (2) | Noon | Odessa | L 11-6; W 7-6 | 18-7 (15-6) |
| Mar. 18 | TARLETON STATE | 4 p.m. | UIW | Postponed, Rain | |
| Mar. 20 | at St. Edward's (x) | 1 p.m. | Austin | L 7-2 | 18-8 (15-7) |
| Mar. 21 | at St. Edward's (x) (2a) | 1 p.m. | Austin | L 7-5; W 10-7 | 19-9 (16-8) |
| Mar. 28 | at Lincoln (x) (2) | 1 p.m. | Jefferson City, Mo. | W 6-4; W 5-0 | 21-9 (18-8) |
| Mar. 290 | at Lincoln (x) (2) | 11 a.m. | Jefferson City, Mo. | W 4-0; W 6-2 | 23-9 (20-8) |
| Apr. 4 | at Newman (x) (2a) | 4 p.m. | Wichita, Kan. | W 12-1; W 17-5 | 25-9 (22-8) |
| Apr. 5 | at Newman (x) | Noon | Wichita, Kan. | W 18-8 | 26-9 (23-8) |
| Apr. 8 | TEXAS A&M / KINGSVILLE | 5 p.m. | UIW | W 10-0 (7) | 27-9 |
| Apr. 11 | TEXAS A&M INTERNATIONAL (x) (2) | 3 p.m. | UIW | W 21-6; W 9-0 | 29-9 (25-8) |
| Apr. 12 | TEXAS A&M INTERNATIONAL (x) (2) | Noon | UIW | W 10-1; W 11-2 | 31-9 (27-8) |
| Apr. 15 | TARLETON STATE (from 3/18) | 3 p.m. | UIW | L 14-12 | 31-10 |
| Apr. 18 | OKLAHOMA PANHANDLE (x) (2a) | 1 p.m. | UIW | L 8-7; W 8-2 | 32-11 (28-9) |
| Apr. 19 | OKLAHOMA PANHANDLE (x) | Noon | UIW | W 14-4 (8) | 33-11 (29-9) |
| Apr. 22 | at Abilene Christian | 3 p.m. | Abilene | L 14-4 | 33-12 |
| Apr. 25 | at St. Mary's (x) (2) | 3 p.m. | San Antonio | W 9-6 (8 ); L 9-0 | 34-13 (30-10) |
| Apr. 26 | at St. Mary's (x) (2) | 1 p.m. | San Antonio | W 12-3; L 15-6 | 35-14 (31-11) |
| May 2 | TEXAS / PERMIAN BASIN (x) (2a) | 1 p.m. | UIW | W 8-5; W 9-0 | 37-14 (33-11) |
| May 3 | TEXAS / PERMIAN BASIN (x) | Noon | UIW | W 7-1 | 38-14 (34-11) |
| May 9 | ST. EDWARD'S (x) (2) | 1 p.m. | UIW | ||
| May 10 | ST. EDWARD'S (x) (2) | 1 p.m. | UIW | ||
| (x) Heartland Conference Games | |||||
| (2) Doubleheaders of 7 innings each | |||||
| (2a) Doubleheaders of 7 innings and 9 innings | |||||
SPRING 2007 |
|||||
| Feb. 6 | at Texas A&M / Kingsville | 2 p.m. | Kingsville | W 5-1 |
1-0 |
| Feb. 9 | at Tarleton State (2) | 2 p.m. | Stephenville | W 2-1; W 9-4 |
3-0 |
| Feb. 10 | at Tarleton State | 1 p.m. | Stephenville | W 13-4 |
4-0 |
| Feb. 13 | ABILENE CHRISTIAN | 2 p.m. | Sullivan Field | L 10-1 |
4-1 |
| Feb. 16 | MONTANA STATE / BILLINGS (2) (x) | 1 p.m. | Sullivan Field | W 4-3; W 11-9 |
6-1 (2-0) |
| Feb. 17 | MONTANA STATE / BILLINGS (2) (x) | Noon | Sullivan Field | W 6-4;L 5-1 |
7-2 (3-1) |
| Feb. 21 | TEXAS A&M / KINGSVILLE | 2 p.m. | Sullivan Field | W 10-9 (10) |
8-2 |
| Feb. 23 | OKLAHOMA PANHANDLE (2) (x) | 1 p.m. | Sullivan Field | W 3-2 (10); W 8-6 |
10-2 (5-1) |
| Feb. 24 | OKLAHOMA PANHANDLE (2) (x) | 11 a.m. | Sullivan Field | W 10-3; W 21-6 |
12-2 (7-1) |
| Mar. 2 | LINCOLN (2) (x) | 1 p.m. | Sullivan Field | W 12-4; L 11-7 |
13-3 (8-2) |
| Mar. 3 | LINCOLN (2) (x) | 11 a.m. | Sullivan Field | W 5-4; W 16-4 |
15-3 (10-2) |
| Mar. 9 | at Texas A&M International | Noon | Laredo | W 14-12 |
16-3 |
| Mar. 10 | at Texas A&M International (2) | Noon | Laredo | L 11-10; W 18-6 |
17-4 |
| Mar. 13 | ANGELO STATE | 6 p.m. | Sullivan Field | Ppd. Rain |
|
| Mar. 16 | ST. EDWARD'S (2) (x) | 1 p.m. | Sullivan Field | L 2-0; W 3-1 |
18-5 (11-3) |
| Mar. 17 | ST. EDWARD'S (2) (x) | 1 p.m. | Sullivan Field | W 5-3; L 3-0 |
19-6 (12-4) |
| Mar. 20 | TARLETON STATE | 3 p.m. | Sullivan Field | W 18-5 |
20-6 |
| Mar. 23 | at St. Mary's (2) (x) | 3 p.m. | San Antonio | L 4-3 (9); L 3-2 |
20-8 (12-6) |
| Mar. 24 | at St. Mary's (2) (x) | 1 p.m. | San Antonio | W 7-6; W 6-3 |
22-8 (14-6) |
| Mar. 31 | at St. Edward's (2) (x) | 1 p.m. | Austin | L 7-5; L 6-5 (8) |
22-10 (14-8) |
| Apr. 1 | at St. Edward's (2) (x) | 1 p.m. | Austin | L 11-5; L 12-11 |
22-12 (14-10) |
| Apr. 3 | at Abilene Christian | 3 p.m. | Abilene | L 18-7 |
22-13 |
| Apr. 6 | TEXAS / PERMIAN BASIN (2) | 1 p.m. | Sullivan Field | W 2-0;W 17-4 |
24-13 |
| Apr. 7 | TEXAS / PERMIAN BASIN | Noon | Sullivan Field | Cancelled, Rain |
|
| Apr. 10 | at Angelo State (2) | 3 p.m. | San Angelo | L 17-4; W 17-12 |
25-14 |
| Apr. 13 | ST. MARY'S (2) (x) | 3 p.m. | Sullivan Field | L 4-1; L 9-5 |
25-16 (14-12) |
| Apr. 14 | ST. MARY'S (2) (x) | 1 p.m. | Sullivan Field | W 16-4; W 8-4 |
27-16 (16-12) |
| Apr. 20 | at Lincoln (2) (x) | Noon | Jefferson City, Mo. | L 3-2; L 9-3 |
27-18 (16-14) |
| Apr. 21 | at Lincoln (2) (x) | 11 a.m. | Jefferson City, Mo. | W 19-12; L 11-9 |
28-19 (17-15) |
| Apr. 27 | at Montana State / Billings (2) (x) | 2 p.m. | Billings, Mont. | W 7-2; L 7-2 |
29-20 (18-16) |
| Apr. 28 | at Montana State / Billings (2) (x) | 2 p.m. | Billings, Mont. | L 9-8; W 8-5 |
30-21 (19-17) |
| May 4 | at Oklahoma Panhandle (2) (x) | Noon | Goodwell, Okla. | W 4-1; W 5-3 |
32-21 (21-17) |
| May 5 | at Oklahoma Panhandle (2) (x) | 11 a.m. | Goodwell, Okla. | W 16-5; W 6-0 |
34-21 (23-17) |
| (2) Doubleheaders | |||||
| (x) Heartland Conference Games | |||||
SPRING 2006 |
|||||
| Feb. 4 | TARLETON STATE (2) | Sullivan Field | W 9-1; W 10-7 | 2-0 | |
| Feb. 5 | TARLETON STATE | Sullivan Field | W 16-15 | 3-0 | |
| Feb. 7 | ANGELO STATE | Sullivan Field | L 8-1 | 3-1 | |
| Feb. 11 | at Texas A&M/Kingsville (2) | Kingsville | W 2-1; L 6-1 | 4-2 | |
| Feb. 14 | ABILENE CHRISTIAN | Sullivan Field | L 11-4 | 4-3 | |
| Feb. 22 | TEXAS A&M / KINGSVILLE | Sullivan Field | L 3-2 | 4-4 | |
| Feb. 28 | at Tarleton State (2) | Stephenville | W 12-6; W 5-2 | 6-4 | |
| Mar. 2 | OKLA. PANHANDLE (2) (x) | . | Sullivan Field | W 8-6; W 20-8 | 8-4 (2-0) |
| Mar. 3 | OKLA. PANHANDLE (2) (x) | Sullivan Field | W 4-2; W 11-2 | 10-4 (4-0) | |
| Mar. 7 | MONTANA STATE / BILLINGS (2) (x) | Sullivan Field | W 9-1; W 9-3 | 12-4 (6-0) | |
| Mar. 8 | MONTANA STATE / BILLINGS (2) (x) | Sullivan Field | W 9-6; W 10-4 | 14-4 (8-0) | |
| Mar. 12 | LINCOLN (2) (x) | Sullivan Field | W 11-1; W 9-6 | 16-4 (10-0) | |
| Mar. 13 | LINCOLN (2) (x) | Sullivan Field | W 3-1; W 8-4 | 18-4 (12-0) | |
| Mar. 22 | TEXAS A&M / KINGSVILLE | Sullivan Field | L 14-5 | 18-5 | |
| Mar. 24 | ST. MARY'S (2) (x) | Sullivan Field | W 5-4; L 8-2 | 19-6 (13-1) | |
| Mar. 25 | ST. MARY'S (2) (x) | Sullivan Field | L 12-5; L 8-7 | 19-8 (13-3) | |
| Mar. 31 | at St. Edward's (2) (x) | Austin | W 8-2; W 9-5 | 21-8 (15-3) | |
| Apr. 1 | at St. Edward's (2) (x) | Austin | W 8-4; W 5-4 | 23-8 (17-3) | |
| Apr. 4 | at Angelo State (2) | San Angelo | L 13-7; L 12-2 | 23-10 | |
| Apr. 7 | at Okla. Panhandle (2) (x) | Goodwell, Okla. | W 12-9; 2nd Ppd. to 4/8, Wind | 24-10 (18-3) | |
| Apr. 8 | at Okla. Panhandle (3) (x) | Goodwell, Okla. | W 5-1; W 4-0; L 4-3 | 26-11 (20-4) | |
| Apr. 13 | at St. Mary's (2) (x) | San Antonio | W 6-3; l 9-5 | 27-12 (21-5) | |
| Apr. 14 | at St. Mary's (2) (x) | San Antoniio | L 8-3; W 8-4 | 28-13 (22-6) | |
| Apr. 18 | ANGELO STATE | Sullivan Field | L 12-9 | 28-14 | |
| Apr. 21 | at Lincoln (2) (x) | Jefferson City, Mo. | W 12-5; W 8-5 | 30-14 (24-6) | |
| Apr. 22 | at Lincoln (2) (x) | Jefferson City, Mo. | W 6-5; L 13-7 | 31-15 (25-7) | |
| Apr. 25 | at Abilene Christian | Abilene | L 12-0 | 31-16 | |
| Apr. 28 | ST. EDWARD'S (2) (x) | Sullivan Field | L 13-8; W 11-10 | 32-17 (26-8) | |
| Apr. 29 | ST. EDWARD'S (2) (x) | Sullivan Field | W 3-2; L 3-1 | 33-18 (27-9) | |
| May 5 | at Montana State / Billings (2) (x) | Billings, Mont. | W 9-2; L 3-2 | 34-19 (28-10) | |
| May 6 | at Montana State / Billings (2) (x) | Billings, Mont. | W 10-2; W 12-2 | 36-19 (30-10) | |
| May 18-20 | NCAA D-II Regionals | Abilene | |||
| 18th: (6) UIW vs (1) Abilene Christian | L 8-5 | 36-20 | |||
| 19th: (6) UIW vs (5) Central Oklahoma | W 4-2 | 37-20 | |||
| 20th: (6) UIW vs (3) West Alabama | W 11-5 | 38-20 | |||
| 21st: (6) UIW vs Montevallo (Ala) | L 9-8 | 38-21 | |||
| (x) Heartland Conference Games | |||||
| (2) Two 7-innings games | |||||
| Date | Opponent | Time | Site | Result | Record |
| SPRING 2005 | |||||
| February 1 | at Texas A&M / Kingsville (2) | 3 p.m. | Kingsville | Ppd, Weather, to Mar. 29 | |
| 8 | at Angelo State | 3 p.m. | San Angelo | W 6-1 | 1-0 |
| 11 | ABILENE CHRISTIAN (2) | 3 p.m. | Sullivan Field | W 4-0; L 9-0 | 2-1 |
| 12 | ABILENE CHRISTIAN | Noon | Sullivan Field | L 22-8 | 2-2 |
| 22 | at Tarleton State (2) | 1 p.m. | Stephenville | L 5-4 (8); W 6-5 | 3-3 |
| Marclh 1 | at Abilene Christian (2) | 4 p.m. | Abilene | W 6-3; W 9-5 | 5-3 |
| 5 | ROCKHURST (2) (x) | Noon | Sullivan Field | L 9-3; W 4-2 | 6-4 (1-1) |
| 8 | ROCKHURST (2) (x) | Noon | Sullivan Field | W 11-6; W 3-1 | 8-4 (3-1) |
| 9 | TEXAS A&M / KINGSVILLE | 5 p.m. | Sullivan Field | L 6-3 | 8-5 |
| 11 | LINCOLN (2) (x) | Noon | Sullivan Field | W 7-4; W 8-5 | 10-5 (5-1) |
| 12 | LINCOLN (2) (x) | 11 a.m. | Sullivan Field | W 13-6; W 19-3 | 12-5 (7-1) |
| 15 | ANGELO STATE | 2 p.m. | Sullivan Field | L 18-8 | 12-6 |
| 18 | at St. Edward's (2) (x) | Noon | Austin | L 5-4; W 6-4 | 13-7 (8-2) |
| 19 | at St. Edward's (x) | Noon | Austin | L 9-2 | 13-8 (8-3) |
| 20 | at St. Edward's (x) | Noon | Austin | W 3-2 | 14-8 (9-3) |
| 25 | at Oklahoma Panhandle (2) (x) | Noon | Goodwell, Okla. | L 7-5 (8); W 15-6 | 15-9 (10-4) |
| 26 | at Oklahoma Panhandle (2) (x) | 11 a.m. | Goodwell, Okla. | Cancelled, Snow | |
| 29 | at Texas A&M / Kingsville (2) | 3 p.m. | Kingsville | L 17-7; L 8-2 | 15-11 |
| April 1 | ST. MARY'S (2) (x) | 3 p.m. | Sullivan Field | L 4-2; W 5-4 | 16-12 (11-5) |
| 2 | ST. MARY'S (2) (x) | 1 p.m. | Sullivan Field | W 6-5 (8); W 4-3 (8) | 18-12 (13-5) |
| 5 | TARLETON STATE (2) | 3 p.m. | Sullivan Field | L 7-2; W 21-14 | 19-13 |
| 8 | at Rockhurst (2) (x) | Noon | Kansas City, Mo. | L 3-2 (8); W 5-4 | 20-14 (14-6) |
| 9 | at Rockhurst (2) (x) | 11 a.m. | Kansas City, Mo. | L 6-3; W 7-6 | 21-15 (15-7) |
| 15 | at Lincoln (2) (x) | Noon | Jefferson City, Mo. | W 14-5; W 15-6 | 23-15 (17-7) |
| 16 | at Lincoln (2) (x) | 11 a.m. | Jefferson City, Mo. | W 5-4; L 10-7 (8) | 24-16 (18-8) |
| 19 | TEXAS A&M / KINGSVILLE | 5 p.m. | Sullivan Field | W 6-2 | 25-16 |
| 22 | ST. EDWARD'S (2) (x) | 1 p.m. | Sullivan Field | W 2-1; W 5-4 | 27-16 (20-8) |
| 23 | ST. EDWARD'S (2) (x) | 1 p.m. | Sullivan Field | W 2-0; L 5-4 (8) | 28-17 (21-9) |
| 26 | at Angelo State | 6 p.m. | San Angelo | L 11-1 | 28-18 |
| 29 | OKLAHOMA PANHANDLE (2) (x) | Noon | Sullivan Field | W 14-3; W 14-1 | 30-18 (23-9) |
| 30 | OKLAHOMA PANHANDLE (2) (x) | 11 a.m. | Sullivan Field | W 12-2; W 12-1 | 32-18 (25-9) |
| May 6 | at St. Mary's (2) (x) | 3 p.m. | San Antonio | W 2-1; W 5-1 | 34-18 (27-9) |
| 7 | at St. Mary's (2) (x) | 1 p.m. | San Antonio | L 2-1; W 8-5 | 35-19 (28-10) |
| 19-21 | NCAA D-II South Central Regional | TBD | Campus Site | ||
| 28-June 4 | NCAA D-II National Championships | TBD | Montgomery, Ala. | ||
| (2) Doubleheader | |||||
| (x) Heartland Conference Games | |||||
| SPRING 2004 | |||||
| 2/6/04 | at Abilene Christian (2) | 2 p.m. | Abilene | W 12-2; W 12-11 | 2-0 |
| 2/7/04 | at Abilene Christian (2) | Noon | Abilene | W 6-4; W 7-4 | 4-0 |
| 2/10/04 | at Texas A&M / Corpus Christi | 2 p.m. | Corpus Christi | Postponed (Fog, Rain), TBD | |
| 2/13/04 | TARLETON STATE | 2 p.m. | Sullivan Field | Postponed (Cold) to 2/15 | |
| 2/14/04 | TARLETON STATE (2) | Noon | Sullivan Field | Postponed | |
| 2/15/04 | TARLETON STATE (2) | Noon | Sullivan Field | L 11-2; W 9-1 | 5-1 |
| 2/17/04 | HOUSTON BAPTIST (2) | Noon | Sullivan Field | W 4-2; L6-5 | 6-2 |
| 2/20/04 | Tarleton State | Noon | at St. Mary's Keefe Field | W 7-4 | 7-2 |
| 2/25/04 | TEXAS A&M / KINGSVILLE (2) | 1 p.m. | Sullivan Field | W 9-1; L 5-2 (9) | 8-3 |
| 2/27/04 | HUSTON-TILLOTSON (2) | 1 p.m. | Sullivan Field | W 7-1; W 12-0 | 10-3 |
| 3/2/04 | at Tarleton State (2) | 2 p.m. | Stephenville | W 7-5; W 12-4 | 12-3 |
| 3/5/04 | ST. FRANCIS (Ill) | 2 p.m. | Sullivan Field | W 12-5 | 13-3 |
| 3/6/04 | ST. FRANCIS (Ill) (2) | Noon | Sullivan Field | W 7-1; W 15-1 | 15-3 |
| 3/9/04 | MINNESOTA STATE | 1 p.m. | Sullivan Field | L 4-3 | 15-4 |
| 3/11/04 | MINNESOTA STATE | 1 p.m. | Sullivan Field | L 14-10 | 15-5 |
| 3/13/04 | MINNESOTA STATE | Noon | Sullivan Field | Rained Out | |
| 3/15/04 | ST. CLOUD (Minn) (2) | 1 p.m. | Sullivan Field | W 19-0; W 20-5 | 17-5 |
| 3/23/04 | at Texas State | 6 p.m. | San Marcos | L 8-2 | 17-6 |
| 3/26/04 | at Rockhurst (2) (x) | 1 p.m. | Kansas City, Mo. | W 15-3; W 3-1 | 19-6 (2-0) |
| 3/27/04 | at Rockhurst (2) (x) | Noon | Kansas City, Mo. | W 8-3; W 11-3 | 21-6 (4-0) |
| 3/30/04 | at Huston-Tillotson (2) | 1 p.m. | Austin | W 7-6; W 10-0 | 23-6 |
| 4/3/04 | ST. EDWARD'S (2) (X) | 1 p.m. | Sullivan Field | W 5-1; L 5-4 | 24-7 (5-1) |
| 4/4/04 | ST. EDWARD'S (2) (X) | 1 p.m. | Sullivan Field | L 10-4; Ppd, (Rain) to 4/5 | 24-8 (5-2) |
| 4/5/04 | ST. EDWARD'S (x) | 3 p.m. | Sullivan Field | W 11-1 | 25-8 (6-2) |
| 4/6/04 | at Texas A&M / Kingsville (2) | 1 p.m. | Kingsville | Ppd, Rain | |
| 4/13/04 | ABILENE CHRISTIAN (2) | 1 p.m. | Sullivan Field | W 14-7; W 3-0 (Jason Munoz' no-hitter) | 27-8 |
| 4/16/04 | at Oklahoma Panhandle (2) (x) | 1 p.m. | Goodwell, Okla. | W 7-1; W 12-5 | 29-8 (8-2) |
| 4/17/04 | at Oklahoma Panhandle (2) (x) | Noon | Goodwell, Okla. | W 6-1; W 5-4 | 31-8 (10-2) |
| 4/20/04 | at Texas A&M / Kingsville (2) (from 4/6/04) | 3 p.m. | Kingsville | W 9-5; W 13-3 | 33-8 |
| 4/23/04 | LINCOLN (2) (x) | 1 p.m. | Sullivan Field | L 12-7; L 2-1 | 33-10 (10-4) |
| 4/24/04 | LINCOLN (2) (x) | Noon | Sullivan Field | W 9-7; W 16-2 | 35-10 (12-4) |
| 4/27/04 | at Houston Baptist (2) | 1 p.m. | Houston | L 4-0; W 3-2 | 36-11 |
| 4/30/04 | at St. Mary's (2) (x) | 1 p.m. | San Antonio | L 1-0; L 6-5 | 36-13 (12-6) |
| 5/1/04 | at St. Mary's (2) (x) | 1 p.m. | San Antonio | W 9-7; W 15-6 | 38-13 (14-6) |
| 5/7-9/04 | Hearthland Conference Tournament | San Antonio | |||
| 7th: #2 Incarnate Word vs. #3 Rockhurst | Noon | Keefe Field, San Antonio | W 10-9 | 39-13 | |
| 8th: UIW vs St. Mary's | L 3-0 | 39-14 | |||
| 9th: UIW vs Rockhurst | Noon | L 5-2 | 39-15 | ||
| 5/13-15/04 | NCAA Division II South Central Regional Tournament | Delta State, Cleveland, Miss. | |||
| 15th: Game 1--#2 St. Mary's vs #3 Southern Arkansas | 3 p.m. | Southern Arkansas d. St. Mary's 10-7 | |||
| 15th: Game 2--#1 Delta State vs #4 Incarnate Word | 7 p.m. | L 5-4 | 39-16 | ||
| 15th: Game 3--UIW vs. St. Mary's | W 9-3 | 40-16 | |||
| 16th: Game 5--UIW vs Southern Arkansas | 3 p.m. | L 17-14 | 40-17 | ||
| 16th: Championship Game 6--Winner of Game 5 vs Winner of Game 4 | 7 p.m. | ||||
| 5/22-29/04 | NCAA Division II National Tournament | Montgomery, Ala. | |||
| (x) Heartland Conference Games | |||||


